OR/18/068 Appendix 1 - National mineral production statistics
Jump to navigation
Jump to search
Bide, T P, Brown, T J, Petavratzi, E, and Mankelow, J M. 2018. Vietnam – Hanoi city material flows. Nottingham, UK, British geological Survey. (OR/18/068). |
Mineral production in Vietnam
Commodity | Units | 2012 | 2013 | 2014 | 2015 |
Alumina | tonnes (Al2O3 content) | 0 | 214000 | 485000 | 494000* |
Alumina | tonnes (metric) | 0 | 214000 | 485000 | 494000 |
Antimony | tonnes (metal content) | 480 | 990 | 1098 | 996 |
Barytes (Barytes) | tonnes (metric) | 90000 | 90000 | 140000 | 140000 |
Bauxite, Alumina & Aluminium (Bauxite) | tonnes (metric) | 100000* | 482000 | 1090000 | 1112000* |
Bentonite & Fuller's Earth (Bentonite) | tonnes (metric) | 20000* | 20000* | 20000* | 20000* |
Bismuth | tonnes (metal content) | 0 | 0 | 646 | 1510 |
Chromium (Ores & concentrates) | tonnes (metric) | 1800* | 24800* | 0* | 0* |
Coal (Anthracite) | tonnes (metric) | 42083000 | 41064000 | 41086000 | 41518200 |
Cobalt | tonnes (metal content) | 0 | 0 | 223 | 277 |
Cobalt | tonnes (metric) | 0 | 0 | 223 | 277 |
Copper (Mined) | tonnes (metal content) | 12716 | 12958 | 20296 | 22592 |
Copper (refined) | tonnes (metric) | 8000* | 9700* | 9700* | 11000* |
Copper (Smelter) | tonnes (metric) | 8000* | 9700* | 9700* | 11000* |
Diatomite | tonnes (metric) | 10000* | 10000* | 10000* | 10000* |
Feldspar | tonnes (metric) | 200000* | 200000* | 200000* | 200000* |
Fluorspar | tonnes (metric) | 4000* | 4000* | 90940 | 193164 |
Gold | kilograms | 1508 | 1681 | 164 | 110* |
Gypsum | tonnes (metric) | 5000* | 5000* | 5000* | 5000* |
Iron Ore | tonnes (metric) | 1506200 | 2495300 | 2719000 | 2237800 |
Kaolin | tonnes (metric) | 650000* | 650000* | 650000* | 650000* |
Kaolin | tonnes (metric) | 650000 | 650000 | 650000 | 650000 |
Lead (mined) | tonnes (metal content) | 200* | 0* | 1400* | 700* |
Manganese Ore | tonnes (metric) | 15800* | 9700* | 800* | 0* |
Natural Gas | million cubic metres | 9355 | 9751 | 10210 | 10660 |
Nickel (Mined) | tonnes (metal content) | 0 | 1166 | 6854 | 8607 |
Petroleum (Crude) (a) | tonnes (metric) | 17305300 | 17390000 | 17392000 | 18746000 |
Phosphate Rock | tonnes (metric) | 2363800 | 2656100 | 2470900 | 2758100 |
Pig Iron | tonnes (metric) | 650000* | 650000* | 1393000* | 1393000* |
Rare earth oxides | tonnes (metric) | 0* | 100* | 100* | 100* |
Salt | tonnes (metric) | 776400 | 718100 | 905600 | 991000 |
Steel Ingots and Castings (Crude steel) | tonnes (metric) | 5298000 | 5474000 | 5847000 | 6050000 |
Talc (Pyrophyllite) | tonnes (metric) | 16000* | 16000* | 16000* | 16000* |
Tin (mine) | tonnes (metal content) | 5400* | 5400* | 5400* | 5400* |
Tin (Smelter) | tonnes (metric) | 4800* | 5500* | 5500* | 5500* |
Titanium (Ilmenite) | tonnes (metric) | 978300 | 1025800 | 558000 | 282200 |
Tungsten | tonnes (metal content) | 0 | 0 | 4134 | 5123 |
Zinc | tonnes (metal content) | 25000* | 20000* | 17000* | 17000* |
Zinc (Slab) | tonnes (metric) | 18000* | 12000* | 12000* | 10000* |
Zirconium minerals | tonnes (metric) | 21000* | 7000* | 7000* | 1000* |
Source: BGS world mineral production database
(a): including natural gas liquids