OR/17/048 Appendix 1

From MediaWiki
Jump to navigation Jump to search
Fellgett, M W, Kingdon, A, Williams, J D O, and Gent, C M A. 2017. State of stress across UK regions. British Geological Survey Internal Report, OR/17/048.

This section contains the meta data for the wells, mines and quarries used in this report to characterise the UK onshore stress field.

Wells with stress field information

Meta data for the wells initially identified as potentially containing information to characterise the stress field detailed in Eastern Yorkshire and North Nottinghamshire, The Weald and Cheshire and Lancashire.

East Yorkshire and North Nottinghamshire

Name Purpose SOBI BGS ID Easting Northing TD
ARKSEY COMMON Coal Authority Well SE50NE/40 115042 459722 407264 653
MOSS Hydrocarbon Well SE51SE/19 116558 459977 413897 1098
POLLINGTON BH3 Coal Authority Well SE52SE/38 117089 459905 420698 870
MANOR FIELD HOUSE Coal Authority Well SE53NE/44 117985 459614 435247 534
WIGGINTON Hydrocarbon Well SE55NE/226 19199843 459372 456193 1231
CLIFTON AIRFIELD Coal Authority Well SE55SE/128 119375 459450 454977 1186
HATFIELD 1 Hydrocarbon Well SE60NE/21 119970 469313 406965 1615
HATFIELD 2 Hydrocarbon Well SE60NE/22 119971 467244 406745 1394
HATFIELD WEST 1 Hydrocarbon Well SE60NE/68 120019 467656 406041 479
HATFIELD MOORS 4 Hydrocarbon Well SE60NE/75 120026 468972 406259 694
WORMLEY HILL Coal Authority Well SE61NE/18 120926 466901 416383 933
BEEVERS BRIDGE Coal Authority Well SE61NE/19 120927 466302 418765 963
CROSS HILL Coal Authority Well SE61NW/1 120959 460132 418962 801
PARK HOUSE FARM Coal Authority Well SE61NW/17 120997 464307 419060 948
BALNE LODGE Coal Authority Well SE61NW/18 120998 461759 418251 807
Trumfleet 4 Hydrocarbon Well SE61SW/104 19370644 460550 411910 1158
FENWICK GRANGE Coal Authority Well SE61SW/33 121243 461473 414445 716
TRUMFLEET 1 Hydrocarbon Well SE61SW/4 121186 460520 412640 1580
TRUMFLEET 6 Hydrocarbon Well SE61SW/98 18062904 460561 411925 1158
TRUMFLEET 6Z Hydrocarbon Well SE61SW/99 18062907 460561 411925 1180
RUSHOLME GRANGE Coal Authority Well SE62NE/31 121328 469694 426603 928
BARLOW 3 Coal Authority Well SE62NE/32 121329 465580 428455 916
CAMBLESFORTH 1 Coal Authority Well SE62NW/1 121483 464868 425580 934
BARLOW 1 Hydrocarbon Well SE62NW/15 121499 463347 427857 1215
CAMBLESFORTH 2 Coal Authority Well SE62NW/26 121515 464058 427634 877
MILL FARM 1 Hydrocarbon Well SE62SE/263 18275472 467930 422155 830
DRAX NO.4 Coal Authority Well SE62SE/28 121589 467260 424241 948
COWICK GRANGE Coal Authority Well SE62SE/32 121593 465413 421718 981
GOWDALL Coal Authority Well SE62SW/23 121823 461542 422379 938
SNAITH Coal Authority Well SE62SW/45 121845 464384 422707 948
RICCALL NO.2 Coal Authority Well SE63NW/41 121988 461807 438246 734
WHELDRAKE 1 Hydrocarbon Well SE64NE/4 122640 467660 446082 1558
Howden Dike Coal Authority Well SE64NW/202 122854 461723 446080 923
East Lodge Coal Authority Well SE64SE/20 122964 469019 440612 1138
OLD BRIDGE DYKE Coal Authority Well SE64SW/37 123006 461978 442352 885
TOWTHORPE Coal Authority Well SE65NW/23 123204 461824 459071 1198
WHENBY 1 Hydrocarbon Well SE67SE/7 124355 465409 472457 1832
BRIER HILLS Coal Authority Well SE70NW/11 124527 471081 408504 927
SANDTOFT Coal Authority Well SE70NW/13 124529 474590 409206 1025
ROE CARR SANDTOFT Hydrocarbon Well SE70NW/14 124530 473867 405048 1079
HATFIELD MOORS 1 Hydrocarbon Well SE70NW/15 124531 470353 406680 484
HATFIELD MOORS 2 Hydrocarbon Well SE70NW/16 124532 471744 406750 518
HATFIELD MOORS 3 Hydrocarbon Well SE70NW/17 124533 470380 406670 1828
HATFIELD MOORS 6 Hydrocarbon Well SE70NW/98 12701627 470359 406684 745
AXHOLME 1 Hydrocarbon Well SE70SE/5 124617 479133 404056 1526
AXHOLME 2 Hydrocarbon Well SE70SE/6 124618 479338 402977 1433
SWINEFLEET 1 Hydrocarbon Well SE71NE/10 18407548 479243 419793 1319
EALAND 1 Hydrocarbon Well SE71SE/38 18958646 476914 410614 1010
LAXTON Coal Authority Well SE72NE/9 124831 478195 425699 1150
NEWSHOLME Coal Authority Well SE72NW/14 124936 472444 429336 1067
SEATON ROSS 1 Hydrocarbon Well SE73NE/4 125283 477014 438593 1036
Derwent Bridge Coal Authority Well SE73NW/11 125300 470890 436103 1060
BRIND COMMON WRESSLE Coal Authority Well SE73SE/2 125306 475200 431294 994
SPALDINGTON 1 Hydrocarbon Well SE73SE/6 125310 479275 432455 1850
MELBOURNE 1 Hydrocarbon Well SE74SE/23 18405086 476315 443088 1477
HIGH HUTTON 1 Hydrocarbon Well SE76NW/14 125667 474423 469412 2745
HIGH HUTTON 2 Hydrocarbon Well SE76NW/169 18455717 473600 469120 1253
WHITWELL ON THE HILL 1 Hydrocarbon Well SE76NW/8 125660 472780 465760 2008
BARTON 1 Hydrocarbon Well SE76SW/22 125862 472199 464674 1573
MALTON 1 Hydrocarbon Well SE77NE/13 125945 479982 475778 1935
MALTON 2 Hydrocarbon Well SE77NE/14 125946 476100 476100 1591
MALTON 3 Hydrocarbon Well SE77NE/15 125947 479990 475992 1722
MALTON 4 Hydrocarbon Well SE77NE/16 125948 476127 476797 2072
KIRBY MISPERTON 1 Hydrocarbon Well SE77NE/17 125949 477105 478933 3421
KIRBY MISPERTON 2 Hydrocarbon Well SE77NE/18 125950 476331 479261 1761
KIRBY MISPERTON 3 Hydrocarbon Well SE77NE/19 125951 477108 478943 1837
KIRBY MISPERTON 4 Hydrocarbon Well SE77NE/63 19393807 476331 479261 1755
KIRBY MISPERTON 5 Hydrocarbon Well SE77NE/64 19407253 476340 479254 1972
KIRBY MISPERTON 6 Hydrocarbon Well SE77NE/65 19407254 476366 479218 1493
PICKERING 1 Hydrocarbon Well SE78SE/14 126173 479658 482158 2046
PICKERING 2 Hydrocarbon Well SE78SE/84 99991111 479673 482161 2284
BUTTERWICK 1 Hydrocarbon Well SE80NW/1 131525 484210 405630 1700
ALTHORPE1 Hydrocarbon Well SE80NW/100 18407556 481398 409417 1319
BURTON-ON- STATHER 1 Hydrocarbon Well SE81NE/2 131735 487865 418829 1858
LUDDINGTON 1 Hydrocarbon Well SE81SW/95 18538083 482617 414407 1295
BROOMFLEET 1 Hydrocarbon Well SE82NE/10 132161 489324 427706 2024
NEWPORT 1 Hydrocarbon Well SE82NE/17 18407553 485704 429309 1207
ALKBOROUGH 1 Hydrocarbon Well SE82SE/3 132197 488345 422644 1999
SOUTH CLIFFE 1 Hydrocarbon Well SE83NE/8 132253 487911 435220 1070
POCKLINGTON 1 Hydrocarbon Well SE84NW/26 132370 481658 449925 1082
DUGGLEBY 1 Hydrocarbon Well SE86NE/3 132562 488950 465049 3058
BURDALE P3 Hydrocarbon Well SE86SE/8 18201310 487957 461790 47
MARISHES 1 Hydrocarbon Well SE87NW/30 132690 482070 475803 1879
Marishes 2 Hydrocarbon Well SE87NW/44 19204459 482070 475803 1657
MARISHES 2Z Hydrocarbon Well SE87NW/45 19204460 482070 475803 1729
Marishes 3 Hydrocarbon Well SE87NW/47 19436878 482070 475803 1503
HIBALDSTOW 1 Hydrocarbon Well SE90SE/112 133438 498943 403924 1879
WRESSLE 1 Hydrocarbon Well SE91SE/139 125320 496770 411106 2240
BROUGHTON B1 Hydrocarbon Well SE91SW/456 134540 494627 410760 1920
CROSBY WARREN 1 Hydrocarbon Well SE91SW/457 134541 491219 412872 1854
CROSBY WARREN 2 Hydrocarbon Well SE91SW/465 134549 491187 412908 2050
CROSBY WARREN 3 Hydrocarbon Well SE91SW/501 134585 491192 412922 1707
CROSBY WARREN 3Z Hydrocarbon Well SE91SW/502 134586 491192 412922 1780
TOP PLANTATION Hydrocarbon Well SE93SE/80 18201343 495902 430411 120
NORTH DALTON 1 Hydrocarbon Well SE95SW/6 135318 493815 452770 1699
LANGTOFT 1 Hydrocarbon Well SE96NE/4 135324 499340 465196 1993
BRIGG 1 Hydrocarbon Well TA00NW/122 456311 503370 406391 1933
BRIGG 2 Hydrocarbon Well TA00NW/123 456312 503770 406390 1991
GLANFORD 1 Hydrocarbon Well TA00NW/124 456313 501745 407278 2012
GLANFORD 1Y Hydrocarbon Well TA00NW/126 456315 501745 407278 2059
GLANFORD 1Z Hydrocarbon Well TA00NW/127 456316 501745 407278 1920
RISBY 1 Hydrocarbon Well TA03NW/83 458615 501057 435778 1504
RUDSTON 1 Hydrocarbon Well TA06NE/15 459977 509340 466320 2514
FORDON 1 Hydrocarbon Well TA07NE/1 460083 505830 475710 2303
FORDON 2 Hydrocarbon Well TA07SE/19 460181 506890 473604 2445
DALE FARM Hydrocarbon Well TA14NW/58 18201314 510119 447902 75
GREAT HATFIELD 1 Hydrocarbon Well TA14SE/10 463623 518999 443278 2298
ATWICK 4 Hydrocarbon Well TA15SE/11 463704 517260 451770 1861
ATWICK 9 Hydrocarbon Well TA15SE/43 463736 518670 452020 1915
HORNSEA 1 Hydrocarbon Well TA15SE/8 463701 518460 450620 2060
ATWICK 2 Hydrocarbon Well TA15SE/9 463702 518350 451710 1902
CAYTHORPE 1 Hydrocarbon Well TA16NW/10 463900 512222 467920 2067
CAYTHORPE 2 Hydrocarbon Well TA16NW/13 463903 511069 467737 2316
BARMSTON 1 Hydrocarbon Well TA16SE/5 463913 515455 460622 1954
BURTON AGNES 1 Hydrocarbon Well TA16SW/36 18275481 512274 461985 2290
HUNMANBY 1 Hydrocarbon Well TA17NW/10 463974 513010 475880 2252
WILLOWS 1 Hydrocarbon Well TA17SW/24 18126679 512027 474868 2405
WINESTEAD 1 Hydrocarbon Well TA22SE/7 466012 527410 424334 2003
CLEETHORPES 1 Hydrocarbon Well TA30NW/51 466355 530237 407090 2100

The Weald

Name Purpose SOBI BGS ID Easting Northing TD
CROCKERHILL 1 Hydrocarbon Well SU50NE/201 415305 458320 109740 2145
LEE-ON-SOLENT 1 Hydrocarbon Well SU50SE/51 415902 457430 101150 2085
LOMER 1 Hydrocarbon Well SU52SE/18 416722 459587 123564 2115
HOOK LANE 1 Hydrocarbon Well SU55SE/20 417381 457535 153872 1328
PORTSDOWN 1 Hydrocarbon Well SU60NW/76 420261 463800 106520 1998
POTWELL 1 Hydrocarbon Well SU60NW/83 420268 463990 107731 2128
HORNDEAN 4 Hydrocarbon Well SU61SE/82 421436 466298 113464 2065
HINTON MANOR 1 Hydrocarbon Well SU61SE/83 421437 467951 114885 2094
OLD ALRESFORD 1 Hydrocarbon Well SU63NW/20 421745 462448 137078 1638
HERRIARD 1 Hydrocarbon Well SU64NE/11 421870 467876 146551 1556
HERRIARD 2 Hydrocarbon Well SU64NE/12 421871 465780 146730 1521
INWOOD COPSE 1 Hydrocarbon Well SU64NW/49 421922 461098 146373 1951
FARLEIGH WALLOP 1 Hydrocarbon Well SU64NW/50 421923 463212 147031 1683
HUMBLY GROVE C1 Hydrocarbon Well SU64SE/18 421959 469620 144870 1322
HUMBLY GROVE C3 (P3) Hydrocarbon Well SU64SE/19 421960 469621 144876 1353
HUMBLY GROVE C2 Hydrocarbon Well SU64SE/21 421962 469619 144869 1453
CLANFIELD 1 Hydrocarbon Well SU71NW/3 425829 471324 116541 2012
MARKWELLS WOOD Hydrocarbon Well SU71SE/32 18715554 475819 113270 1825
HORNDEAN 1A (X1) Hydrocarbon Well SU71SW/59B 425930 471537 112602 2013
HORNDEAN 2 Hydrocarbon Well SU71SW/60 425932 472620 112240 1594
HORNDEAN 3 Hydrocarbon Well SU71SW/61 425933 470550 112530 1828
BORDON 1 Hydrocarbon Well SU73NE/48 426155 478853 136423 2447
EAST WORLDHAM Hydrocarbon Well SU73NW/28 426248 474061 137568 2351
HUMBLY GROVE A3 (S2) Hydrocarbon Well SU74NW/10 426389 470538 145304 1417
HUMBLY GROVE A4 (G1 1) Hydrocarbon Well SU74NW/11 426390 470532 145291 1334
HUMBLY GROVE A5 (H1) Hydrocarbon Well SU74NW/12 426391 470527 145281 1451
HUMBLY GROVE A6 (G2) Hydrocarbon Well SU74NW/16 426395 470527 145281 1446
HUMBLY GROVE 2 Hydrocarbon Well SU74NW/5 426384 470530 145280 1506
HUMBLY GROVE 3 Hydrocarbon Well SU74NW/6 426385 472610 145190 1610
HESTERS COPSE Hydrocarbon Well SU74NW/8 426387 473547 146241 1577
HUMBLY GROVE A10 Hydrocarbon Well SU74NW/88 18276657 470535 145298 1506
HUMBLY GROVE A12 Hydrocarbon Well SU74NW/89 18276658 470538 145304 1601
HUMBLY GROVE A11 Hydrocarbon Well SU74NW/90 18276659 470524 145271 1628
HUMBLY GROVE A14 Hydrocarbon Well SU74NW/91 18292616 470534 145294 1807
HUMBLY GROVE A15 Hydrocarbon Well SU74NW/92 18689076 470534 145294 1929
HUMBLY GROVE 1 Hydrocarbon Well SU74SW/1 426525 471150 144840 1528
HUMBLY GROVE X2 (G1) Hydrocarbon Well SU74SW/11 426535 471151 144830 1966
HUMBLY GROVE X4 (H3) Hydrocarbon Well SU74SW/12 426536 471150 144819 1590
HUMBLY GROVE X5 (H4) Hydrocarbon Well SU74SW/13 426537 471151 144834 1824
HUMBLY GROVE X3 (L2) Hydrocarbon Well SU74SW/14 426538 471151 144830 1347
ODIHAM 1 Hydrocarbon Well SU75SW/99 426906 473917 150479 1439
SINGLETON X11 Hydrocarbon Well SU81NE/28 18689063 488411 115419 2846
SINGLETON X9 Hydrocarbon Well SU81NE/31 18815337 488411 115419 2996
SINGLETON X12 Hydrocarbon Well SU81NE/32 19199774 488402 115455 1718
SINGLETON X12V Hydrocarbon Well SU81NE/33 19199777 488402 115455 2168
SINGLETON X12W Hydrocarbon Well SU81NE/34 19199778 488402 115455 2772
SINGLETON X12X Hydrocarbon Well SU81NE/35 19199779 488402 115455 3807
SINGLETON X12Y Hydrocarbon Well SU81NE/36 19199781 488402 115455 3811
SINGLETON X12Z Hydrocarbon Well SU81NE/37 19199784 488402 115455 2743
CHILGROVE 1 Hydrocarbon Well SU81SW/16 430268 481876 113725 2142
ROGATE 1 Hydrocarbon Well SU82NW/16 430298 480342 126314 2146
MINSTED 1 Hydrocarbon Well SU82SW/26 430378 484867 120287 2128
COXBRIDGE 1 Hydrocarbon Well SU84NW/60 431078 482306 146066 2124
MIDDLETON 1 Hydrocarbon Well SU90SE/5 434383 497394 101505 2124
LIDSEY 1 Hydrocarbon Well SU90SW/58 434489 494443 103401 1173
BAXTERS COPSE 1 Hydrocarbon Well SU91NW/10 434555 491496 117731 2365
GODLEY BRIDGE 1 Hydrocarbon Well SU93NE/21 434721 495230 136636 2584
SHALFORD 1 Hydrocarbon Well SU94NE/2 434799 498210 146800 1743
BRAMLEY 1 Hydrocarbon Well SU94NE/74 434872 499560 145609 1147
NORMANDY 1 Hydrocarbon Well SU94NW/25 434954 491649 149980 1358
STRAT A1 Hydrocarbon Well SU95SW/5 435538 494780 152780 963
PAGHAM 1 Hydrocarbon Well SZ89NE/5 456073 488408 98034 1076
STORRINGTON 1 Hydrocarbon Well TQ01SE/27 570390 506868 114892 2084
ALFOLD 1 Hydrocarbon Well TQ03SW/5 570473 504337 134437 1256
ALBURY 2Z Hydrocarbon Well TQ04NE/101 18621042 506184 147198 4608
ALBURY 1 Hydrocarbon Well TQ04NE/46 570576 506182 147192 1845
ASHINGTON 1 Hydrocarbon Well TQ11NW/25 578054 512750 118230 1723
HENFIELD 1 Hydrocarbon Well TQ11SE/9 578223 517990 114570 1556
WASHINGTON 1 Hydrocarbon Well TQ11SW/50 578165 510899 110936 1439
SOUTHWATER 1 Hydrocarbon Well TQ12NE/94 578414 516736 125587 2342
BROCKHAM 1 Hydrocarbon Well TQ14NE/95 578836 518832 148653 2176
WINEHAM 1 Hydrocarbon Well TQ21NW/13 584202 523478 118851 1824
BOLNEY 1 Hydrocarbon Well TQ22SE/17 584588 528011 124269 2440
COLLENDEAN FARM 1 Hydrocarbon Well TQ24SW/1 584866 524800 144290 1755
LOWER KINGSWOOD 1 Hydrocarbon Well TQ25SE/286 585890 526200 152920 2188
STANMER 1 Hydrocarbon Well TQ31SW/13 594545 532631 111423 1343
WESTMESTON 1 Hydrocarbon Well TQ31SW/14 594546 534065 114749 1547
BALCOMBE 1 Hydrocarbon Well TQ32NW/5 594587 531031 129242 1725
BALCOMBE 2 Hydrocarbon Well TQ32NW/74 19380505 531021 129243 829
BALCOMBE 2Z Hydrocarbon Well TQ32NW/75 19380506 531021 129243 1344
TURNERS HILL Hydrocarbon Well TQ33NE/4 594770 535792 135116 1416
BLETCHINGLEY 1 Hydrocarbon Well TQ34NE/9 594989 536225 147727 1853
BLETCHINGLEY 5 Hydrocarbon Well TQ34NW/148 18024798 534721 147995 2458
PALMERS WOOD 5 Hydrocarbon Well TQ35SE/106 595843 537508 152679 1286
PALMERS WOOD 7 Hydrocarbon Well TQ35SE/248 595985 536446 152624 1263
PALMERS WOOD 1 Hydrocarbon Well TQ35SE/94 595831 536445 152623 1458
PALMERS WOOD 2 Hydrocarbon Well TQ35SE/95 595832 536445 152622 1394
RINGMER 1 Hydrocarbon Well TQ41SE/17 638577 547936 114823 1387
HOLTYE 1 (A) Hydrocarbon Well TQ43NW/6 619766 544743 139773 2207
EDEN BRIDGE 1 Hydrocarbon Well TQ44NW/4 606495 542254 147333 1822
COWDEN 1 Hydrocarbon Well TQ44SE/1 607394 546680 142778 1840
TATSFIELD 1 Hydrocarbon Well TQ45NW/5 621099 542420 156990 1405
PALMERS WOOD 4 Hydrocarbon Well TQ45SW/115 760523 541188 154031 1140
HELLINGLY 2 Hydrocarbon Well TQ51SE/19 640269 558872 114656 981
ASHDOWN 2 Hydrocarbon Well TQ52NW/12 624146 551070 129240 1740
ROTHERFIELD 1 Hydrocarbon Well TQ52NW/16 624150 551850 126249 1447
HEATHFIELD 7 Hydrocarbon Well TQ52SE/7 621327 558590 121490 271
ASHDOWN 1 Hydrocarbon Well TQ53SW/3 614078 550050 130350 1383
ASHOUR 1 Hydrocarbon Well TQ54SE/67 1097251 556400 144239 1646
SHIPBOURNE 1 Hydrocarbon Well TQ55SE/9 611072 557290 152025 1693
WESTHAM 1 Hydrocarbon Well TQ60NW/13 654060 560970 105350 1597
WALLCROUCH 1 Hydrocarbon Well TQ62NE/3 616829 566058 129779 1493
BRIGHTLING 1 Hydrocarbon Well TQ62SE/1 686828 567250 121820 1505
DETENTION 1 Hydrocarbon Well TQ74SW/4 608607 574781 140200 1172
IDEN GREEN 1 Hydrocarbon Well TQ83SW/1 608588 581350 131570 1087
LITTLE DUSKIN 1 Coal Authority Well TR14NE/4 615361 617989 149650 702
PADDLESWORTH COURT Coal Authority Well TR14SE/3 612565 619904 140410 1141
GOLGOTHA 1 Coal Authority Well TR24NE/6 629013 627182 149214 1129
WOOLAGE FARM 1 Coal Authority Well TR24NW/4 621376 624005 149735 1040
Meggat Farm Coal Authority Well TR24SE/10 645037 625446 141066 1349
Swanton Court Farm Coal Authority Well TR24SW/2 615480 623865 144309 1263
BARNSOLE Coal Authority Well TR25NE/122 743655 628246 156781 836
EASTLING WOOD Coal Authority Well TR34NW/3 621349 630330 147290 1270
TOLL GATE Coal Authority Well TR35NE/2 607375 635581 157140 518
NORTHWALL ROAD 1 Coal Authority Well TR35SE/22 647267 636810 153560 279
LITTLE MONGEHAM Coal Authority Well TR35SW/22 656571 633652 151463 761
NORTHBOURNE Coal Authority Well TR35SW/23 656572 632679 151856 833
VENSON Coal Authority Well TR35SW/24 656573 630688 152766 863

Cheshire and Lancashire

Name Purpose SOBI BGS ID Easting Northing TD
FORMBY 4 Hydrocarbon Well SD20NE/1 1 328220 407480 1183
FORMBY 5 Hydrocarbon Well SD21SE/1 67 329730 412460 1327
FORMBY 6 Hydrocarbon Well SD30NW/1 101 330183 408977 1614
FORMBY EAST 1 Hydrocarbon Well SD30NW/134 18968198 332412 408435 170
FORMBY 7 Hydrocarbon Well SD30NW/135 19361075 331936 408270 138
LITTLE CROSBY 1 Hydrocarbon Well SD30SW/46 503 332585 401299 1141
BANKS 1 Hydrocarbon Well SD32SE/8 1405 338927 421042 2170
THISTLETON 1 Hydrocarbon Well SD33NE/17 1427 339760 437000 2140
Grange Hill 1Z Hydrocarbon Well SD33NE/37 19341129 339179 438938 3266
Preese Hall 1 Hydrocarbon Well SD33NE/38 19341130 337531 436627 2789
ANNA'S ROAD 1 Hydrocarbon Well SD33SE/37 19851006 335374 430979 632
HESKETH 1 Hydrocarbon Well SD42NW/6 4392 343001 425197 1295
BECCONSALL 1Z Hydrocarbon Well SD42SW/11 19346066 340636 422976 3213
ELSWICK 1 Hydrocarbon Well SD43NW/15 1889 342380 436965 1615
RHUDDLAN 1 Hydrocarbon Well SJ07NW/28 696145 301859 377303 1143
POINT OF AYR 3 Coal Authority Well SJ08NE/1 17499344 309894 387424 446
POINT OF AYR 1 Coal Authority Well SJ18NW/18 17499334 311492 386947 373
POINT OF AYR 2 Coal Authority Well SJ18NW/19 17499342 310590 388402 560
POINT OF AYR 4 Coal Authority Well SJ18NW/20 17499352 312938 388283 896
POINT OF AYR 5 Coal Authority Well SJ18NW/21 17499357 310632 386888 515
POINT OF AYR 6 Coal Authority Well SJ18NW/22 17499359 311706 387885 546
MOSTYN QUAY 1 Hydrocarbon Well SJ18SE/22 18357132 315636 380921 243
Liverpool Bay Hydrocarbon Well SJ29NW/1 18292600 322632 396984 2085
BLACON Coal Authority Well SJ36NE/22 155899 336825 367728 857
BLACON EAST 1 Hydrocarbon Well SJ36NE/23 155900 337890 366860 2266
BLACON WEST 1 Hydrocarbon Well SJ36NE/24 155901 336617 366341 1339
SEALAND 1
(YEW TREE FARM)
Hydrocarbon Well SJ36NE/53 155930 336760 368160 1074
ECCLESTONE Coal Authority Well SJ36SE/17 156621 337465 364176 739
SHOTWICK Coal Authority Well SJ37SW/10 157271 333232 371908 702
INCE MARSHES 1 Hydrocarbon Well SJ47NE/100 19206308 346211 376439 1577
KEMIRA 1 Hydrocarbon Well SJ47NE/101 19411190 347595 376550 1438
MORLEY BRIDGE Coal Authority Well SJ47SE/15 163544 346181 371455 1217
COLLINGE Coal Authority Well SJ47SW/23 163603 341429 371112 1362
GREENBRIDGE Coal Authority Well SJ48NE/432 164207 346640 385530 758
CRONTON 1 Hydrocarbon Well SJ48NE/487 18871155 346690 388510 657
CRONTON 2 Hydrocarbon Well SJ48NE/488 18871156 346561 389233 447
DITTON Coal Authority Well SJ48NE/7 163782 349750 386910 900
FOXHILL FARM 1 Hydrocarbon Well SJ48NW/210 18357142 344532 386962 642
HALE Coal Authority Well SJ48SE/18 164424 347077 383134 1156
Lovels Hall Coal Authority Well SJ48SE/201 164607 347964 384935 1095
BLUNDELL'S HILL Coal Authority Well SJ49SE/72 165701 348630 390509 223
CROXTETH 1 Hydrocarbon Well SJ49SW/5 165928 340310 394270 1285
CROXTETH 2 Hydrocarbon Well SJ49SW/6 165929 340440 394510 799
DOE GREEN 1 Hydrocarbon Well SJ58NE/1616 18274419 355011 387959 1394
DOE GREEN 2 Hydrocarbon Well SJ58NE/1617 18275432 355011 387959 1318
DOE GREEN 3 Hydrocarbon Well SJ58NE/1639 19206293 355014 387967 1271
DOE GREEN 3T Hydrocarbon Well SJ58NE/1641 19206295 355014 387967 1079
DOE GREEN 3U Hydrocarbon Well SJ58NE/1642 19206296 355014 387967 1239
DOE GREEN 3V Hydrocarbon Well SJ58NE/1643 19206297 355014 387967 1207
DOE GREEN 3W Hydrocarbon Well SJ58NE/1644 19206298 355014 387967 1124
DOE GREEN 3Y Hydrocarbon Well SJ58NE/1645 19206299 355014 387967 1024
DOE GREEN 3Z Hydrocarbon Well SJ58NE/1646 19206300 355014 387967 1045
PENKETH Coal Authority Well SJ58NW/40 168324 354723 388975 975
HEATH SIDE Coal Authority Well SJ58NW/476 168762 354140 389400 912
HAYFIELD FARM Coal Authority Well SJ58NW/477 168763 354321 388514 1132
FOUR OAK Coal Authority Well SJ58NW/71 168357 354586 387095 1150
BARROWS GREEN Coal Authority Well SJ58NW/72 168358 353219 387928 934
SOUTH LANE Coal Authority Well SJ58NW/723 16098768 353710 388630 948
FOUROAK 1 Hydrocarbon Well SJ58NW/752 19488357 354491 387787 1216
JACKLEGS Coal Authority Well SJ59SE/49 171293 357617 391651 1103
Dollys Bridge Coal Authority Well SJ69NW/108 761783 361991 395730 766
BIRCHWOOD Coal Authority Well SJ69SW/1399 945047 364381 390995 1527
Fearnhead Coal Authority Well SJ69SW/50 943687 362720 390200 1413
Longford Coal Authority Well SJ69SW/51 943688 360330 390010 1261
Eaves Brow Coal Authority Well SJ69SW/52 943689 363620 392540 1207
BROOKHOUSE Coal Authority Well SJ69SW/55 943692 364475 394132 1437
Houghton Green Coal Authority Well SJ69SW/64 943712 362131 391574 1311

Wells with Stress field information

Wells with information used to categorise the UK onshore stress field, see Glossary for definitions of abbreviations.

Name Purpose SOBI BGS ID Easting Northing TD PP Data SHMax Orientation Data SHMax Data Sv Data Shmin Data
DOUNREAY 1 NIREX Site Characterisation Well NC96NE/1 613396 298589 966923 1327 Borehole Imaging Density Log Inversion
SELLAFIELD 14A NIREX Site Characterisation Well NY00NW/451 875069 302488 505692 970 Borehole Imaging
SELLAFIELD 2 NIREX Site Characterisation Well NY00SE/28 656998 305554 503430 1610 HF Density Log Inversion
SELLAFIELD 5 NIREX Site Characterisation Well NY00SE/30 657000 305168 503886 1260 HF
SELLAFIELD 11A NIREX Site Characterisation Well NY00SE/34 657004 306792 501633 1170 Borehole Imaging
SELLAFIELD RCF3 NIREX Site Characterisation Well NY00SE/37 657007 305565 503932 990 Borehole Imaging
SELLAFIELD 8A NIREX Site Characterisation Well NY00SE/38 657008 307209 504981 1000 HF
SELLAFIELD 3 NIREX Site Characterisation Well NY00SW/35 818356 302596 502650 1953 Borehole Imaging HF
SELLAFIELD 7A NIREX Site Characterisation Well NY00SW/36 818357 303857 504903 1010 Borehole Imaging
SELLAFIELD 10A NIREX Site Characterisation Well NY00SW/38 818359 304312 503061 1607 Borehole Imaging HF
SELLAFIELD 12A NIREX Site Characterisation Well NY00SW/39 818360 304933 502644 1150 Borehole Imaging
SELLAFIELD 10B NIREX Site Characterisation Well NY00SW/40 818361 304268 503080 252 OC
SELLAFIELD 13A NIREX Site Characterisation Well NY00SW/41 818362 304521 500146 1740 Borehole Imaging
BECKLEES 2 Hydrocarbon Well NY37SE/19 18530580 335163 571557 1386 Borehole Imaging
FORMBY EAST 1 Hydrocarbon Well SD30NW/134 18968198 332412 408435 170 FIT
FORMBY 7 Hydrocarbon Well SD30NW/135 19361075 331936 408270 138 FIT
LITTLE CROSBY 1 Hydrocarbon Well SD30SW/46 503 332585 401299 1141 FIT
Grange Hill 1Z Hydrocarbon Well SD33NE/37 19341129 339179 438938 3266 FIT
Preese Hall 1 Hydrocarbon Well SD33NE/38 19341130 337531 436627 2789 Calc Calc FIT
HESKETH 1 Hydrocarbon Well SD42NW/6 4392 343001 425197 1295 FIT
BECCONSALL 1Z Hydrocarbon Well SD42SW/11 19346066 340636 422976 3213 FIT
ELSWICK 1 Hydrocarbon Well SD43NW/15 1889 342380 436965 1615 DST FIT
Wray Geothermal Well SD66NW/5 18294 363200 465700 304 HF HF
