Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #151 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Griffith & Brydone (1911); Brydone (1912) - Belemnitella mucronata Zone‏‎ (15:09, 30 September 2013)
  2. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Schloenbachia varians Zone‏‎ (15:10, 30 September 2013)
  3. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Stauronema carteri Subzone‏‎ (15:11, 30 September 2013)
  4. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Holaster subglobosus Zone‏‎ (15:12, 30 September 2013)
  5. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Actinocamax plenus Subzone‏‎ (15:13, 30 September 2013)
  6. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Inoceramus labiatus (& Rhynchonella cuvieri) Zone‏‎ (15:14, 30 September 2013)
  7. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Terebratulina lata Zone‏‎ (15:15, 30 September 2013)
  8. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Holaster planus Zone‏‎ (15:15, 30 September 2013)
  9. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Micraster cortestudinarium Zone‏‎ (15:16, 30 September 2013)
  10. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Micraster coranguinum Zone‏‎ (15:17, 30 September 2013)
  11. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Marsupites testudinarius Zone‏‎ (15:18, 30 September 2013)
  12. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Offaster pilula Zone‏‎ (15:19, 30 September 2013)
  13. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Echinocorys depressula Subzone‏‎ (15:20, 30 September 2013)
  14. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Echinocorys cincta Subzone‏‎ (15:22, 30 September 2013)
  15. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - abundant O. pilula Horizon‏‎ (15:22, 30 September 2013)
  16. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Hagenowia rostrata Horizon‏‎ (15:23, 30 September 2013)
  17. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Actinocamax quadratus Zone‏‎ (15:24, 30 September 2013)
  18. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Saccocoma cretacea Subzone‏‎ (15:24, 30 September 2013)
  19. Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Belemnitella mucronata Zone‏‎ (15:25, 30 September 2013)
  20. Biomarker 1: Pseudotextularia elegans FDO‏‎ (11:54, 1 October 2013)
  21. Biomarker 2: Bolivinoides miliaris/Gavelinella spp FDO‏‎ (11:54, 1 October 2013)
  22. Biomarker 3: Angulogavelinella bettenstaedti FDO‏‎ (11:54, 1 October 2013)
  23. Biomarker 4: reussella szajnochae acme‏‎ (11:55, 1 October 2013)
  24. Biomarker 5: Gavelinella usakensis FDO‏‎ (11:55, 1 October 2013)
  25. Biomarker 6: Stensioeina granulata incondita FDO‏‎ (11:55, 1 October 2013)
  26. Biomarker 7: Bolivinoides strigillatus FDO‏‎ (11:55, 1 October 2013)
  27. Biomarker 8: Cenosphaera sp FDO‏‎ (11:56, 1 October 2013)
  28. Biomarker 9: Stensioeina granulata polonica FDO‏‎ (11:56, 1 October 2013)
  29. Biomarker 10: Stensioeina granulata granulata FDO‏‎ (11:56, 1 October 2013)
  30. Biomarker 11: Stensioeina granulata levis FDO‏‎ (11:56, 1 October 2013)
  31. Biomarker 12: Agglutinating Taxa Acme/Stensioeina Granulata Kelleri FDO‏‎ (11:57, 1 October 2013)
  32. Biomarker 13: Praeglobotruncana stephani FDO‏‎ (11:57, 1 October 2013)
  33. Biomarker 14: Rotalipora cushmani FDO‏‎ (11:57, 1 October 2013)
  34. Biomarker 15: Lingulogavelinella ciryi inflata/Rotalipora reicheli FDO‏‎ (11:57, 1 October 2013)
  35. BGS Zone 1 (=UKB1 and 2 of Hart et al., 1989)‏‎ (12:24, 1 October 2013)
  36. BGS Zone 2 (UKB3 of Hart et al., 1989)‏‎ (12:27, 1 October 2013)
  37. BGS Zone 3 (=UKB4 of Hart et al., 1989)‏‎ (12:39, 1 October 2013)
  38. BGS Zone 4 (=UKB 5 of Hart et al., 1989)‏‎ (12:41, 1 October 2013)
  39. BGS Zone 5 (=UKB6 of Hart et al., 1989)‏‎ (12:42, 1 October 2013)
  40. BGS Zone 6 (=modified UKB7 of Hart et al., 1989)‏‎ (12:43, 1 October 2013)
  41. BGS Zone 7 (=lower UKB 8 of Hart et al., 1989)‏‎ (12:44, 1 October 2013)
  42. BGS Zone 8 (=upper UKB8 and basal UKB9 of Hart et al., 1989)‏‎ (12:45, 1 October 2013)
  43. BGS Zone 9 (=modified UKB9 of Hart et al., 1989)‏‎ (12:46, 1 October 2013)
  44. BGS Zone 10 (=basal UKB10 of Hart et al., 1989)‏‎ (12:48, 1 October 2013)
  45. BGS Zone 11 (=lower and middle UKB10 of Hart et al., 1989)‏‎ (12:49, 1 October 2013)
  46. BGS Zone 12 (=upper UKB10 of Hart et al., 1989)‏‎ (12:51, 1 October 2013)
  47. BGS Zone 13 (=UKB11 of Hart et al., 1989)‏‎ (12:52, 1 October 2013)
  48. BGS Zone 14 (=lower and middle UKB12 of Hart et al., 1989)‏‎ (12:54, 1 October 2013)
  49. BGS Zone 15 (=upper UKB12 of Hart et al., 1989)‏‎ (12:54, 1 October 2013)
  50. BGS Zone 16 (=UKB13 of Hart et al., 1989)‏‎ (12:55, 1 October 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)