OR/15/020 Appendix
Thorpe, S. 2015. Metadata report for the Knowsley 3D geological model . British Geological Survey Internal Report, OR/15/020. |
GVS file
name | id | Stratigraphy | LEX_RCS | RCS | Age | Description |
mgr | 10 | MGR | MGR‐ ARTDP | ARTDP | Holocene | Made Ground (Undivided). Includes colliery spoil and industrial and commercial waste |
soil | 31 | SOIL | SOIL‐SOIL | SOIL | Holocene | Soil |
alv_1 | 33 | ALV | ALV‐ZCV | ZCV | Holocene | Alluvium. East of tidal sluice river dominated processes depositing mainly silt, clay and sand. West of sluice active channel comprising mainly sand and gravel. |
peat_1 | 45 | PEAT | PEAT‐P | P | Holocene | Main peat deposit at surface |
ssa | 70 | SSA | SSA‐S | S | Devensian | Shirdley Hill Sand Formation |
peat_4 | 72 | PEAT | PEAT‐P | P | ||
till_1 | 100 | TILL | TILL‐CZSV | CZSV | Devensian | Main till sheet |
gfic_b | 105 | GFIC | GFIC‐SV | SV | Devensian | Subtill Glaciofluvial Ice Contact lens |
w_ssg | 123 | W_SSG | W_SSG‐ SV | SV | Weathered Sherwood Sandstone Group. Sand and Gravels | |
ssg | 125 | SSG | SSG‐SDST | SDST | Sherwood Sandstone Group. Sandstone | |
gfic_l13_t | ‐713 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 35m OD. In EA Knowsley Model |
gfic_l13 | 713 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 35m OD |
gfic_l14_t | ‐714 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 35m OD. In EA Knowsley Model |
gfic_l14 | 714 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 35m OD |
gfic_l100_t | ‐800 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 25m OD. In EA Knowsley Model |
gfic_l100 | 800 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 25m OD |
gfic_l101_t | ‐801 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 40m OD. In EA Knowsley Model |
gfic_l101 | 801 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 40m OD |
gfic_l102_t | ‐802 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 40m |
OD. In EA Knowsley Model | ||||||
gfic_l102 | 802 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 40m OD |
gfic_l103_t | ‐803 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 41m OD. In EA Knowsley Model |
gfic_l103 | 803 | GFIC | GFIC‐SV | SV | Devensian | Intratill Glaciofluvial Ice Contact lens, base above 41m OD |
GLEG file
ALV | DESCRIPTION | 248 | 231 | 40 | 255 | TEXTURES\black.jpg |
ARTDP | DESCRIPTION | 200 | 200 | 200 | 255 | TEXTURES\black.jpg |
CZSV | DESCRIPTION | 153 | 176 | 190 | 255 | TEXTURES\CZV.jpg |
GFIC | DESCRIPTION | 50 | 250 | 0 |
255 | TEXTURES\black.jpg |
MGR | DESCRIPTION | 191 | 187 | 187 | 255 | TEXTURES\black.jpg |
P | DESCRIPTION | 188 | 130 | 92 | 255 | TEXTURES\P.jpg |
PEAT | DESCRIPTION | 188 | 130 | 92 | 255 | TEXTURES\P.jpg |
S | DESCRIPTION | 255 | 249 | 158 | 255 | TEXTURES\S.jpg |
SDST | DESCRIPTION | 255 | 201 | 84 | 255 | TEXTURES\SV.jpg |
SSA | DESCRIPTION | 171 | 88 | 46 | 255 | TEXTURES\black.jpg |
SSG | DESCRIPTION | 255 | 201 | 84 | 255 | TEXTURES\black.jpg |
SV | DESCRIPTION | 255 | 249 | 158 | 255 | TEXTURES\SV.jpg |
TILL | DESCRIPTION | 68 | 200 | 200 | 255 | TEXTURES\black.jpg |
W_SSG | DESCRIPTION | 217 | 136 | 15 | 255 | TEXTURES\black.jpg |
ZCV | DESCRIPTION | 206 | 212 | 174 | 255 | TEXTURES\ZCV.jpg |
''Torridon' 'and Sleat groups on Rum and Skye.
Rum Sheet 60 Rum, 1994 |
Skye Sheet 71W Broadford, 2002 | ||
Foreland | Foreland | Kishorn Thrust Sheet | |
TORRIDON GROUP | AULTBEA FORMATION Sgorr Mór Sandstone Member | AULTBEA FORMATION | |
APPLECROSS FORMATION Scresort Sandstone Member Allt Mór na h- Uamha Member | APPLECROSS FORMATION
Leac nam Faoileann Member
Bheinn Bhreac Member
Leac-stearnan Member Sithean Glac an Ime Member |
APPLECROSS FORMATION | |
DIABAIG FORMATION
Laimhrig Shale Member
Fiachanis Gritty Sandstone Member |
DIABAIG FORMATION
Mullach na Carn Member
Sgurr na Stri Member
Bla-bheinn Member | ||
SLEAT GROUP | KINLOCH FORMATION | ||
BEINN NA SEAMRAIG FORMATION |