OR/13/015 Appendix 7 - Stone supplier details: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Building stone suppliers<br> | |+ Building stone suppliers<br> | ||
|- style="vertical-align:top;" | |||
| ! scope="col" style="width: 175px;" | '''Building stone''' | | ! scope="col" style="width: 175px;" | '''Building stone''' | ||
| ! scope="col" style="width: 130px;" | '''Supplier name''' | | ! scope="col" style="width: 130px;" | '''Supplier name''' | ||
Line 12: | Line 13: | ||
| ! scope="col" style="width: 125px;" | '''Email address''' | | ! scope="col" style="width: 125px;" | '''Email address''' | ||
| ! scope="col" style="width: 125px;" | '''Webpage address''' | | ! scope="col" style="width: 125px;" | '''Webpage address''' | ||
|- | |- style="vertical-align:top;" | ||
| Peakmoor sandstone | | Peakmoor sandstone | ||
| rowspan="2" | Blockstone Ltd | | rowspan="2" | Blockstone Ltd | ||
Line 19: | Line 20: | ||
| rowspan="2" | blockstone@realstone.co.uk | | rowspan="2" | blockstone@realstone.co.uk | ||
| rowspan="2" | www.blockstone.co.uk | | rowspan="2" | www.blockstone.co.uk | ||
|- | |- style="vertical-align:top;" | ||
| Blagdon Buff sandstone | | Blagdon Buff sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Prudham sandstone | | Prudham sandstone | ||
| rowspan="3" | Borderstone Quarries | | rowspan="3" | Borderstone Quarries | ||
Line 28: | Line 29: | ||
| rowspan="3" | enquiries@borderstone<br>quarries.com | | rowspan="3" | enquiries@borderstone<br>quarries.com | ||
| rowspan="3" | www.borderstonequarries.com | | rowspan="3" | www.borderstonequarries.com | ||
|- | |- style="vertical-align:top;" | ||
| Millknock sandstone | | Millknock sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Lingberry sandstone | | Lingberry sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Stanton Moor sandstone | | Stanton Moor sandstone | ||
| rowspan="5" | Stancliffe Stone | | rowspan="5" | Stancliffe Stone | ||
Line 39: | Line 40: | ||
| rowspan="5" | info@stancliffe.com | | rowspan="5" | info@stancliffe.com | ||
| rowspan="5" | www.stancliffe.com | | rowspan="5" | www.stancliffe.com | ||
|- | |- style="vertical-align:top;" | ||
| Darney sandstone | | Darney sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Stoke Hall sandstone | | Stoke Hall sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Locharbriggs sandstone | | Locharbriggs sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Fletcher Bank sandstone | | Fletcher Bank sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Birchover sandstone | | Birchover sandstone | ||
| Birchover Stone Ltd | | Birchover Stone Ltd | ||
Line 54: | Line 55: | ||
| birchover@suon.net | | birchover@suon.net | ||
| www.birchoverstone.co.uk | | www.birchoverstone.co.uk | ||
|- | |- style="vertical-align:top;" | ||
| Dunhouse Buff sandstone | | Dunhouse Buff sandstone | ||
| rowspan="6" | Dunhouse Quarry Ltd | | rowspan="6" | Dunhouse Quarry Ltd | ||
Line 61: | Line 62: | ||
| rowspan="6" | enquiries@dunhouse.co.uk | | rowspan="6" | enquiries@dunhouse.co.uk | ||
| rowspan="6" | www.dunhouse.co.uk | | rowspan="6" | www.dunhouse.co.uk | ||
|- | |- style="vertical-align:top;" | ||
| Blaxter sandstone | | Blaxter sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Blaxter's Northumberland Buff sandstone | | Blaxter's Northumberland Buff sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Corsehill sandstone | | Corsehill sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Corncockle sandstone | | Corncockle sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Bearl sandstone | | Bearl sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Hazeldean sandstone | | Hazeldean sandstone | ||
| rowspan="3" | Hutton Stone Co Ltd<br>Masons & Stone Merchants | | rowspan="3" | Hutton Stone Co Ltd<br>Masons & Stone Merchants | ||
Line 78: | Line 79: | ||
| rowspan="3" | huttonstone@aol.com | | rowspan="3" | huttonstone@aol.com | ||
| rowspan="3" | www.huttonstone.co.uk | | rowspan="3" | www.huttonstone.co.uk | ||
|- | |- style="vertical-align:top;" | ||
| Alnwick Moor sandstone | | Alnwick Moor sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Swinton sandstone | | Swinton sandstone | ||
|- | |- style="vertical-align:top;" | ||
| Cullalo sandstone | | Cullalo sandstone | ||
| Tradstocks | | Tradstocks | ||
Line 89: | Line 90: | ||
| info@tradstocks.co.uk | | info@tradstocks.co.uk | ||
| www.tradstocks.co.uk | | www.tradstocks.co.uk | ||
|- | |- style="vertical-align:top;" | ||
| Witton Fell sandstone | | Witton Fell sandstone | ||
| A.D. Calvert<br>Architectural Stone<br>Supplies Ltd | | A.D. Calvert<br>Architectural Stone<br>Supplies Ltd | ||
Line 96: | Line 97: | ||
| stone@calverts.co.uk | | stone@calverts.co.uk | ||
| www.calverts.co.uk | | www.calverts.co.uk | ||
|- | |- style="vertical-align:top;" | ||
| Drumhead sandstone<br>(Buff/White) | | Drumhead sandstone<br>(Buff/White) | ||
| Mr D Graham | | Mr D Graham | ||
Line 103: | Line 104: | ||
| denovanmains@aol.com | | denovanmains@aol.com | ||
| none | | none | ||
|- | |- style="vertical-align:top;" | ||
| Stainton sandstone | | Stainton sandstone | ||
| Stainton Quarry | | Stainton Quarry | ||
Line 110: | Line 111: | ||
| enquiries@staintonquarry.co.uk | | enquiries@staintonquarry.co.uk | ||
| www.staintonquarry.co.uk | | www.staintonquarry.co.uk | ||
|- | |- style="vertical-align:top;" | ||
| Crossland Hill sandstone | | Crossland Hill sandstone | ||
| Johnsons Wellfield<br>Quarries Ltd | | Johnsons Wellfield<br>Quarries Ltd | ||
Line 117: | Line 118: | ||
| sales@johnsons-wellfield.co.uk | | sales@johnsons-wellfield.co.uk | ||
| www.myersgroup.co.uk | | www.myersgroup.co.uk | ||
|- | |- style="vertical-align:top;" | ||
| Naylor Hill Buff Gritstone | | Naylor Hill Buff Gritstone | ||
| Dennis Gillson and Son | | Dennis Gillson and Son | ||
Line 124: | Line 125: | ||
| enquiries@gillsons.co.uk enquiries@gillsons.com | | enquiries@gillsons.co.uk enquiries@gillsons.com | ||
| www.gillsons.com | | www.gillsons.com | ||
|- | |- style="vertical-align:top;" | ||
| Dovedale sandstone | | Dovedale sandstone | ||
| Historic Stone | | Historic Stone | ||
Line 131: | Line 132: | ||
| info@HistoricStone.co.uk | | info@HistoricStone.co.uk | ||
| www.historicstone.co.uk/ | | www.historicstone.co.uk/ | ||
|- | |- style="vertical-align:top;" | ||
| rowspan="2" | Portland Limestone (Whitbed) | | rowspan="2" | Portland Limestone (Whitbed) | ||
| Albion Stone plc | | Albion Stone plc | ||
Line 138: | Line 139: | ||
| sales@albionstone.com | | sales@albionstone.com | ||
| www.albionstone.com | | www.albionstone.com | ||
|- | |- style="vertical-align:top;" | ||
| Portland Stone Firms Ltd | | Portland Stone Firms Ltd | ||
| 99 Easton Street<br> Portland<br>Dorset<br>DT5 1BP | | 99 Easton Street<br> Portland<br>Dorset<br>DT5 1BP | ||
Line 144: | Line 145: | ||
| sales@stone-firms.co.uk | | sales@stone-firms.co.uk | ||
| www.stonefirms.com | | www.stonefirms.com | ||
|- | |- style="vertical-align:top;" | ||
| Kemnay granite | | Kemnay granite | ||
| Fyfestone | | Fyfestone | ||
Line 151: | Line 152: | ||
| masonry@aggregate.com | | masonry@aggregate.com | ||
| www.fyfestone.com | | www.fyfestone.com | ||
|- | |- style="vertical-align:top;" | ||
| Peterhead granite | | Peterhead granite | ||
| Breedon Aggregates | | Breedon Aggregates | ||
Line 158: | Line 159: | ||
| enquiries@breedonaggregates.com | | enquiries@breedonaggregates.com | ||
| www.breedonaggregates.com | | www.breedonaggregates.com | ||
|- | |- style="vertical-align:top;" | ||
| Corrennie granite | | Corrennie granite | ||
| Bardon Aggregates | | Bardon Aggregates | ||
Line 168: | Line 169: | ||
</center> | </center> | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 11:04, 22 September 2021
Gillespie, M R, Everett, P A, Albornoz-Parra, L J, and Tracey, E A. 2013. A survey of building stone and roofing slate in Falkirk town centre. Nottingham, UK, British geological Survey. (OR/13/015). |
The tables below contain contact details for current suppliers of the stones and slates listed in Table 8 and Table 9, respectively.
Building stone | Supplier name | Address | Telephone number | Email address | Webpage address |
Peakmoor sandstone | Blockstone Ltd | Wingerworth Chesterfield Derbyshire S42 6RG |
01246 554450 | blockstone@realstone.co.uk | www.blockstone.co.uk |
Blagdon Buff sandstone | |||||
Prudham sandstone | Borderstone Quarries | Haltwhistle Northumberland NE49 0HQ |
01434 322140 | enquiries@borderstone quarries.com |
www.borderstonequarries.com |
Millknock sandstone | |||||
Lingberry sandstone | |||||
Stanton Moor sandstone | Stancliffe Stone | Keypoint Office Village Keys Road Nixs Hill Industrial Estate Alfreton DE55 7FQ |
08453020702 | info@stancliffe.com | www.stancliffe.com |
Darney sandstone | |||||
Stoke Hall sandstone | |||||
Locharbriggs sandstone | |||||
Fletcher Bank sandstone | |||||
Birchover sandstone | Birchover Stone Ltd | Birchover Quarry Main Road Birchover Derbyshire DE4 2BN |
01629 650881 | birchover@suon.net | www.birchoverstone.co.uk |
Dunhouse Buff sandstone | Dunhouse Quarry Ltd | Cleatlam Darlington County Durham DL2 3QU |
01833 660208 | enquiries@dunhouse.co.uk | www.dunhouse.co.uk |
Blaxter sandstone | |||||
Blaxter's Northumberland Buff sandstone | |||||
Corsehill sandstone | |||||
Corncockle sandstone | |||||
Bearl sandstone | |||||
Hazeldean sandstone | Hutton Stone Co Ltd Masons & Stone Merchants |
West Fishwick Berwick-upon-Tweed TD15 1XQ |
01289 386056 | huttonstone@aol.com | www.huttonstone.co.uk |
Alnwick Moor sandstone | |||||
Swinton sandstone | |||||
Cullalo sandstone | Tradstocks | Thornhill Dunaverig Thornhill Stirling FK8 3QW |
01786 850400 | info@tradstocks.co.uk | www.tradstocks.co.uk |
Witton Fell sandstone | A.D. Calvert Architectural Stone Supplies Ltd |
The Stone Yard Wensley road Leyburn North Yorkshire DL8 5ED |
01969 622296 | stone@calverts.co.uk | www.calverts.co.uk |
Drumhead sandstone (Buff/White) |
Mr D Graham | Drumhead Quarry Denovan Mains Denny Falkirk |
07967 799253 | denovanmains@aol.com | none |
Stainton sandstone | Stainton Quarry | Stainton Barnard Castle DL12 8RB |
01833 690444 | enquiries@staintonquarry.co.uk | www.staintonquarry.co.uk |
Crossland Hill sandstone | Johnsons Wellfield Quarries Ltd |
Crossland Hill Huddersfield HD4 7AB |
01484 652311 | sales@johnsons-wellfield.co.uk | www.myersgroup.co.uk |
Naylor Hill Buff Gritstone | Dennis Gillson and Son | Naylor Hill Quarry Blackmoor Road Haworth BD22 9SU |
01535 643317 | enquiries@gillsons.co.uk enquiries@gillsons.com | www.gillsons.com |
Dovedale sandstone | Historic Stone | Cheshire Design Centre, Hatter Street, Congleton, Cheshire CW12 1QQ |
01260 278 328 | info@HistoricStone.co.uk | www.historicstone.co.uk/ |
Portland Limestone (Whitbed) | Albion Stone plc | 27-33 Brighton Road Redhill Surrey RH1 6PP |
01737771772 | sales@albionstone.com | www.albionstone.com |
Portland Stone Firms Ltd | 99 Easton Street Portland Dorset DT5 1BP |
01305 820331 | sales@stone-firms.co.uk | www.stonefirms.com | |
Kemnay granite | Fyfestone | Kemnay Quarry Aquithie Road Kemnay AB51 5PD |
01467 651000 | masonry@aggregate.com | www.fyfestone.com |
Peterhead granite | Breedon Aggregates | Stirlinghill Quarry Boddman Peterhead AB42 3PB |
01779 475003 | enquiries@breedonaggregates.com | www.breedonaggregates.com |
Corrennie granite | Bardon Aggregates | Tillyfourie Alford Inverurie AB51 7NQ |
01467 644200 | n/a | www.aggregate.com |
Roofing slate | Supplier name | Address | Telephone number | Email address | Webpage address |
Cupa Heavy 3 Slate | CUPA Natural Slate | 45 Moray Place Edinburgh EH3 6BQ |
0131 2253111 | cpd.cupa@cupagroup.com | uk.cupa@cupagroup.com |
Greaves Porthmadoc Welsh Slate | Greaves Welsh Slate Co. Ltd | Llechwedd Slate Mines Blaenau Ffestiniog Gwynedd LL41 3NB |
01766 830522 | info@welsh-slate.com | www.welsh-slate.com/home.php |
Penrhyn Slate | Welsh Slate Ltd | Penrhyn Quarry Bethesda Bangor Gwynedd LL57 4YG |
01248 600656 | enquiries@welshslate.com | www.welshslate.com/colours - finishes |
Burlington Slate | David Wallace International Slate UK | Airfield Approach Business Park Flookburgh Grange Over Sands Cumbria LA11 7LS |
01539 559289 | www.slate.uk.com | www.slate.uk.com |
Burlington Slate Ltd | Kirkby-in-Furness Cumbria LA17 7UN |
01229 889661 | sales@burlingtonstone.co.uk | www.burlingtonstone.co.uk |