Henry Benedict Medlicott M.A., F.R.S.: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Images == <gallery> File:P585037.jpg File:P575765.jpg </gallery> == Timeline == == Biographies and obituaries == == Publications == == BGS archives == Category:Pione..." |
|||
Line 6: | Line 6: | ||
== Timeline == | == Timeline == | ||
{| class="wikitable" | |||
! Date !! Details | |||
|- | |||
| 1829 || Born August 3rd at Loughrea, County Galway, son of Rev. S. Medlicott, educated at Trinity College, Dublin. | |||
|- | |||
| 1851 || Appointed to Geological Survey in Ireland. | |||
|- | |||
| 1853 || Transferred to the English branch. Worked with Aveline in the Vale of Pewsey and other parts of Wiltshire. | |||
|- | |||
| 1854 || Appointed to Indian Geological Survey (commenced duties 1854). | |||
|- | |||
| 1854 || Chosen Professor of Geology at the Thomason College of Engineering at Roorkee. | |||
|- | |||
| 1876 || Became Superintendent (and afterwards Director) of Geological Survey of India. | |||
|- | |||
| 1877 || Elected F.R.S. | |||
|- | |||
| 1887 || Retired. | |||
|- | |||
| 1888 || Wollaston Medal. | |||
|- | |||
| 1905 || Died April 6th at Clifton, Bristol. | |||
|} | |||
== Biographies and obituaries == | == Biographies and obituaries == |
Revision as of 09:31, 19 August 2020
Images
Timeline
Date | Details |
---|---|
1829 | Born August 3rd at Loughrea, County Galway, son of Rev. S. Medlicott, educated at Trinity College, Dublin. |
1851 | Appointed to Geological Survey in Ireland. |
1853 | Transferred to the English branch. Worked with Aveline in the Vale of Pewsey and other parts of Wiltshire. |
1854 | Appointed to Indian Geological Survey (commenced duties 1854). |
1854 | Chosen Professor of Geology at the Thomason College of Engineering at Roorkee. |
1876 | Became Superintendent (and afterwards Director) of Geological Survey of India. |
1877 | Elected F.R.S. |
1887 | Retired. |
1888 | Wollaston Medal. |
1905 | Died April 6th at Clifton, Bristol. |