OR/15/040 Channel geometry data: Difference between revisions
No edit summary |
No edit summary |
||
Line 320: | Line 320: | ||
| 0.46 | | 0.46 | ||
|-align="center" | |-align="center" | ||
| rowspan=" | | rowspan="83" | Carron | ||
| CR 1 | | CR 1 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 393: | Line 393: | ||
| 0.46 | | 0.46 | ||
|-align="center" | |-align="center" | ||
| CR 7 | | CR 7 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 837: | Line 836: | ||
| 2.16 | | 2.16 | ||
| 0.60 | | 0.60 | ||
|-align="center" | |||
|- | |||
| CR 46 | | CR 46 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 851: | Line 848: | ||
| 1.88 | | 1.88 | ||
| 0.46 | | 0.46 | ||
|- | |-align="center" | ||
| CR 47 | | CR 47 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 863: | Line 860: | ||
| 2.23 | | 2.23 | ||
| 0.95 | | 0.95 | ||
|- | |-align="center" | ||
| CR 48 | | CR 48 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 875: | Line 872: | ||
| 1.45 | | 1.45 | ||
| 0.13 | | 0.13 | ||
|- | |-align="center" | ||
| CR 49 | | CR 49 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 887: | Line 884: | ||
| 2.36 | | 2.36 | ||
| 0.42 | | 0.42 | ||
|- | |-align="center" | ||
| CR 50 | | CR 50 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 899: | Line 896: | ||
| 1.69 | | 1.69 | ||
| 0.26 | | 0.26 | ||
|- | |-align="center" | ||
| CR 51 | | CR 51 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 911: | Line 908: | ||
| 2.12 | | 2.12 | ||
| 0.24 | | 0.24 | ||
|- | |-align="center" | ||
| CR 52 | | CR 52 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 923: | Line 920: | ||
| 1.45 | | 1.45 | ||
| 0.09 | | 0.09 | ||
|- | |-align="center" | ||
| CR 53 | | CR 53 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 935: | Line 932: | ||
| 1.34 | | 1.34 | ||
| 0.18 | | 0.18 | ||
|- | |-align="center" | ||
| CR 54 | | CR 54 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 947: | Line 944: | ||
| 3.68 | | 3.68 | ||
| 0.82 | | 0.82 | ||
|- | |-align="center" | ||
| CR 55 | | CR 55 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 959: | Line 956: | ||
| 1.46 | | 1.46 | ||
| 0.06 | | 0.06 | ||
|- | |-align="center" | ||
| CR 56 | | CR 56 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 971: | Line 968: | ||
| 1.54 | | 1.54 | ||
| 0.09 | | 0.09 | ||
|- | |-align="center" | ||
| CR 57 | | CR 57 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 983: | Line 980: | ||
| 1.51 | | 1.51 | ||
| 0.10 | | 0.10 | ||
|- | |-align="center" | ||
| CR 58 | | CR 58 | ||
| BR-AL | | BR-AL | ||
Line 995: | Line 992: | ||
| 1.55 | | 1.55 | ||
| 0.06 | | 0.06 | ||
|- | |-align="center" | ||
| CR 59 | | CR 59 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,007: | Line 1,004: | ||
| 1.62 | | 1.62 | ||
| 0.20 | | 0.20 | ||
|- | |-align="center" | ||
| CR 60 | | CR 60 | ||
| BR-AL | | BR-AL | ||
Line 1,019: | Line 1,016: | ||
| 1.49 | | 1.49 | ||
| 0.05 | | 0.05 | ||
|- | |-align="center" | ||
| CR 62 | | CR 62 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 1,031: | Line 1,028: | ||
| 1.91 | | 1.91 | ||
| 0.06 | | 0.06 | ||
|- | |-align="center" | ||
| CR 63 | | CR 63 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 1,043: | Line 1,040: | ||
| 1.78 | | 1.78 | ||
| 0.05 | | 0.05 | ||
|- | |-align="center" | ||
| CR 64 | | CR 64 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 1,055: | Line 1,052: | ||
| 1.24 | | 1.24 | ||
| 0.13 | | 0.13 | ||
|- | |-align="center" | ||
| CR 65 | | CR 65 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,067: | Line 1,064: | ||
| 1.60 | | 1.60 | ||
| 0.03 | | 0.03 | ||
|- | |-align="center" | ||
| CR 66 | | CR 66 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 1,079: | Line 1,076: | ||
| 1.23 | | 1.23 | ||
| 0.05 | | 0.05 | ||
|- | |-align="center" | ||
| CR 67 | | CR 67 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,091: | Line 1,088: | ||
| 1.10 | | 1.10 | ||
| 0.06 | | 0.06 | ||
|- | |-align="center" | ||
| CR 68 | | CR 68 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,103: | Line 1,100: | ||
| 1.57 | | 1.57 | ||
| 0.14 | | 0.14 | ||
|- | |-align="center" | ||
| CR 69 | | CR 69 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,115: | Line 1,112: | ||
| 2.20 | | 2.20 | ||
| 0.21 | | 0.21 | ||
|- | |-align="center" | ||
| CR 70 | | CR 70 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,127: | Line 1,124: | ||
| 3.75 | | 3.75 | ||
| 0.25 | | 0.25 | ||
|- | |-align="center" | ||
| CR 71 | | CR 71 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,139: | Line 1,136: | ||
| 1.57 | | 1.57 | ||
| 0.16 | | 0.16 | ||
|- | |-align="center" | ||
| CR 72 | | CR 72 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,151: | Line 1,148: | ||
| 1.85 | | 1.85 | ||
| 0.38 | | 0.38 | ||
|- | |-align="center" | ||
| CR 73 | | CR 73 | ||
| BR-AL | | BR-AL | ||
Line 1,175: | Line 1,172: | ||
| 1.36 | | 1.36 | ||
| 0.15 | | 0.15 | ||
|- | |-align="center" | ||
| CR 75 | | CR 75 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,187: | Line 1,184: | ||
| 1.26 | | 1.26 | ||
| 0.22 | | 0.22 | ||
|- | |-align="center" | ||
| CR 76 | | CR 76 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,199: | Line 1,196: | ||
| 0.98 | | 0.98 | ||
| 0.07 | | 0.07 | ||
|-align="center" | |||
|- | |||
| CR 77 | | CR 77 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 1,213: | Line 1,208: | ||
| 1.45 | | 1.45 | ||
| 0.05 | | 0.05 | ||
|- | |-align="center" | ||
| CR 78 | | CR 78 | ||
| BR-AL | |||
| 90 | |||
| | |||
| | |||
| Psammite | | Psammite | ||
| 44175 | | 44175 | ||
| 0.078 | | 0.078 | ||
| 1.7 | |||
| 4.76 | |||
| | |||
| | |||
| 0.55 | | 0.55 | ||
| 0.91 | | 0.91 | ||
| 0.10 | | 0.10 | ||
|-align="center" | |||
| CR 79 | |||
| BR | |||
0.09 | | 50 | ||
| Psammite | |||
| 44275 | |||
| 0.129 | |||
0.07 | | 1.3 | ||
|- | | 4.45 | ||
| 0.83 | |||
| 0.82 | |||
| 0.09 | |||
|-align="center" | |||
| CR 82 | |||
| BR-AL | |||
| 99 | |||
| Psammite | |||
| 44635 | |||
| 0.089 | |||
| 0.3 | |||
| 2.91 | |||
| 0.21 | |||
| 0.57 | |||
| 0.07 | |||
|-align="center" | |||
| CR 83 | | CR 83 | ||
| BR-AL | | BR-AL | ||
Line 1,289: | Line 1,256: | ||
| 0.57 | | 0.57 | ||
| 0.09 | | 0.09 | ||
|-align="center" | |||
| rowspan="42" | River Elchaig | |||
| <p align="center">E 3</p> | |||
| BR-AL | |||
| <p align="center">85</p> | |||
| Psammite | |||
| 5934 | |||
| 0.001 | |||
| 75.5 | |||
| 19.83 | |||
| 1.00 | |||
| 2.60 | |||
| 0.50 | |||
|-align="center" | |||
| <p align="center">E 4</p> | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 6030 | |||
| 0.001 | |||
| 73.3 | |||
| 26.90 | |||
| 1.00 | |||
| 1.85 | |||
| 0.60 | |||
|-align="center" | |||
| <p align="center">E 5</p> | |||
| BR-AL | |||
| <p align="center">80</p> | |||
| Psammite | |||
| 6210 | |||
| 0.014 | |||
| 72.9 | |||
| 22.58 | |||
| 1.00 | |||
| 2.70 | |||
| 0.50 | |||
|-align="center" | |||
| <p align="center">E 6</p> | |||
| <p align="center">BR</p> | |||
| <p align="center">10</p> | |||
| Psammite | |||
| 6423 | |||
| 0.054 | |||
| 72.8 | |||
| 19.15 | |||
| 1.78 | |||
| 2.30 | |||
| 0.16 | |||
|-align="center" | |||
| <p align="center">E 8</p> | |||
| BR-AL | |||
| <p align="center">60</p> | |||
| Gneiss | |||
| 6825 | |||
| 0.0003 | |||
| 72.3 | |||
| 19.93 | |||
| 1.00 | |||
| 2.00 | |||
| 0.50 | |||
|-align="center" | |||
| <p align="center">E 9</p> | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Gneiss | |||
| 6913 | |||
| 0.006 | |||
| 72.2 | |||
| 28.53 | |||
| 1.00 | |||
| 1.20 | |||
| 0.50 | |||
|-align="center" | |||
| E 10 | |||
| BR-AL | |||
| <p align="center">70</p> | |||
| Gneiss | |||
| 7031 | |||
| 0.016 | |||
| 71.8 | |||
| 24.05 | |||
| 1.88 | |||
| 2.05 | |||
| 0.05 | |||
|-align="center" | |||
| E 12 | |||
| BR-AL | |||
| <p align="center">90</p> | |||
| Gneiss | |||
| 7392 | |||
| 0.007 | |||
| 71.4 | |||
| 28.15 | |||
| 1.00 | |||
| 1.80 | |||
| 0.50 | |||
|-align="center" | |||
| E 13 | |||
| <p align="center">BR</p> | |||
| <p align="center">15</p> | |||
| Gneiss | |||
| 7449 | |||
| 0.056 | |||
| 70.0 | |||
| 18.96 | |||
| 4.48 | |||
| 3.45 | |||
| 0.05 | |||
|-align="center" | |||
| E 14 | |||
| <p align="center">BR</p> | |||
| <p align="center">20</p> | |||
| Gneiss | |||
| 7615 | |||
| 0.026 | |||
| 67.2 | |||
| 13.45 | |||
| 0.81 | |||
| 2.77 | |||
| 0.22 | |||
|-align="center" | |||
| E 15 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Gneiss | |||
| 7807 | |||
| 0.022 | |||
| 67.2 | |||
| 26.67 | |||
| 1.00 | |||
| 1.00 | |||
| 0.50 | |||
|-align="center" | |||
| E 16 | |||
| <p align="center">BR</p> | |||
| <p align="center">50</p> | |||
| Gneiss | |||
| 7870 | |||
| 0.007 | |||
| 67.2 | |||
| 12.58 | |||
| 3.93 | |||
| 2.70 | |||
| 0.10 | |||
|-align="center" | |||
| E 17 | |||
| <p align="center">BR</p> | |||
| <p align="center">60</p> | |||
| Gneiss | |||
| 7968 | |||
| 0.003 | |||
| 60.6 | |||
| 13.12 | |||
| 0.78 | |||
| 1.82 | |||
| 0.09 | |||
|-align="center" | |||
| E 18 | |||
| BR-AL | |||
| <p align="center">80</p> | |||
| Gneiss | |||
| 8260 | |||
| 0.003 | |||
| 59.5 | |||
| 19.99 | |||
| 2.14 | |||
| 1.70 | |||
| 0.30 | |||
|-align="center" | |||
| E 20 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Gneiss | |||
| 8855 | |||
| 0.009 | |||
| 58.7 | |||
| 24.21 | |||
| 1.81 | |||
| 1.50 | |||
| 0.00 | |||
|-align="center" | |||
| E 21 | |||
| BR-AL | |||
| <p align="center">95</p> | |||
| Gneiss | |||
| 9111 | |||
| 0.014 | |||
| 58.4 | |||
| 31.06 | |||
| 3.00 | |||
| 1.20 | |||
| 0.20 | |||
|-align="center" | |||
| E 22 | |||
| <p align="center">BR</p> | |||
| <p align="center">90</p> | |||
| Gneiss | |||
| 9351 | |||
| 0.020 | |||
| 58.1 | |||
| 16.99 | |||
| 2.72 | |||
| 4.63 | |||
| 0.25 | |||
|-align="center" | |||
| E 23 | |||
| <p align="center">AL</p> | |||
| <p align="center">97</p> | |||
| Gneiss | |||
| 9639 | |||
| 0.001 | |||
| 57.8 | |||
| 18.88 | |||
| 0.72 | |||
| 1.50 | |||
| 0.00 | |||
|-align="center" | |||
| E 24 | |||
| <p align="center">BR</p> | |||
| <p align="center">60</p> | |||
| Gneiss | |||
| 9780 | |||
| 0.006 | |||
| 57.8 | |||
| 16.00 | |||
| 1.00 | |||
| 4.30 | |||
| 0.50 | |||
|-align="center" | |||
| E 25 | |||
| <p align="center">AL</p> | |||
| <p align="center">95</p> | |||
| Gneiss | |||
| 9820 | |||
| 0.004 | |||
| 57.7 | |||
| 21.34 | |||
| 1.00 | |||
| 2.50 | |||
| 0.50 | |||
|-align="center" | |||
| E 26 | |||
| <p align="center">AL</p> | |||
| <p align="center">99</p> | |||
| Psammite | |||
| 10006 | |||
| 0.008 | |||
| 56.7 | |||
| 24.47 | |||
| 0.21 | |||
| 1.45 | |||
| 0.25 | |||
|-align="center" | |||
| E 27 | |||
| <p align="center">BR</p> | |||
| <p align="center">2</p> | |||
| Psammite | |||
| 10496 | |||
| 0.089 | |||
| 32.3 | |||
| 23.22 | |||
| 1.78 | |||
| 1.63 | |||
| 0.17 | |||
|-align="center" | |||
| E 28 | |||
| <p align="center">BR</p> | |||
| <p align="center">70</p> | |||
| Psammite | |||
| 10603 | |||
| 0.016 | |||
| 32.3 | |||
| 18.01 | |||
| 2.72 | |||
| 1.74 | |||
| 0.46 | |||
|-align="center" | |||
| E 29 | |||
| <p align="center">BR</p> | |||
| <p align="center">60</p> | |||
| Psammite | |||
| 10862 | |||
| 0.019 | |||
| 32.1 | |||
| 21.48 | |||
| 1.43 | |||
| 1.43 | |||
| 0.24 | |||
|-align="center" | |||
| E 30 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| <p align="center">Fault</p> | |||
| 13224 | |||
| 0.007 | |||
| 20.0 | |||
| 17.70 | |||
| 2.78 | |||
| 1.25 | |||
| 0.22 | |||
|-align="center" | |||
| E 31 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| <p align="center">Fault</p> | |||
| 14025 | |||
| 0.010 | |||
| 17.1 | |||
| 17.27 | |||
| 0.07 | |||
| 1.40 | |||
| 0.30 | |||
|-align="center" | |||
| E 32 | |||
| BR-AL | |||
| <p align="center">85</p> | |||
| <p align="center">Fault</p> | |||
| 14395 | |||
| 0.013 | |||
| 17.0 | |||
| 10.13 | |||
| 1.73 | |||
| 2.10 | |||
| 0.40 | |||
|-align="center" | |||
| E 33 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| <p align="center">Fault</p> | |||
| 14535 | |||
| 0.016 | |||
| 16.9 | |||
| 14.19 | |||
| 1.00 | |||
| 1.60 | |||
| 0.50 | |||
|-align="center" | |||
| E 34 | |||
| BR-AL | |||
| <p align="center">80</p> | |||
| <p align="center">Fault</p> | |||
| 14745 | |||
| 0.018 | |||
| 15.7 | |||
| <p align="center">8.82</p> | |||
| 1.00 | |||
| 1.30 | |||
| 0.50 | |||
|-align="center" | |||
| E 35 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| <p align="center">Fault</p> | |||
| 14885 | |||
| 0.018 | |||
| 14.9 | |||
| 14.85 | |||
| 3.36 | |||
| 1.25 | |||
| 0.35 | |||
|-align="center" | |||
| E 36 | |||
| <p align="center">BR</p> | |||
| <p align="center">65</p> | |||
| <p align="center">Fault</p> | |||
| 15195 | |||
| 0.025 | |||
| 13.4 | |||
| 11.17 | |||
| 1.32 | |||
| 1.45 | |||
| 0.15 | |||
|-align="center" | |||
| E 37 | |||
| <p align="center">BR</p> | |||
| <p align="center">40</p> | |||
| <p align="center">Fault</p> | |||
| 15514 | |||
| 0.031 | |||
| 11.0 | |||
| <p align="center">7.26</p> | |||
| 0.76 | |||
| 2.15 | |||
| 0.65 | |||
|- | |||
| E 38 | |||
| <p align="center">BR</p> | |||
| <p align="center">40</p> | |||
| Psammite | |||
| 15825 | |||
| 0.061 | |||
| 10.8 | |||
| 10.78 | |||
| 1.88 | |||
| 2.68 | |||
| 0.39 | |||
|- | |||
| E 39 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| <p align="center">Fault</p> | |||
| 16002 | |||
| 0.032 | |||
| 10.6 | |||
| 12.55 | |||
| 0.53 | |||
| 1.67 | |||
| 0.08 | |||
|- | |||
| E 40A | |||
| <p align="center">BR</p> | |||
| <p align="center">90</p> | |||
| <p align="center">Fault</p> | |||
| 16110 | |||
| 0.062 | |||
| 10.4 | |||
| 12.03 | |||
| 1.46 | |||
| 2.33 | |||
| 0.27 | |||
|- | |||
| E 40B | |||
| <p align="center">BR</p> | |||
| <p align="center">90</p> | |||
| <p align="center">Fault</p> | |||
| 16450 | |||
| 0.118 | |||
| <p align="center">5.3</p> | |||
| 10.37 | |||
| 3.16 | |||
| 1.60 | |||
| 0.42 | |||
|- | |||
| E 41 | |||
| <p align="center">BR</p> | |||
| <p align="center">50</p> | |||
| <p align="center">Fault</p> | |||
| 16605 | |||
| 0.149 | |||
| <p align="center">5.2</p> | |||
| <p align="center">9.19</p> | |||
| 0.37 | |||
| 2.13 | |||
| 0.11 | |||
|- | |||
| E 42 | |||
| <p align="center">BR</p> | |||
| <p align="center">65</p> | |||
| Pelite | |||
| 16805 | |||
| 0.109 | |||
| <p align="center">5.1</p> | |||
| 10.38 | |||
| 1.11 | |||
| 1.50 | |||
| 0.11 | |||
|- | |||
| E 43 | |||
| <p align="center">BR</p> | |||
| <p align="center">50</p> | |||
| Psammite | |||
| 16985 | |||
| 0.156 | |||
| <p align="center">5.0</p> | |||
| <p align="center">7.72</p> | |||
| 2.51 | |||
| 1.70 | |||
| 0.19 | |||
|- | |||
| E 44 | |||
| BR-AL | |||
| <p align="center">95</p> | |||
| <p align="center">Fault</p> | |||
| 17275 | |||
| 0.122 | |||
| <p align="center">4.6</p> | |||
| 10.48 | |||
| 0.36 | |||
| 1.29 | |||
| 0.11 | |||
|- | |||
| E 45 | |||
| <p align="center">BR</p> | |||
| <p align="center">25</p> | |||
| <p align="center">Fault</p> | |||
| 17715 | |||
| 0.167 | |||
| <p align="center">4.1</p> | |||
| <p align="center">8.04</p> | |||
| 1.68 | |||
| 1.49 | |||
| 0.17 | |||
|- | |||
| E 46 | |||
| <p align="center">BR</p> | |||
| <p align="center">40</p> | |||
| Pelite | |||
| 18155 | |||
| 0.071 | |||
| <p align="center">3.3</p> | |||
| <p align="center">4.86</p> | |||
| 2.79 | |||
| 1.44 | |||
| 0.29 | |||
|} | |||
[[category:OR/15/040 Channel geometry data set for the northwest Scottish Highlands | 03]] | [[category:OR/15/040 Channel geometry data set for the northwest Scottish Highlands | 03]] |
Revision as of 09:22, 17 July 2015
Whitbread, K. 2015. Channel geometry data set for the northwest Scottish Highlands. British Geological Survey Internal Report, OR/15/040. |
The channel geometry data for each reach are given in Table 1.
Catchment | Reach No. |
Type |
Cover |
Main |
Distancea |
Slopeb |
Areab |
Widthc |
U(W)d |
Depthc |
U(D)d |
River Canaird | CN 2 | BR |
5 |
Gneiss | 8130 | 0.123 | 25.7 | 14.60 | 1.00 | 2.95 | 0.80 |
CN 3 | BR-AL | 85 |
Gneiss | 8250 | 0.005 | 25.6 | 11.68 | 1.50 | 1.85 | 0.50 | |
CN 4 | AL |
100 | Gneiss | 8580 | 0.009 | 25.1 | 17.20 | 1.68 | 1.17 | 0.09 | |
CN 5 | BR-AL | 90 |
Gneiss | 9096 | 0.007 | 24.8 | 12.07 | 1.50 | 1.00 | 0.50 | |
CN 6 | BR |
15 |
Gneiss | 9190 | 0.021 | 24.8 | 9.55 |
1.00 | 2.50 | 0.80 | |
CN 7 | BR-AL | 90 |
Gneiss | 9300 | 0.011 | 24.3 | 17.65 | 1.50 | 0.75 | 0.50 | |
CN 8 | AL |
100 | Gneiss | 9640 | 0.010 | 23.8 | 16.18 | 1.36 | 0.95 | 0.05 | |
CN 9 | BR |
5 |
Gneiss | 9990 | 0.066 | 23.5 | 12.95 | 1.00 | 1.70 | 0.70 | |
CN 10 | BR | 50 | Psammite | 10220 | 0.060 | 23.3 | 7.90 | 2.19 | 4.67 | 1.72 | |
CN 11 | BR-AL | 90 | Psammite | 11000 | 0.006 | 22.3 | 13.00 | 1.50 | 1.00 | 0.50 | |
CN 12 | BR | 50 | Psammite | 11100 | 0.027 | 22.2 | 9.18 | 0.46 | 1.80 | 0.60 | |
CN 13 | BR |
60 |
Psammite | 11250 | 0.022 | 22.0 | 8.20 |
1.00 | 1.60 | 0.70 | |
CN 14 | BR-AL | 95 |
Psammite | 11500 | 0.030 | 21.9 | 11.79 | 1.50 | 1.20 | 0.50 | |
CN 15 | BR |
70 |
Psammite | 11540 | 0.028 | 21.7 | 10.00 | 1.00 | 2.50 | 0.70 | |
CN 16 | BR-AL | 70 |
Psammite | 12070 | 0.017 | 20.5 | 11.92 | 1.82 | 1.40 | 0.06 | |
CN 17 | BR |
15 |
Psammite | 12660 | 0.033 | 19.8 | 10.24 | 0.97 | 1.35 | 0.07 | |
CN 18 | BR-AL | 75 |
Psammite | 12770 | 0.018 | 19.7 | 16.02 | 3.71 | 3.71 | 0.29 | |
CN 19 | BR |
60 |
Psammite | 13000 | 0.073 | 17.5 | 7.66 |
2.78 | 3.55 | 0.72 | |
CN 22 | AL |
100 | Psammite | 15830 | 0.007 | 8.2 |
6.09 |
0.75 | 0.80 | 0.07 | |
River |
CR 1 | AL |
100 | Psammite | 1682 | 0.004 | 300.6 | 51.69 | 2.14 | 2.62 | 0.20 |
CR 2 | AL |
100 | Psammite | 2014 | 0.003 | 300.0 | 44.90 | 1.80 | 3.15 | 0.18 | |
CR 3 | BR |
70 |
Psammite | 2530 | 0.003 | 299.5 | 28.48 | 3.43 | 3.85 | 0.08 | |
CR 4 | BR-AL | 90 |
Psammite | 2848 | 0.003 | 298.4 | 34.81 | 3.25 | 4.15 | 1.35 | |
CR 5 | BR |
5 |
Psammite | 3319 | 0.003 | 297.5 | 31.13 | 2.21 | 2.90 | 0.22 | |
CR 6 | BR-AL | 60 |
Psammite | 4058 | 0.004 | 294.7 | 32.52 | 1.40 | 2.96 | 0.46 | |
Carron | CR 1 | AL |
100 | Psammite | 1682 | 0.004 | 300.6 | 51.69 | 2.14 | 2.62 | 0.20 |
CR 2 | AL |
100 | Psammite | 2014 | 0.003 | 300.0 | 44.90 | 1.80 | 3.15 | 0.18 | |
CR 3 | BR |
70 |
Psammite | 2530 | 0.003 | 299.5 | 28.48 | 3.43 | 3.85 | 0.08 | |
CR 4 | BR-AL | 90 |
Psammite | 2848 | 0.003 | 298.4 | 34.81 | 3.25 | 4.15 | 1.35 | |
CR 5 | BR |
5 |
Psammite | 3319 | 0.003 | 297.5 | 31.13 | 2.21 | 2.90 | 0.22 | |
CR 6 | BR-AL | 60 |
Psammite | 4058 | 0.004 | 294.7 | 32.52 | 1.40 | 2.96 | 0.46 | |
CR 7 | BR |
40 |
Psammite | 4643 | 0.003 | 289.3 | 22.84 | 2.16 | 4.28 | 0.57 | |
CR 8 | BR-AL | 90 |
Psammite | 5745 | 0.002 | 281.5 | 35.31 | 0.87 | 2.47 | 0.20 | |
CR 9 | AL |
99.9 | Psammite | 8064 | 0.004 | 268.1 | 46.00 | 4.17 | 2.55 | 0.23 | |
CR 10 | BR-AL | 50 |
Psammite | 8654 | 0.004 | 261.4 | 39.29 | 4.74 | 2.57 | 0.41 | |
CR 11 | AL |
100 | Psammite | 9731 | 0.005 | 256.8 | 41.09 | 2.23 | 2.54 | 0.26 | |
CR 12 | BR-AL | 50 |
Psammite | 9973 | 0.009 | 255.8 | 31.07 | 0.88 | 3.43 | 0.23 | |
CR 13 | AL |
100 | Psammite | 10523 | 0.010 | 253.5 | 40.61 | 2.46 | 2.63 | 0.06 | |
CR 14 | BR |
10 |
Psammite | 11429 | 0.013 | 252.4 | 26.13 | 1.71 | 3.98 | 0.78 | |
CR 15 | BR-AL | 50 |
Psammite | 11680 | 0.005 | 249.2 | 32.83 | 0.68 | 3.03 | 0.13 | |
CR 16 | BR |
5 |
Psammite | 12509 | 0.017 | 246.9 | 16.99 | 1.87 | 5.97 | 1.01 | |
CR 17 | BR-AL | 80 |
Psammite | 13142 | 0.005 | 244.9 | 33.24 | 2.34 | 2.76 | 0.34 | |
CR 18 | AL |
100 | Psammite | 13629 | 0.004 | 244.5 | 46.38 | 2.42 | 2.43 | 0.28 | |
CR 19 | BR |
30 |
Psammite | 13920 | 0.012 | 236.5 | 28.97 | 3.08 | 3.05 | 0.73 | |
CR 20 | BR-AL | 50 |
Psammite | 14217 | 0.001 | 235.7 | 35.72 | 1.88 | 3.25 | 0.45 | |
CR 21 | BR |
5 |
Psammite | 14592 | 0.017 | 234.8 | 22.44 | 3.69 | 2.79 | 0.60 | |
CR 22 | AL |
100 | Psammite | 15169 | 0.006 | 234.2 | 40.05 | 1.48 | 2.03 | 0.27 | |
CR 23 | BR |
30 |
Psammite | 15331 | 0.014 | 233.1 | 31.86 | 1.33 | 3.63 | 0.27 | |
CR 24 | AL |
90 |
Psammite | 15803 | 0.007 | 232.4 | 29.74 | 0.34 | 2.32 | 0.17 | |
CR 25 | BR-AL | 40 |
Psammite | 16651 | 0.007 | 172.1 | 29.45 | 2.27 | 2.91 | 0.24 | |
CR 26 | AL |
98 |
Psammite | 17217 | 0.009 | 170.7 | 44.49 | 6.48 | 2.15 | 0.33 | |
CR 27 | BR-AL | 85 |
Psammite | 17611 | 0.005 | 165.9 | 31.13 | 1.67 | 3.24 | 0.47 | |
CR 29 | BR-AL | 30 |
Psammite | 18126 | 0.013 | 150.0 | 25.45 | 2.54 | 3.18 | 0.68 | |
CR 30 | BR |
5 |
Psammite | 18570 | 0.008 | 132.3 | 12.62 | 1.71 | 3.52 | 0.58 | |
CR 31 | BR-AL | 85 |
Psammite | 18701 | 0.007 | 114.8 | 23.83 | 0.56 | 2.38 | 0.63 | |
CR 32 | BR |
5 |
