OR/15/040 Channel geometry data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| 2.95 | | 2.95 | ||
| 0.80 | | 0.80 | ||
|- | |-align="center" | ||
| CN 3 | | CN 3 | ||
| BR-AL | | BR-AL | ||
Line 53: | Line 53: | ||
| 1.85 | | 1.85 | ||
| 0.50 | | 0.50 | ||
|- | |-align="center" | ||
| CN 4 | | CN 4 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 65: | Line 65: | ||
| 1.17 | | 1.17 | ||
| 0.09 | | 0.09 | ||
|- | |-align="center" | ||
| CN 5 | | CN 5 | ||
| BR-AL | | BR-AL | ||
Line 77: | Line 77: | ||
| 1.00 | | 1.00 | ||
| 0.50 | | 0.50 | ||
|- | |- align="center" | ||
| CN 6 | | CN 6 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 89: | Line 89: | ||
| 2.50 | | 2.50 | ||
| 0.80 | | 0.80 | ||
|- | |-align="center" | ||
| CN 7 | | CN 7 | ||
| BR-AL | | BR-AL | ||
Line 101: | Line 101: | ||
| 0.75 | | 0.75 | ||
| 0.50 | | 0.50 | ||
|- | |-align="center" | ||
| CN 8 | | CN 8 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 113: | Line 113: | ||
| 0.95 | | 0.95 | ||
| 0.05 | | 0.05 | ||
|- | |-align="center" | ||
| CN 9 | | CN 9 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 125: | Line 125: | ||
| 1.70 | | 1.70 | ||
| 0.70 | | 0.70 | ||
|- | |-align="center" | ||
| CN 10 | | CN 10 | ||
| <p align="center">BR</p> <p align="center">BR-AL BR</p> | | <p align="center">BR</p> <p align="center">BR-AL BR</p> | ||
Line 137: | Line 137: | ||
| 4.67 | | 4.67 | ||
| 1.72 | | 1.72 | ||
|- | |- align="center" | ||
| CN 11 | | CN 11 | ||
| BR-AL | | BR-AL | ||
| 90 | | 90 | ||
Line 160: | Line 149: | ||
| 1.00 | | 1.00 | ||
| 0.50 | | 0.50 | ||
|- | |-align="center" | ||
| CN 12 | | CN 12 | ||
| BR | | BR | ||
Line 172: | Line 161: | ||
| 1.80 | | 1.80 | ||
| 0.60 | | 0.60 | ||
|- | |-align="center" | ||
| CN 13 | | CN 13 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 184: | Line 173: | ||
| 1.60 | | 1.60 | ||
| 0.70 | | 0.70 | ||
|- | |-align="center" | ||
| CN 14 | | CN 14 | ||
| BR-AL | | BR-AL | ||
Line 196: | Line 185: | ||
| 1.20 | | 1.20 | ||
| 0.50 | | 0.50 | ||
|- | |-align="center" | ||
| CN 15 | | CN 15 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 208: | Line 197: | ||
| 2.50 | | 2.50 | ||
| 0.70 | | 0.70 | ||
|- | |-align="center" | ||
| CN 16 | | CN 16 | ||
| BR-AL | | BR-AL | ||
Line 220: | Line 209: | ||
| 1.40 | | 1.40 | ||
| 0.06 | | 0.06 | ||
|- | |-align="center" | ||
| CN 17 | | CN 17 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 232: | Line 221: | ||
| 1.35 | | 1.35 | ||
| 0.07 | | 0.07 | ||
|- | |-align="center" | ||
| CN 18 | | CN 18 | ||
| BR-AL | | BR-AL | ||
Line 244: | Line 233: | ||
| 3.71 | | 3.71 | ||
| 0.29 | | 0.29 | ||
|- | |-align="center" | ||
| CN 19 | | CN 19 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 256: | Line 245: | ||
| 3.55 | | 3.55 | ||
| 0.72 | | 0.72 | ||
|- | |-align="center" | ||
| CN 22 | | CN 22 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 268: | Line 257: | ||
| 0.80 | | 0.80 | ||
| 0.07 | | 0.07 | ||
|- | |-align="center" | ||
| rowspan="6" | <p align="center">River</p> | | rowspan="6" | <p align="center">River</p> | ||
| CR 1 | | CR 1 | ||
Line 281: | Line 270: | ||
| 2.62 | | 2.62 | ||
| 0.20 | | 0.20 | ||
|- | |-align="center" | ||
| CR 2 | | CR 2 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 293: | Line 282: | ||
| 3.15 | | 3.15 | ||
| 0.18 | | 0.18 | ||
|- | |-align="center" | ||
| CR 3 | | CR 3 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 305: | Line 294: | ||
| 3.85 | | 3.85 | ||
| 0.08 | | 0.08 | ||
|- | |-align="center" | ||
| CR 4 | | CR 4 | ||
| BR-AL | | BR-AL | ||
Line 317: | Line 306: | ||
| 4.15 | | 4.15 | ||
| 1.35 | | 1.35 | ||
|- | |-align="center" | ||
| CR 5 | | CR 5 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 329: | Line 318: | ||
| 2.90 | | 2.90 | ||
| 0.22 | | 0.22 | ||
|- | |-align="center" | ||
| CR 6 | | CR 6 | ||
| BR-AL | | BR-AL | ||
Line 341: | Line 330: | ||
| 2.96 | | 2.96 | ||
| 0.46 | | 0.46 | ||
|- | |-align="center" | ||
| rowspan="6" | Carron | | rowspan="6" | Carron | ||
| CR 7 | | CR 7 | ||
Line 354: | Line 343: | ||
| 4.28 | | 4.28 | ||
| 0.57 | | 0.57 | ||
|- | |-align="center" | ||
| CR 8 | | CR 8 | ||
| BR-AL | | BR-AL | ||
Line 366: | Line 355: | ||
| 2.47 | | 2.47 | ||
| 0.20 | | 0.20 | ||
|- | |-align="center" | ||
| CR 9 | | CR 9 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 378: | Line 367: | ||
| 2.55 | | 2.55 | ||
| 0.23 | | 0.23 | ||
|- | |-align="center" | ||
| CR 10 | | CR 10 | ||
| BR-AL | | BR-AL | ||
Line 390: | Line 379: | ||
| 2.57 | | 2.57 | ||
| 0.41 | | 0.41 | ||
|- | |-align="center" | ||
| CR 11 | | CR 11 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 402: | Line 391: | ||
| 2.54 | | 2.54 | ||
| 0.26 | | 0.26 | ||
|- | |-align="center" | ||
| CR 12 | | CR 12 | ||
| BR-AL | | BR-AL |
Revision as of 08:50, 17 July 2015
Whitbread, K. 2015. Channel geometry data set for the northwest Scottish Highlands. British Geological Survey Internal Report, OR/15/040. |
The channel geometry data for each reach are given in Table 1.
Catchment | Reach No. |
Type |
Cover |
Main |
Distancea |
Slopeb |
Areab |
Widthc |
U(W)d |
Depthc |
U(D)d |
River Canaird | CN 2 | BR |
5 |
Gneiss | 8130 | 0.123 | 25.7 | 14.60 | 1.00 | 2.95 | 0.80 |
CN 3 | BR-AL | 85 |
Gneiss | 8250 | 0.005 | 25.6 | 11.68 | 1.50 | 1.85 | 0.50 | |
CN 4 | AL |
100 | Gneiss | 8580 | 0.009 | 25.1 | 17.20 | 1.68 | 1.17 | 0.09 | |
CN 5 | BR-AL | 90 |
Gneiss | 9096 | 0.007 | 24.8 | 12.07 | 1.50 | 1.00 | 0.50 | |
CN 6 | BR |
15 |
Gneiss | 9190 | 0.021 | 24.8 | 9.55 |
1.00 | 2.50 | 0.80 | |
CN 7 | BR-AL | 90 |
Gneiss | 9300 | 0.011 | 24.3 | 17.65 | 1.50 | 0.75 | 0.50 | |
CN 8 | AL |
100 | Gneiss | 9640 | 0.010 | 23.8 | 16.18 | 1.36 | 0.95 | 0.05 | |
CN 9 | BR |
5 |
Gneiss | 9990 | 0.066 | 23.5 | 12.95 | 1.00 | 1.70 | 0.70 | |
CN 10 | BR BR-AL BR |
50 90 50 |
Psammite | 10220 | 0.060 | 23.3 | 7.90 13.00 9.18 |
2.19 | 4.67 | 1.72 | |
CN 11 | BR-AL | 90 | Psammite | 11000 | 0.006 | 22.3 | 13.00 | 1.50 | 1.00 | 0.50 | |
CN 12 | BR | 50 | Psammite | 11100 | 0.027 | 22.2 | 9.18 | 0.46 | 1.80 | 0.60 | |
CN 13 | BR |
60 |
Psammite | 11250 | 0.022 | 22.0 | 8.20 |
1.00 | 1.60 | 0.70 | |
CN 14 | BR-AL | 95 |
Psammite | 11500 | 0.030 | 21.9 | 11.79 | 1.50 | 1.20 | 0.50 | |
CN 15 | BR |
70 |
Psammite | 11540 | 0.028 | 21.7 | 10.00 | 1.00 | 2.50 | 0.70 | |
CN 16 | BR-AL | 70 |
Psammite | 12070 | 0.017 | 20.5 | 11.92 | 1.82 | 1.40 | 0.06 | |
CN 17 | BR |
15 |
Psammite | 12660 | 0.033 | 19.8 | 10.24 | 0.97 | 1.35 | 0.07 | |
CN 18 | BR-AL | 75 |
Psammite | 12770 | 0.018 | 19.7 | 16.02 | 3.71 | 3.71 | 0.29 | |
CN 19 | BR |
60 |
Psammite | 13000 | 0.073 | 17.5 | 7.66 |
2.78 | 3.55 | 0.72 | |
CN 22 | AL |
100 | Psammite | 15830 | 0.007 | 8.2 |
6.09 |
0.75 | 0.80 | 0.07 | |
River |
CR 1 | AL |
100 | Psammite | 1682 | 0.004 | 300.6 | 51.69 | 2.14 | 2.62 | 0.20 |
CR 2 | AL |
100 | Psammite | 2014 | 0.003 | 300.0 | 44.90 | 1.80 | 3.15 | 0.18 | |
CR 3 | BR |
70 |
Psammite | 2530 | 0.003 | 299.5 | 28.48 | 3.43 | 3.85 | 0.08 | |
CR 4 | BR-AL | 90 |
Psammite | 2848 | 0.003 | 298.4 | 34.81 | 3.25 | 4.15 | 1.35 | |
CR 5 | BR |
5 |
Psammite | 3319 | 0.003 | 297.5 | 31.13 | 2.21 | 2.90 | 0.22 | |
CR 6 | BR-AL | 60 |
Psammite | 4058 | 0.004 | 294.7 | 32.52 | 1.40 | 2.96 | 0.46 | |
Carron | CR 7 | BR |
40 |
Psammite | 4643 | 0.003 | 289.3 | 22.84 | 2.16 | 4.28 | 0.57 |
CR 8 | BR-AL | 90 |
Psammite | 5745 | 0.002 | 281.5 | 35.31 | 0.87 | 2.47 | 0.20 | |
CR 9 | AL |
99.9 | Psammite | 8064 | 0.004 | 268.1 | 46.00 | 4.17 | 2.55 | 0.23 | |
CR 10 | BR-AL | 50 |
Psammite | 8654 | 0.004 | 261.4 | 39.29 | 4.74 | 2.57 | 0.41 | |
CR 11 | AL |
100 | Psammite | 9731 | 0.005 | 256.8 | 41.09 | 2.23 | 2.54 | 0.26 | |
CR 12 | BR-AL | 50 |
Psammite | 9973 | 0.009 | 255.8 | 31.07 | 0.88 | 3.43 | 0.23 |