OR/14/025 Appendix 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
| 232 diatomite/radiolarite | | 232 diatomite/radiolarite | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
| rowspan="13"| 30<br>igneous rocks | |||
| 310 acid to intermediate plutonic rocks | |||
| 311 granite<br> 312 granodiorite<br> 313 diorite<br> 314 syenite | |||
| 3131 quartz diorite<br> 3132 gabbro diorite | |||
|- | |||
| 320 basic plutonic rocks | |||
| 321 gabbro | |||
| | |||
|- | |||
| 330 ultrabasic plutonic rocks | |||
| 331 peridotite <br> 332 pyroxenite | |||
| | |||
|- | |||
| rowspan="2" | 340 acid to intermediate volcanic rocks | |||
| 341 rhyolite <br> 342 dacite | |||
| 3411 obsidian quartz <br> 3412 porphyrite | |||
|- | |||
| 343 andesite <br> 344 phonolite <br> 345 trachyte | |||
| 3431 porphyrite (interm.) <br> 3441 tephritic phonolite | |||
|- | |||
| 350 basic to | |||
| 351 | |||
| colspan="3" | basalt | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| ultrabasic | |||
| | |||
| colspan="3" |!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| rowspan="2" | volcanic rocks | |||
| 352 | |||
| colspan="3" | diabase | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| 353 | |||
| colspan="3" | pikrite | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| 360 | |||
| dike rocks | |||
| 361 | |||
362 | |||
363 | |||
| colspan="3" | aplite pegmatite lamprophyre | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| rowspan="10" | 370 | |||
| pyroclastic | |||
| 371 | |||
| tuff / | |||
| 3711 | |||
| agglomoratic tuff | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| rowspan="9" | rocks (tephra) | |||
| | |||
| tuffstone | |||
| 3712 | |||
| block tuff | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| | |||
| | |||
| 3713 | |||
| lapilli tuff | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| 372 | |||
| tuffite | |||
| 3721 | |||
| sandy tuffite | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| | |||
| | |||
| 3722 | |||
| silty tuffite | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| 373 | |||
| volcanic scoria | |||
| rowspan="3" | 3723 | |||
| rowspan="3" | clayey tuffite | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| rowspan="2" | 374 | |||
| volcanic | |||
|!--[endif]--> | |||
|- | |||
| breccia | |||
|!--[endif]--> | |||
|- | |||
| colspan="4" | 375 volcanic ash | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| colspan="4" | 376 ignimbrite pumice | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| rowspan="9" | 400 | |||
Metamorphic rocks | |||
| 410 | |||
| weakly metamorphic rocks | |||
| 411 | |||
412 | |||
| (meta‐)shale / argillite slate | |||
| 4121 | |||
| graphitic slate | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| 420 | |||
| acid regional metamorphic rocks | |||
| 421 | |||
422 | |||
423 | |||
424 | |||
425 | |||
426 | |||
| (meta‐ | |||
)quartzite phyllite mica schist gneiss granulite (sensu stricto) migmatite | |||
| 4211 | |||
| quartzite schist | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| rowspan="2" | 430 | |||
| rowspan="2" | basic regional metamorphic rocks | |||
| 431 | |||
| greenschist | |||
| 4311 | |||
4312 | |||
4313 | |||
| prasinite chlorite schist talc schist | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| colspan="4" | 432 amphibolite | |||
433 eclogite | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| 440 | |||
| ultrabasic regional metamorphic rocks | |||
| 441 | |||
| serpentinite | |||
| 4411 | |||
| greenstone | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| rowspan="4" | 450 | |||
| calcareous | |||
| 451 | |||
| colspan="3" | marble | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| regional | |||
| rowspan="3" | 452 | |||
| colspan="3" | calcschist, | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| metamorphic | |||
| colspan="3" rowspan="2" | skarn | |||
!--[if !supportMisalignedRows]--> | |||
|!--[endif]--> | |||
|- | |||
| rocks | |||
|!--[endif]--> | |||
|} | |} | ||
[[category: OR/14/025 User Guide: Soil Parent Material 1 kilometre dataset | 04]] | [[category: OR/14/025 User Guide: Soil Parent Material 1 kilometre dataset | 04]] |
Revision as of 14:51, 8 June 2015
LAWLEY, R. 2014. User Guide: Soil Parent Material 1 km dataset. British Geological Survey Internal Report, OR/14/025. |
European Soil Bureau Descriptions of Parent Materials
Major Class | Group | Type | Subtype |
100 Consolidated clastic sedimentary rocks |
110 psephite or rudite | 111 conglomerate 112 breccia |
1111 pudding stone |
120 psammite or arenite |
121 sandstone 122 arkose 123 greywacke |
1211 calcareous sandstone 1212 ferruginous sandstone 1213 clayey sandstone 1214 quartzitic sandstone/orthoquartzite 1215 micaceous sandstone 1216 feldspathic sandstone 1231 feldspathic greywacke | |
130 pelite, agillite lutite or | 131 claystone/ 132 mudstone siltsone |
1311 kaolinite bentonite 1312 | |
140 facies rocks bound | 141 flysch molasse 142 |
1411 sandy flysch clayey 1412 and silty flysch 1413 conglomeratic flysch | |
200 Sedimentary rocks (chemically precipitated, evaporated, or of organogenic or biogenic origin) |
210 calcareous rocks |
211 limestone | 2111 hard limestone soft 2112 limestone marly 2113 limestone chalky 2114 limestone detrital 2115 limestone 2116 carbonaceous limestone 2117 lacustrine or freshwater limestone 2118 travertine/calcareous sinter 2119 cavernous limestone |
212 dolomite | 2121 cavernous dolomite 2122 calcareous dolomite | ||
213 marlstone | |||
214 marl | 2141 chalk marl 2142 gypsiferous marl | ||
215 chalk | |||
220 evaporites | 221 gypsum 222 anhydrite 223 halite |
||
230 siliceous rocks | 231 chert, hornstone, flint | ||
232 diatomite/radiolarite |
30 igneous rocks |
310 acid to intermediate plutonic rocks | 311 granite 312 granodiorite 313 diorite 314 syenite |
3131 quartz diorite 3132 gabbro diorite | |||||
320 basic plutonic rocks | 321 gabbro | |||||||
330 ultrabasic plutonic rocks | 331 peridotite 332 pyroxenite |
|||||||
340 acid to intermediate volcanic rocks | 341 rhyolite 342 dacite |
3411 obsidian quartz 3412 porphyrite | ||||||
343 andesite 344 phonolite 345 trachyte |
3431 porphyrite (interm.) 3441 tephritic phonolite | |||||||
350 basic to | 351 | basalt | --[if !supportMisalignedRows]--> | !--[endif]--> | ||||
---|---|---|---|---|---|---|---|---|
ultrabasic | !--[if !supportMisalignedRows]--> | !--[endif]--> | ||||||
volcanic rocks | 352 | diabase | --[if !supportMisalignedRows]--> | !--[endif]--> | ||||
353 | pikrite | --[if !supportMisalignedRows]--> | !--[endif]--> | |||||
360 | dike rocks | 361
362
363 |
aplite pegmatite lamprophyre | --[if !supportMisalignedRows]--> | !--[endif]--> | |||
370 | pyroclastic | 371 | tuff / | 3711 | agglomoratic tuff | --[if !supportMisalignedRows]--> | !--[endif]--> | |
rocks (tephra) | tuffstone | 3712 | block tuff | --[if !supportMisalignedRows]--> | !--[endif]--> | |||
3713 | lapilli tuff | --[if !supportMisalignedRows]--> | !--[endif]--> | |||||
372 | tuffite | 3721 | sandy tuffite | --[if !supportMisalignedRows]--> | !--[endif]--> | |||
3722 | silty tuffite | --[if !supportMisalignedRows]--> | !--[endif]--> | |||||
373 | volcanic scoria | 3723 | clayey tuffite | --[if !supportMisalignedRows]--> | !--[endif]--> | |||
374 | volcanic | !--[endif]--> | ||||||
breccia | !--[endif]--> | |||||||
375 volcanic ash | --[if !supportMisalignedRows]--> | !--[endif]--> | ||||||
376 ignimbrite pumice | --[if !supportMisalignedRows]--> | !--[endif]--> | ||||||
400
Metamorphic rocks |
410 | weakly metamorphic rocks | 411
412 |
(meta‐)shale / argillite slate | 4121 | graphitic slate | --[if !supportMisalignedRows]--> | !--[endif]--> |
420 | acid regional metamorphic rocks | 421
422
423
424
425
426 |
(meta‐
)quartzite phyllite mica schist gneiss granulite (sensu stricto) migmatite |
4211 | quartzite schist | --[if !supportMisalignedRows]--> | !--[endif]--> | |
430 | basic regional metamorphic rocks | 431 | greenschist | 4311
4312
4313 |
prasinite chlorite schist talc schist | --[if !supportMisalignedRows]--> | !--[endif]--> | |
432 amphibolite
433 eclogite |
--[if !supportMisalignedRows]--> | !--[endif]--> | ||||||
440 | ultrabasic regional metamorphic rocks | 441 | serpentinite | 4411 | greenstone | --[if !supportMisalignedRows]--> | !--[endif]--> | |
450 | calcareous | 451 | marble | --[if !supportMisalignedRows]--> | !--[endif]--> | |||
regional | 452 | calcschist, | --[if !supportMisalignedRows]--> | !--[endif]--> | ||||
metamorphic | skarn | --[if !supportMisalignedRows]--> | !--[endif]--> | |||||
rocks | !--[endif]--> |