OR/14/025 Appendix 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| rowspan="2" | 121 sandstone<br><br><br> 122 arkose<br>123 greywacke | | rowspan="2" | 121 sandstone<br><br><br> 122 arkose<br>123 greywacke | ||
| 1211 calcareous sandstone<br><br> 1212 ferruginous sandstone<br><br> 1213 clayey sandstone<br><br> 1214 quartzitic sandstone/orthoquartzite<br><br> 1215 micaceous sandstone<br><br> 1216 feldspathic sandstone<br><br> 1231 feldspathic greywacke | | 1211 calcareous sandstone<br><br> 1212 ferruginous sandstone<br><br> 1213 clayey sandstone<br><br> 1214 quartzitic sandstone/orthoquartzite<br><br> 1215 micaceous sandstone<br><br> 1216 feldspathic sandstone<br><br> 1231 feldspathic greywacke | ||
|- | |-valign="top" | ||
| 130 pelite, agillite lutite or | | 130 pelite, agillite lutite or | ||
| 131 claystone/<br><br>132 mudstone siltsone | | 131 claystone/<br><br>132 mudstone siltsone | ||
| 1311 kaolinite bentonite<br><br>1312 | | 1311 kaolinite bentonite<br><br>1312 | ||
|- | |-valign="top" | ||
| 140 facies rocks bound | | 140 facies rocks bound | ||
| 141 flysch molasse<br><br>142 | | 141 flysch molasse<br><br>142 | ||
| 1411 sandy flysch clayey<br><br>1412 and silty flysch<br><br>1413 conglomeratic flysch | | 1411 sandy flysch clayey<br><br>1412 and silty flysch<br><br>1413 conglomeratic flysch | ||
|- | |-valign="top" | ||
| rowspan="9" | 200 Sedimentary rocks<br>(chemically<br>precipitated,<br>evaporated, or of<br>organogenic or<br>biogenic origin) | | rowspan="9" | 200 Sedimentary rocks<br>(chemically<br>precipitated,<br>evaporated, or of<br>organogenic or<br>biogenic origin) | ||
| 210 calcareous rocks | | 210 calcareous rocks | ||
| rowspan="2" | 211 limestone | | rowspan="2" | 211 limestone | ||
| rowspan="2" | 2111 hard limestone soft<br><br>2112 limestone marly<br><br>2113 limestone chalky<br><br>2114 limestone detrital<br><br>2115 limestone<br><br>2116 carbonaceous limestone<br><br>2117 lacustrine or freshwater limestone<br><br>2118 travertine/calcareous sinter<br><br>2119 cavernous limestone | | rowspan="2" | 2111 hard limestone soft<br><br>2112 limestone marly<br><br>2113 limestone chalky<br><br>2114 limestone detrital<br><br>2115 limestone<br><br>2116 carbonaceous limestone<br><br>2117 lacustrine or freshwater limestone<br><br>2118 travertine/calcareous sinter<br><br>2119 cavernous limestone | ||
|!--[endif]--> | |!--[endif]--> | ||
|- | |-valign="top" | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |-valign="top" | ||
| 212 dolomite | | 212 dolomite | ||
| 2121 cavernous dolomite<br><br>2122 calcareous dolomite | | 2121 cavernous dolomite<br><br>2122 calcareous dolomite | ||
|- | |-valign="top" | ||
| 213 marlstone | | 213 marlstone | ||
| | | | ||
|- | |-valign="top" | ||
| 214 marl | | 214 marl | ||
| 2141 chalk marl<br><br>2142 gypsiferous marl | | 2141 chalk marl<br><br>2142 gypsiferous marl | ||
| 215 chalk | | 215 chalk | ||
|- | |-valign="top" | ||
| 220 evaporites | | 220 evaporites | ||
| 221 gypsum<br><br>222 anhydrite<br><br>223 halite | | 221 gypsum<br><br>222 anhydrite<br><br>223 halite | ||
| | | | ||
|- | |-valign="top" | ||
| rowspan="2" | 230 siliceous rocks | | rowspan="2" | 230 siliceous rocks | ||
| 231 chert, hornstone, flint | | 231 chert, hornstone, flint | ||
| | | | ||
|- | |-valign="top" | ||
| 232 diatomite/radiolarite | | 232 diatomite/radiolarite | ||
| | | |
Revision as of 10:00, 3 June 2015
LAWLEY, R. 2014. User Guide: Soil Parent Material 1 km dataset. British Geological Survey Internal Report, OR/14/025. |
European Soil Bureau Descriptions of Parent Materials
Major Class | Group | Type | Subtype | |
100 Consolidated clastic sedimentary rocks |
110 psephite or rudite | 111 conglomerate 112 breccia |
1111 pudding stone | |
? | ||||
120 psammite or arenite |
121 sandstone 122 arkose 123 greywacke |
1211 calcareous sandstone 1212 ferruginous sandstone 1213 clayey sandstone 1214 quartzitic sandstone/orthoquartzite 1215 micaceous sandstone 1216 feldspathic sandstone 1231 feldspathic greywacke | ||
130 pelite, agillite lutite or | 131 claystone/ 132 mudstone siltsone |
1311 kaolinite bentonite 1312 | ||
140 facies rocks bound | 141 flysch molasse 142 |
1411 sandy flysch clayey 1412 and silty flysch 1413 conglomeratic flysch | ||
200 Sedimentary rocks (chemically precipitated, evaporated, or of organogenic or biogenic origin) |
210 calcareous rocks | 211 limestone | 2111 hard limestone soft 2112 limestone marly 2113 limestone chalky 2114 limestone detrital 2115 limestone 2116 carbonaceous limestone 2117 lacustrine or freshwater limestone 2118 travertine/calcareous sinter 2119 cavernous limestone |
!--[endif]--> |
212 dolomite | 2121 cavernous dolomite 2122 calcareous dolomite | |||
213 marlstone | ||||
214 marl | 2141 chalk marl 2142 gypsiferous marl |
215 chalk | ||
220 evaporites | 221 gypsum 222 anhydrite 223 halite |
|||
230 siliceous rocks | 231 chert, hornstone, flint | |||
232 diatomite/radiolarite |