User:Scotfot/sandbox: Difference between revisions

From MediaWiki
Jump to navigation Jump to search
Scotfot (talk | contribs)
Scotfot (talk | contribs)
Replaced content with "= BGS175: 175th Anniversary Science Symposium of the founding of the British Geological Survey, 28th September, Royal Institution, London = The British Geological Survey..."
Tag: Replaced
 
(52 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Photographs - W.H. Bennett ==
= BGS175: 175th Anniversary Science Symposium of the founding of the British Geological Survey, 28th September, Royal Institution, London =
[[File:GA Image 0008.jpg|none|350px|Group on hill near Svatojansky Proudy. Taken by Mr WH Bennett 17 September 1925]]
 
The British Geological Survey is the world's oldest national geological survey and commemorated its 175th anniversary in 2010.
 
The event was marked by a one-day science symposium on 28 September 2010.
 
The symposium showcased our world-class science and technologies, demonstrating their relevance, societal benefits and positive impacts in addressing 21st century challenges; including living with environmental change, energy and natural resource security, rising CO<sub>2</sub> emissions and geohazards.
 
* Peak metal: Scarcity of supply or scare story?
* Bronze Age Mediterraneans may have visited Stonehenge
* Modelling of Icelandic volcanic ash particles
 
The event was attended by influential stakeholders including representatives from government, industry, academia, international geological surveys, students and the national media.
 
Guest speakers included Dr Marcia McNutt, and [https://www.plymouth.ac.uk/staff/iain-stewart Professor Iain Stewart].
 
Britain's best-known natural history film-maker, [https://en.wikipedia.org/wiki/David_Attenborough Sir David Attenborough], featured in the panel discussion to close the symposium.
 
About the British Geological Survey, 2010.
 
== Win a place at BGS175 ==
 
The winners of a VIP day at the science symposium, featuring Sir David Attenborough, are listed in the table below.


[[File:example.jpg|none|100px|caption]]
{| class="wikitable"
{| class="wikitable"
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
| Jonathan Wyatt, SHROPSHIRE || Paul Colinese, LONDON
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page&nbsp;5] || 1 || Beraun Market Place Czechoslovakia || 16.9.1925 ||  24.11.1925 ||  
| John Williams, SURREY || Sophie Hibben, KENT
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0006.jp2&y=366&x=358 Page&nbsp;6] || 2 || Group on hill near Svatojansky Proudy || 17.9.1925 ||  24.11.1925 || Capek Stoces, Newton Grindley, Turner, Hinch, White Brown, Cox, Brown, Howarth, Carpenter, Martin Schwartz, Gowley, Newton, Jenner , Cox, Steer Keltner Mottley Stebbing
| Lisa Allan, LONDON || Rob Flanders, CHESHIRE
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0007.jp2&y=366&x=358 Page&nbsp;7] || 3 || Group at mine Pribram || 18.9.25 ||  24.11.1925 || Martin Stebbing, Brown, Capek Stoces, Noel Brown Jackson (?) White Carpenter, Hinch, Me (Probably a miner) Motley, Cox Newton
| Vince Piper, BUCKINGHAMSHIRE || Steven Cadman, SURREY
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0008.jp2&y=366&x=358 Page&nbsp;8] || 4 || Market Place Pribram || 18.9.1925 ||  24.11.1925 ||  
| Sahja Haji, LONDON || Litsa Breingan, LONDON
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0003.jp2&y=366&x=358 Page&nbsp;3] || 5 || Columnar Basalt Hertine || 19.9.1925 ||  24.11.1925 ||  
| Paul Dotteridge, HERTFORDSHIRE || Stephen Metheringham, BUCKINGHAMSHIRE
|-
| Milo Brook, OXFORDSHIRE || Catherine Unsworth, LONDON
|}
|}


== Photographs - Sir A Kitson ==
== About the day ==


===Symposium agenda===


Download the oral programme 200 KB pdf
===Keynote speakers and special guests===


{| class="wikitable"
{| class="wikitable"
! GA Album !! PhotoNo !!OtherNo!!Caption !! Year !! ?? !! Notes
|-
|-
| ||  ||  || Photographs - Sir A Kitson ||  ||  ||  
|'''Video presentation''': [https://www.youtube.com/watch?v=8NstzDgR4fE About the British Geological Survey - 175 years of geoscience]||
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0103.jp2&y=366&x=358 Page&nbsp;103] || 1 ||  || Slemmestad quarry in phyllograptus shales with "Young Norway" || 3.8.34 ||  ||
|Sir David Attenborough wrote and narrated BBC's [https://www.youtube.com/watch?v=snuna3fLYAg Uncovering Our Earliest Ancestor] ||[[File:Attenborough Thumb Copyright IanSalvage.jpg]]
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0103.jp2&y=366&x=358 Page&nbsp;103] || 2 ||  || Slemmestad cement factory wharf || 3.8.34 ||  ||
|Marcia McNutt, USGS Director, [https://www.youtube.com/watch?v=ISzUlINbB4o Introduction to The National Map]||[[File:Mcnutt USGS.jpg]]
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0103.jp2&y=366&x=358 Page&nbsp;103] || 3 ||  || Spirodden. Viewing fossils but not collecting (Llandovery Stage 6) || 3.8.34 ||  ||
|Professor Iain Stewart in the BBC's [https://www.youtube.com/watch?v=kphF71S5F0Q How Earth Made Us]. Iain tells the epic story of how the planet has shaped our history.||[[File:Stewart plymouth.jpg]]
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0103.jp2&y=366&x=358 Page&nbsp;103] || 4 ||  || Sundvollen refreshment house. Table top of Staurolite garnet mica schist || 4.8.34 ||  ||
|}
|-
 
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0104.jp2&y=366&x=358 Page&nbsp;104] || 5 ||  || Lagen river Kongsberg in abnormal flood || 6.8.34 ||  ||
== Presentations ==
|-
 
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0104.jp2&y=366&x=358 Page&nbsp;104] || 6 ||  || Lagen river Kongsberg in abnormal flood || 6.8.34 ||  ||
Insert Video: Panel session
|-
 
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0104.jp2&y=366&x=358 Page&nbsp;104] || 7 ||  || Lagen river with fine timber for paper || 6.8.34 ||  ||
{| class="wikitable"
|-
|'''Morning session A'''||
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0104.jp2&y=366&x=358 Page&nbsp;104] || 8 ||  || Skien Station || 7.8.34 ||  ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0105.jp2&y=366&x=358 Page&nbsp;105] || 9 ||  || View near Finse || 12.8.34 ||  ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0105.jp2&y=366&x=358 Page&nbsp;105] || 10 ||  || Finse glacial lake, moraine and snowfield in distance || 12.8.34 ||  ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0105.jp2&y=366&x=358 Page&nbsp;105] || 11 ||  || Finse snowfield, moraine and glacial lake || 12.8.34 ||  ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0105.jp2&y=366&x=358 Page&nbsp;105] || 12 ||  || Finse. "The look out" || 13.8.34 ||  ||  
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0106.jp2&y=366&x=358 Page&nbsp;106] || 13 ||  || Prof and Mrs Holtedahl. Finse || 13.8.34 ||  ||  
| Opening address || John Ludden, Executive Director, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0106.jp2&y=366&x=358 Page&nbsp;106] || 14 ||  || Views on line between Finse and Bergen || 13.8.34 ||  ||  
| [https://www.youtube.com/watch?v=8NstzDgR4fE About the BGS - 175 years of geoscience]||  
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0106.jp2&y=366&x=358 Page&nbsp;106] || 15 ||  || Views on line between Finse and Bergen || 13.8.34 ||  ||  
| Twenty-first century survey || Denis Peach, Chief Scientist, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0106.jp2&y=366&x=358 Page&nbsp;106] || 16 ||  || Ulven. Party collecting fossils from metamorphosed Ordovician || 14.8.34 ||  ||  
| Acuity, accuracy and application: from systematic geological mapping to responsive 3D+ surveys || Martin Smith, Head Geology & Landscape, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0107.jp2&y=366&x=358 Page&nbsp;107] || 17 ||  || Storetveit. Marble with layers of mica schist || 15.8.34 ||  ||  
| From watercolour to web || Keith Westhead, Head Knowledge Exchange, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0107.jp2&y=366&x=358 Page&nbsp;107] || 18 ||  || Goodbye at Bergen || 16.8.34 ||  ||  
| '''Keynote''': Facing tomorrow’s challenges with integrated science || Marcia McNutt, Director, USGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0107.jp2&y=366&x=358 Page&nbsp;107] || 19 ||  || Bergen from the steamer || 16.8.34 ||  ||  
|'''Morning session B'''||
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0107.jp2&y=366&x=358 Page&nbsp;107] || 20 ||  || Bergen from the steamer || 16.8.34 ||  ||  
| OneGeology: improving access to geoscience globally || Ian Jackson, Chief of Operations, BGS
|-
|-
| ||  ||  || Photographs - Prof. H. P. Lewis ||  ||  ||  
| North American liaisons || Garth Earls, Director, GSNI
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0109.jp2&y=366&x=358 Page&nbsp;109] || 1 ||  || Permian conglomerate and sandstone, Billingstad - Sandvika district || 4.8.34 || 27.9.34 ||
| Arabian adventures: geological mapping and climate change in Arabia || Andrew Farrant, Geologist, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0109.jp2&y=366&x=358 Page&nbsp;109] || 2 ||  || Permian capped by rhomb porphyry lavas forming escarpment. Semsvann in Asker || 5.8.34 || 27.9.34 ||  
| Groundwater animals: extending our understanding of biodiversity in the UK || Louise Maurice, Groundwater ecologist, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0109.jp2&y=366&x=358 Page&nbsp;109] || 3 ||  || Kongsberg silver mine buildings. Saggrenda || 6.8.34 || 27.9.34 ||  
| Life just got complicated || Dr Phil Wilby, Geologist, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0109.jp2&y=366&x=358 Page&nbsp;109] || 4 ||  || Fahlhand which yielded the original Kongsberg silver. Saggrenda || 6.8.34 || 27.9.34 ||  
|'''Afternoon session A'''||
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0110.jp2&y=366&x=358 Page&nbsp;110] || 5 ||  || Boulders washed out of raised beach North west of Neulunghavn. Asven and Langersland fjord beyond || 7.8.34 || 27.9.34 ||  
| Predict or prepare: natural hazards and human disasters || David Kerridge, Head Earth Hazards & Systems, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0110.jp2&y=366&x=358 Page&nbsp;110] || 6 ||  || Landing at Tofteholmen. Essexite || 8.8.34 || 27.9.34 ||  
| Groundwater, health and livelihoods in Africa || Alan MacDonald, Hydrogeologist, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0110.jp2&y=366&x=358 Page&nbsp;110] || 7 ||  || Glaciated intrisuive rocks. Tofteholmen. Silurian sediments in background || 8.8.34 || 27.9.34 ||  
| Marine exploration || Robert Gatliff, Head Marine Geoscience, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0110.jp2&y=366&x=358 Page&nbsp;110] || 8 ||  || Leaving Tofteholmen. Essexite || 8.8.34 || 27.9.34 ||  
| Carbon capture and storage (CCS):demonstrating the concept || Andy Chadwick, Head CO2 Storage Research, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0111.jp2&y=366&x=358 Page&nbsp;111] || 9 ||  || Glacial groove and  menaite dyke on left. Tofteholmen || 8.8.34 || 27.9.34 ||  
| Future energy: renewable energy dividends from our coal mining legacy || Diarmad Campbell, Chief Geologist, Scotland, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0111.jp2&y=366&x=358 Page&nbsp;111] || 10 ||  || Brockram(?) Conglomerate with rhomb porphyry boulders. Revlingen || 8.8.34 || 27.9.34 ||  
| Keynote: The human planet || Iain Stewart, Professor of Geosciences, Communication, University of Plymouth
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0111.jp2&y=366&x=358 Page&nbsp;111] || 11 ||  || Kettle topography. Hauerseter stage. South of Dal || 9.8.34 || 27.9.34 ||  
| '''Afternoon session B'''||
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0111.jp2&y=366&x=358 Page&nbsp;111] || 12 ||  || Basal Cambrian. Torellella laevigata conglomerate on weathered pre Cambrian basement gneiss. Cambro-Ordovician phyllite above. About 5km North West of Finse || 13.8.34 || 27.9.34 ||  
| Malthus revisited? Population growth, environmental change and resource limits || Andrew Bloodworth, Head Minerals & Waste, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0112.jp2&y=366&x=358 Page&nbsp;112] || 13 ||  || Prof Holtedahl explains Hauerseter district || 9.8.34 || 27.9.34 ||  
| Looking forward to making predictions: BGS’s role in the next decade and beyond. || Andrew Hughes, Hydrogeologist, BGS
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0112.jp2&y=366&x=358 Page&nbsp;112] || 14 ||  || Morraine blocks on glaciated pavement. Margin of Hardangerjokul. Finse || 12.8.34 || 27.9.34 ||  
|'''Panel session'''||
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0112.jp2&y=366&x=358 Page&nbsp;112] || 15 ||  || Glaciated surfaces. Finsenut. Finse || 13.8.34 || 27.9.34 ||  
|Featuring: Sir David Attenborough, Marcia McNutt (Director, USGS) Iain Stewart (Chair), Randy Parrish (Head of NIGL), Kathryn Goodenough (Geologist, BGS), Mike Ellis (Head of Climate Science, BGS).||
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0112.jp2&y=366&x=358 Page&nbsp;112] || 16 ||  || Erratics and glaciated topography. Finse || 13.8.34 || 27.9.34 ||
|'''Closing remarks'''||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0113.jp2&y=366&x=358 Page&nbsp;113] || 17 ||  || Eide in Hegglandsdal. Mica schists and limestones with Ordovician corals in foreground. Hill on left of Saussurite gabbro || 14.8.34 || 27.9.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0113.jp2&y=366&x=358 Page&nbsp;113] || 18 ||  || Marble with layes of mica schist between. Altered from conglomerates. 100m north of Storetveit church || 15.8.34 || 27.9.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0113.jp2&y=366&x=358 Page&nbsp;113] || 19 ||  || Solstrand Mica schist with granodiorite lenticles || 14.8.34 || 27.9.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0113.jp2&y=366&x=358 Page&nbsp;113] || 20 ||  || As 19. Large scale || 14.8.34 || 27.9.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0114.jp2&y=366&x=358 Page&nbsp;114] || 21 ||  || Mobeng Road. Folded mica schist || 14.8.34 || 27.9.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0114.jp2&y=366&x=358 Page&nbsp;114] || 22 ||  || Mobeng Road. Selective weathering of granodiorite "quartzite" gnbeiss || 14.8.34 || 27.9.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0114.jp2&y=366&x=358 Page&nbsp;114] || 23 ||  || Mobeng Road. Folded green schist || 14.8.34 || 27.9.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0114.jp2&y=366&x=358 Page&nbsp;114] || 24 ||  || Ulven, Polygenetic conglomerate. || 14.8.34 || 27.9.34 ||
|-
|  ||  ||  || Photos  - A.G. MacGregor ||  ||  ||
|-
|  || 1 || 4 || Oslo from S.S. Blenheim. Permian scarps in background. Cambro - silurian low ground in front || 2.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0115.jp2&y=366&x=358 Page&nbsp;115] || 2 || 15 || Party getting Cambrian trilobites in Pentamerus limestone Slemmestad || 2.8.34 || 24.12.34 ||
|-
|  || 3 || 16 || From Bjerkø. Foreground. Ordovician - Silurian. Hill in background Permian lava. || 3.8.34 ||  ||
|-
|  || 4 || 22 || Permian lava scarp above Downtonian near Sundvollen || 4.8.34 ||  ||
|-
|  || 5 || 25 || Holtedahl, Brown and Templeman in Tyrifjord || 4.8.34 ||  ||
|-
|  || 6 || 31 || South down Holsfjord farm road near base of Permian lower scarp. Ordovician. Silurian on right. || 4.8.34 ||  ||
|-
|  || 7 || 38 || Farm in woods near Jonsknuten Mountain || 6.8.34 ||  ||
|-
|  || 8 || 42 || Rosendahl in woods near Kongsberg || 6.8.34 ||  ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0115.jp2&y=366&x=358 Page&nbsp;115] || 9 || 62 || Barrow in Ra-moraine North West of Neulunghavn || 7.8.34 || 24.12.34 ||
|-
|  || 10 || 66 || Neulunghavn village || 7.8.34 ||  ||
|-
|  || 11 || 84 || Revlingen. Sand and gravel moraines resorted by sea to form beach || 8.8.34 ||  ||
|-
|  || 12 || 97 || 3 foot boulder in Tillite like conglomerate of Sparagmite Series (Moelo Conglomerate) || 10.8.34 ||  ||
|-
|  || 13 || 102 || North end Randsfjord. Quartz sandstone above separatedly thrust from alum shales || 11.8.34 || 27.10.34 ||
|-
|  || 14 || 103 || North end of Randsfjord near Dokka, Large scale schuppen structure. Quartzite repeatedly overthrusting with Cambrian - Silurian forming hillows between || 11.8.34 || 27.10.34 ||
|-
|  || 15 || 116 || Small modern esker. Hardanger stream || 12.8.34 ||  ||
|-
|  || 16 || 121 || From near Finse Hotel. Schuppened Palaeozoic below thrust and above. PreCambrian peneplain. Archaen in foreground || 13.8.34 ||  ||
|-
|  || 17 || 130 || Near Finse. Telemark granite and aplite. Pre-Cambrian || 13.8.34 ||  ||
|-
|  || 18 || 142 || Solstrand. Fusafjord || 14.8.34 || 24.12.34 ||
|-
|  || 19 || 145 || Hegglandsdal. Outer Bergen arch valley eroded in Upper Ordovician limestone (Fossiliferous) and mica schist. Between hills of Saussurite gabbro and quartzite rocks || 14.8.34 || 24.12.34 ||
|-
|  || 20 || 148 || Near Mobeg. Kolderup on gabbro || 14.8.34 ||  ||
|-
|  || 21 || 152 || Red pegmatite and large vein and smaller scale injections in gneiss. Liavand || 15.8.34 ||  ||
|-
|  || 22 || 149 || Lyse fjord || 14.8.34 ||  ||
|-
|  || 23 || 158 || Docks Bergen || 16.8.34 ||  ||
|-
|  || 24 || 161 || Docks Bergen || 16.8.34 ||  ||
|-
|  || 25 || 173 || Party on S.S. Venus "The Morning After" || 17.8.34 ||  ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0115.jp2&y=366&x=358 Page&nbsp;115] || 26 || ? || Hardanger glacier and party || 12.8.34 ||  ||
|-
|  ||  ||  || Photographs - T.B. Peel ||  ||  ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0117.jp2&y=366&x=358 Page&nbsp;117] || 1 || 11 || On road side. Strand Hotel Sundvollen || 4.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0117.jp2&y=366&x=358 Page&nbsp;117] || 2 || 12 || On road near Strand Hotel Sundvollen || 4.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0117.jp2&y=366&x=358 Page&nbsp;117] || 3 || 18 || Farm road along Lien Valley above Sundvollen || 4.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0117.jp2&y=366&x=358 Page&nbsp;117] || 4 || 19 || Farm road along Lien Valley above Sundvollen || 4.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0118.jp2&y=366&x=358 Page&nbsp;118] || 5 || 22 || From top of Kolsås || 5.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0118.jp2&y=366&x=358 Page&nbsp;118] || 6 || 24 || Rosendahl and party on top of Kolsås || 5.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0118.jp2&y=366&x=358 Page&nbsp;118] || 7 || 26 || Valley and fjord from top of Kolsås || 5.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0118.jp2&y=366&x=358 Page&nbsp;118] || 8 || 27 || Lien valley from top of Kolsås || 5.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0119.jp2&y=366&x=358 Page&nbsp;119] || 9 || 30 || Silver mine building. Saggrenda. Kongsberg || 6.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0119.jp2&y=366&x=358 Page&nbsp;119] || 10 || 31 || Party leaving Brevik for mineral isles || 7.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0119.jp2&y=366&x=358 Page&nbsp;119] || 11 || 34 || Aroyl. Langersand fjord. Rhomb porphyry (Essexite type) and Syenite || 7.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0119.jp2&y=366&x=358 Page&nbsp;119] || 12 || 40 || Landing at Tofteholmen || 8.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0120.jp2&y=366&x=358 Page&nbsp;120] || 13 || 41 || Fluvioglacial delta Jessheim || 9.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0120.jp2&y=366&x=358 Page&nbsp;120] || 14 || 43 || Keetle lake Jessheim || 9.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0120.jp2&y=366&x=358 Page&nbsp;120] || 15 || 44 || Prof Holtedahl explains Hauerseter || 9.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0120.jp2&y=366&x=358 Page&nbsp;120] || 16 || 45 || Prof Holtedahl explains near Byrud near Mjosen || 9.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0121.jp2&y=366&x=358 Page&nbsp;121] || 17 || 48 || Biri conglomerate. Brottum railway || 10.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0121.jp2&y=366&x=358 Page&nbsp;121] || 18 || 49 || Brottum roadside. Biri conglomerate || 10.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0121.jp2&y=366&x=358 Page&nbsp;121] || 19 || 52 || Ringsaker from Ringstadd Mjøsen || 10.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0121.jp2&y=366&x=358 Page&nbsp;121] || 20 || 55 || Hardangerjokulen from Finse Hotel || 12.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0122.jp2&y=366&x=358 Page&nbsp;122] || 21 || 56 || Moraines at Finse || 12.8.34 || 27.10.34 ||
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0122.jp2&y=366&x=358 Page&nbsp;122] || 22 || 57 || On the moraine. Finse || 12.8.34 || 27.10.34 ||
|-
