User:Scotfot/sandbox: Difference between revisions

From MediaWiki
Jump to navigation Jump to search
Scotfot (talk | contribs)
No edit summary
Scotfot (talk | contribs)
Replaced content with "= BGS175: 175th Anniversary Science Symposium of the founding of the British Geological Survey, 28th September, Royal Institution, London = The British Geological Survey..."
Tag: Replaced
 
(137 intermediate revisions by the same user not shown)
Line 1: Line 1:
T W Reader geological photographs long excursions 1914. Part 1 - index, GA 'Carreck Archive'
= BGS175: 175th Anniversary Science Symposium of the founding of the British Geological Survey, 28th September, Royal Institution, London =
 
The British Geological Survey is the world's oldest national geological survey and commemorated its 175th anniversary in 2010.
 
The event was marked by a one-day science symposium on 28 September 2010.
 
The symposium showcased our world-class science and technologies, demonstrating their relevance, societal benefits and positive impacts in addressing 21st century challenges; including living with environmental change, energy and natural resource security, rising CO<sub>2</sub> emissions and geohazards.
 
* Peak metal: Scarcity of supply or scare story?
* Bronze Age Mediterraneans may have visited Stonehenge
* Modelling of Icelandic volcanic ash particles
 
The event was attended by influential stakeholders including representatives from government, industry, academia, international geological surveys, students and the national media.
 
Guest speakers included Dr Marcia McNutt, and [https://www.plymouth.ac.uk/staff/iain-stewart Professor Iain Stewart].
 
Britain's best-known natural history film-maker, [https://en.wikipedia.org/wiki/David_Attenborough Sir David Attenborough], featured in the panel discussion to close the symposium.
 
About the British Geological Survey, 2010.
 
== Win a place at BGS175 ==
 
The winners of a VIP day at the science symposium, featuring Sir David Attenborough, are listed in the table below.


{| class="wikitable"
{| class="wikitable"
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392411] P804095 || Delabole Slate Quarry. North Cornwall, April 10th 1914. Engine House.
| Jonathan Wyatt, SHROPSHIRE || Paul Colinese, LONDON
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392412] P804096 || Delabole Slate Quarry. North Cornwall, April 10th 1914. Stack yard  and  Trimming sheds.
| John Williams, SURREY || Sophie Hibben, KENT
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392413] P804097 || Delabole Slate Quarry. North Cornwall, April 10th 1914. The Brachiopod shell known as Spirifera Verneuili the natural shape of which is seen in No. 4 becomes contorted owing to slaty cleavage and is called by the Quarrymen a Butterfly - the contorted form is No. 3. [On photo: Scale with legend: Spirifera Verneuili. The 'Delabole Butterfly'].
| Lisa Allan, LONDON || Rob Flanders, CHESHIRE
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392414] P804098 || Delabole Slate Quarry. North Cornwall, April 10th 1914. The Brachiopod shell known as Spirifera Verneuili the natural shape of which is seen in No. 4 becomes contorted owing to slaty cleavage and is called by the Quarrymen a Butterfly - the contorted form is No. 3. [On photo: Scale with legend: Spirifera Verneuili. The 'Delabole Butterfly'].
| Vince Piper, BUCKINGHAMSHIRE || Steven Cadman, SURREY
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392415] P804099 || Delabole Slate Quarry. North Cornwall, April 10th 1914. The 'Incline' which has a length of a quarter of a mile.
| Sahja Haji, LONDON || Litsa Breingan, LONDON
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392416] P804100 || Delabole Slate Quarry. North Cornwall, April 10th 1914. View showing galleries and dip  and  cleavage of the slate. Beds dip S.W. at 26 degrees. Cleavage S.W. at 30 degrees.
| Paul Dotteridge, HERTFORDSHIRE || Stephen Metheringham, BUCKINGHAMSHIRE
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392417] P804101 || Delabole Slate Quarry. North Cornwall, April 10th 1914. View down the 'Incline'. The slate is Upper Devonian and of 2 varieties. The one used for roofing and the other for paving slabs.
| Milo Brook, OXFORDSHIRE || Catherine Unsworth, LONDON
|}
 
== About the day ==
 
===Symposium agenda===
 
Download the oral programme 200 KB pdf
 
===Keynote speakers and special guests===
 
{| class="wikitable"
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392418] P804102 || Delabole Slate Quarry. North Cornwall, April 10th 1914. General view of the Quarry which is half a mile in length and 700 feet deep.
|'''Video presentation''': [https://www.youtube.com/watch?v=8NstzDgR4fE About the British Geological Survey - 175 years of geoscience]||
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392419] P804103 || Trebarwith. North Cornwall, April 10th 1914. Trebarwith Strand (looking inland).
|Sir David Attenborough wrote and narrated BBC's [https://www.youtube.com/watch?v=snuna3fLYAg Uncovering Our Earliest Ancestor] ||[[File:Attenborough Thumb Copyright IanSalvage.jpg]]
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392420] P804104 || Trebarwith. North Cornwall, April 10th 1914. Gull Rock. Trabarwith Strand.
|Marcia McNutt, USGS Director, [https://www.youtube.com/watch?v=ISzUlINbB4o Introduction to The National Map]||[[File:Mcnutt USGS.jpg]]
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392421] P804105 || Trebarwith. North Cornwall, April 10th 1914. Crush zone above Trebarwith Strand. It lies at the top of the Trambley Cove beds. The slates are thrown into sharp undulations and zigzag folds while the lava shows 'augen' structure of solid cores in a sheared matrix.
|Professor Iain Stewart in the BBC's [https://www.youtube.com/watch?v=kphF71S5F0Q How Earth Made Us]. Iain tells the epic story of how the planet has shaped our history.||[[File:Stewart plymouth.jpg]]
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392422] P804106 || Trebarwith. North Cornwall, April 10th 1914. Crush zone above Trebarwith Strand. It lies at the top of the Trambley Cove beds. The slates are thrown into sharp undulations and zigzag folds while the lava shows 'augen' structure of solid cores in a sheared matrix.
|}
|-
 
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392423] P804107 || Port William. North Cornwall, April 10th 1914. Caves where faults have been eroded by the Sea in Dennis Head.
== Presentations ==
|-
 
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392424] P804108 || Port William. North Cornwall, April 10th 1914. Caves in faults in the Tredorn phyllites forming Dennis Head, Port William. [People in distance].
Insert Video: Panel session
|-
 
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392425] P804109 || Port William. North Cornwall, April 10th 1914. Viewing the Promised land. Top of Trebarwith Cliff. [Group photo, with backs turned].
{| class="wikitable"
|-
|'''Morning session A'''||
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392426] P804110 || Port William. North Cornwall, April 10th 1914. Cave in fault in Tredorn phyllites, Port William.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392427] P804111 || West Quarry, Trebarwith - Woolgarden Phyllites. North Cornwall, April 10th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392428] P804112 || Trebarwith - Sheared lavas. Thrust plane in middle distance. North Cornwall, April 10th 1914. [Little sketch of thrust plane].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392429] P804113 || Looking north from Port William. North Cornwall, April 10th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392430] P804114 || Quarry in Woolgarden Phyllites. West Quarry - Trebarwith. North Cornwall, April 10th 1914. [People].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392431] P804115 || Quarry in Delabole Slate looking towards Dennis Scale. North Cornwall, April 10th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392432] P804116 || Hole Beach. North Cornwall, April 10th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392433] P804117 || Dennis Scale. North Cornwall, April 10th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392434] P804118 || Tintagel. North Cornwall, April 11th 1914. Trevena Valley  and  Keep of King Arthur's Castle.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392435] P804119 || Tintagel. North Cornwall, April 11th 1914. Tintagel Haven  and  Waterfall from the top of the Island.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392436] P804120 || Tintagel. North Cornwall, April 11th 1914. Tintagel Island.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392437] P804121 || Tintagel. North Cornwall, April 11th 1914. The Waterfall - Tintagel. Added note: Woolgarden phyllites, Thrust, lava.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392438] P804122 || Tintagel. North Cornwall, April 11th 1914. King Arthur's Castle The Dining Hall showing wall built to rock.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392439] P804123 || Tintagel. North Cornwall, April 11th 1914. King Arthur's Castle The Dining Hall.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392440] P804124 || Tintagel. North Cornwall, April 11th 1914. King Arthur's Castle  and  Keep. Added note: Woolgarden phyllites, Barras Nose Beds, Lava, Keep on Barras Nose Beds / Woolgarden beds, Tredorn beds.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392441] P804125 || Tintagel. North Cornwall, April 11th 1914. Tintagel Castle showing the Overthrust. Added note: King A's castle, The Overthrust, Merlin's Cave.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392442] P804126 || Tintagel. North Cornwall, April 11th 1914. Section of Woolgarden Pyllites. Added note: Keep, Barras Nose Beds, Woolgarden Phyllites, Thrust, Trambley Cove Bed, Lava.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392443] P804127 || Tintagel. North Cornwall, April 11th 1914. The Waterfall from the Interior of Merlin's Cave.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392444] P804128 || Tintagel. North Cornwall, April 11th 1914. Entrance to Merlin's Cave. Added note: Crush Zone at Thrust Plane.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392445] P804129 || Tintagel. North Cornwall, April 11th 1914. The interior of Merlin's Cave showing the complete perforation of the Rock. Added note: Thrust Plane.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392446] P804130 || Tintagel Haven. North Cornwall, April 11th 1914. Added note: Woolgarden phyllites, Barras Nose Beds, Lava, Keep on Barras Nose Beds / Woolgarden beds, Tredorn beds.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392447] P804131 || Tintagel Haven. North Cornwall, April 11th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392448] P804132 || Barras Nose. North Cornwall, April 11th 1914. Added note: Magnetite Rock at base of lava, Barras Nose Beds.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392449] P804133 || Barras Nose. North Cornwall, April 11th 1914. Added note: Magnetite Rock, Lava, Barras Nose Beds.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392450] P804134 || North Cornwall, April 11th 1914. Magnetite in Rock Barras Nose.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392451] P804135 || North Cornwall, April 11th 1914. Magnetite Rock Barras Nose.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392452] P804136 || Gullastern Bay. North Cornwall, April 11th 1914. Added note: Cambeak, Short Island, Long Island, Willapark, The Bossiney Sisters.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392453] P804137 || Gullastern Bay. North Cornwall, April 11th 1914. Added note: Bossinney [sic] Sisters, Willapark.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392454] P804138 || Trevalga Cliffs. North Cornwall, April 11th 1914. Added note: Saddle Rocks Trambley Cove Beds, Lava, Pliocene Shelf, Long Island, Tredorn phyllites.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392455] P804139 || Elephant Rock Bossiney Woolgarden Phyllites. North Cornwall, April 11th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392456] P804140 || Tylands Quarry, Camelford. North Cornwall, April 12th 1914. Sections in Lime silicate hornfels, being baked by the heat of the Granite. [Person].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392457] P804141 || Tylands Quarry, Camelford. North Cornwall, April 12th 1914. This was originally a calcareous sediment. [Group photo, mostly backs turned but leader visible].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392458] P804142 || Tylands Quarry, Camelford. North Cornwall, April 12th 1914. [No photo caption] [Person].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392459] P804143 || Tylands Quarry, Camelford. North Cornwall, April 12th 1914. [No photo caption] [Person].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392460] P804144 || Grey Lake Quarry, Camelford. North Cornwall, April 12th 1914. Section in White Elvans. The Elvan dyke is quarried for roadstone and is continuous for many miles running from the northern edge of Bodmin Moor south westwards to the sea near Rock. [People].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392461] P804145 || Grey Lake Quarry, Camelford. North Cornwall, April 12th 1914. Section in White Elvans. The Elvan dyke is quarried for roadstone and is continuous for many miles running from the northern edge of Bodmin Moor south westwards to the sea near Rock. [People].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392462] P804146 || Grey Lake Quarry, Camelford. North Cornwall, April 12th 1914. This rock is a grey porphyritic quartz felsite being coarse grained in the centre with large phenocrysts of pink and yellowish orthoclase feldspar crystals but at its contact with the granite or sediment it is a very fine grained crypto crystalline rock which shows flow lines and spherulites.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392463] P804147 || Grey Lake Quarry, Camelford. North Cornwall, April 12th 1914. This rock is a grey porphyritic quartz felsite being coarse grained in the centre with large phenocrysts of pink and yellowish orthoclase feldspar crystals but at its contact with the granite or sediment it is a very fine grained crypto crystalline rock which shows flow lines and spherulites. [Person].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392464] P804148 || Rough Tor. North Cornwall, April 12th 1914. Rough Tor from the Camelford side.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392465] P804149 || Rough Tor. North Cornwall, April 12th 1914. Rough Tor from Camelford road.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392466] P804150 || Rough Tor. North Cornwall, April 12th 1914. Upper slope of Rough Tor showing the blocks of Weathered Granite which give it its name.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392467] P804151 || Rough Tor. North Cornwall, April 12th 1914. Bodmin Moor from the top of Rough Tor.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392468] P804152 || Weathered Granite on Showery Tor. North Cornwall, April 12th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392469] P804153 || Weathered Granite on Showery Tor. North Cornwall, April 12th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392470] P804154 || Weathered Granite on Showery Tor. North Cornwall, April 12th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392471] P804155 || Weathered Granite on Showery Tor. North Cornwall, April 12th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392472] P804156 || Rough Tor. North Cornwall, April 12th 1914. Weathered surface of Granite. [Old stamp for scale!].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392473] P804157 || Rough Tor. North Cornwall, April 12th 1914. Fractured surface of Granite.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392474] P804158 || Rough Tor. North Cornwall, April 12th 1914. Showing the position of the Weathered surface (Whitish portion) as detailed in the photograph above. [Person in distance].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392475] P804159 || Rough Tor. North Cornwall, April 12th 1914. Showing the position of the Weathered surface (Whitish portion) as detailed in the photograph above. [People].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392476] P804160 || Rough Tor. North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392477] P804161 || Rough Tor. North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392478] P804162 || Pentire Head. North Cornwall, April 13th 1914. Pillow lava or Spilite, a pillow showing spongy centre.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392479] P804163 || Pentire Head. North Cornwall, April 13th 1914. Pillow lava showing central hollows of the pillows and alternating concentric bands of solid  and  vesicular rock. Also traces of sediment between the pillows as at A. ['A' marked on photo'].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392480] P804164 || Pentire Head. North Cornwall, April 13th 1914. A Spilite lava flow. This is composed of pillows or sack shaped masses of a round or oval form averaging about 3 feet in diameter. As they were not very fluid the above triangular spaces were left between them which afterwards became filled with chert and crystalline calcite.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392481] P804165 || Pentire Head. North Cornwall, April 13th 1914. A Spilite lava flow. This is composed of pillows or sack shaped masses of a round or oval form averaging about 3 feet in diameter. As they were not very fluid the above triangular spaces were left between them which afterwards became filled with chert and crystalline calcite.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392482] P804166 || Church Hill Quarry. Large central hollow of pillow which consists of a series of alternating concentric bands of solid and amygdaloidal rock. North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392483] P804167 || On Pentire Head. The Sermon on the Mount. North Cornwall, April 13th 1914. [Group photo].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392484] P804168 || Spilite Church Hill Quarry. This shows the numerous amygdales which are small and flattened in the outer bands and increase in size toward the centre which is usually hollow hollow as seen above. . North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392485] P804169 || Fault in Daymer Bay. North Cornwall, April 13th 1914. Added note: Fault, Frasnian Beds or B?desheim Beds, Reversed Fault, Famennian Beds or Cypridinen Schiefer.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392486] P804170 || Pentire Haven - Contorted Frasnian beds. North Cornwall, April 13th 1914. [People].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392487] P804171 || Minverite Rock Quarry. North Cornwall, April 13th 1914. Added note: Minverite Rock Quarry.  .
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392488] P804172 || Pentire Haven - Sill in Frasnian beds. North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392489] P804173 || Sill of Albite diabase - Cliff Castle. Nicholas Whitley describes how 'he climbed these cones in the confident expectation of finding a Crater but was disappointed.'. North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392490] P804174 || Sill of Albite diabase - Cliff Castle. Nicholas Whitley describes how 'he climbed these cones in the confident expectation of finding a Crater but was disappointed.'. North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392491] P804175 || Sand Dunes near Rock. North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392492] P804176 || Raised Beach, Trebetherie Point. North Cornwall, April 13th 1914. [Group photo].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392493] P804177 || Minverite Quarry - Rock. North Cornwall, April 13th 1914. [Person].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392494] P804178 || Minverite Quarry - Rock Section. North Cornwall, April 13th 1914. [Person].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392495] P804179 || West Quarry - Rock, Minverite and Adinol. North Cornwall, April 13th 1914. [People].
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392496] P804180 || Block of Adinol with Veins of Quartz. North Cornwall, April 13th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392497] P804181 || Bossiney Bay. North Cornwall, April 14th 1914. Added note: Lye Rocks, Willapark, Bossinney [sic] Sisters.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392498] P804182 || Fire Beacon, Tredorn phyllites veined with albite feldspar. North Cornwall, April 14th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392499] P804183 || St Nectan's Kieve. North Cornwall, April 14th 1914.
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392500] P804184 || St Nectan's Kieve showing pot hole. North Cornwall, April 14th 1914.
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392501] P804185 || Rocky Valley in Woolgarden Phyllites. North Cornwall, April 14th 1914.
| Opening address || John Ludden, Executive Director, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392502] P804186 || Rocky Valley in Woolgarden Phyllites. The stream which has cut down by a series of pot holes and now runs at the bottom of the Gorge. North Cornwall, April 14th 1914. Added note: Barras Nose Beds.
| [https://www.youtube.com/watch?v=8NstzDgR4fE About the BGS - 175 years of geoscience]||  
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392503] P804187 || The stream which has cut out the gorge known as the Rocky Valley. North Cornwall, April 14th 1914.
| Twenty-first century survey || Denis Peach, Chief Scientist, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392504] P804188 || Grower Gut - junction of Upper Devonian and Carboniferous Rock. North Cornwall, April 14th 1914. Added note: Carboniferous, Upper Devonian, Tredorn phyllites, fault, level of junction.
| Acuity, accuracy and application: from systematic geological mapping to responsive 3D+ surveys || Martin Smith, Head Geology & Landscape, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392505] P804189 || North Cornwall, April 14th 1914. Added note: Grower Rock, Meachard Island, The Beacon radiolarian chert, Penally Point, Entrance to Boscastle Harbour, Willapark, Tredorn Phyllites.
| From watercolour to web || Keith Westhead, Head Knowledge Exchange, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392506] P804190 || North Cornwall, April 14th 1914. Added note: Penally, huge veins of quartz, Eastern Blackapit.
| '''Keynote''': Facing tomorrow’s challenges with integrated science || Marcia McNutt, Director, USGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392507] P804191 || Trewethet Quarry. Dyke of schorl and quartz cutting lava due to pneumatolytic action of gases from subterranean granite. North Cornwall, April 14th 1914.
|'''Morning session B'''||
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392508] P804192 || North Cornwall, April 14th 1914. [Person].
| OneGeology: improving access to geoscience globally || Ian Jackson, Chief of Operations, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392509] P804193 || Boscastle Harbour and Vallency [sic] Valley. North Cornwall, April 14th 1914.
| North American liaisons || Garth Earls, Director, GSNI
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392510] P804194 || Contorted Carboniferous grits at Penally Point Boscastle. North Cornwall, April 14th 1914.
| Arabian adventures: geological mapping and climate change in Arabia || Andrew Farrant, Geologist, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392511] P804195 || Contorted Carboniferous grits, Penally Point Boscastle. North Cornwall, April 14th 1914. Added note: 'horse' of quartz.
| Groundwater animals: extending our understanding of biodiversity in the UK || Louise Maurice, Groundwater ecologist, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392512] P804196 || The Ladies Window, Trevalga. Typical weathering of Tredorn phyllites. North Cornwall, April 14th 1914.
| Life just got complicated || Dr Phil Wilby, Geologist, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392513] P804197 || Trevose Head. North Cornwall, April 15th 1914.
|'''Afternoon session A'''||
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392514] P804198 || The Quies. Stacks of Albite diabase. North Cornwall, April 15th 1914.
| Predict or prepare: natural hazards and human disasters || David Kerridge, Head Earth Hazards & Systems, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392515] P804199 || Spherulite Adinol. Dinas Head. North Cornwall, April 15th 1914.
| Groundwater, health and livelihoods in Africa || Alan MacDonald, Hydrogeologist, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392516] P804200 || Sills of Minverite. Cataclews Quarry. North Cornwall, April 15th 1914.
| Marine exploration || Robert Gatliff, Head Marine Geoscience, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392517] P804201 || Devonian Limestone with veins of Calcite - Dinas Head. North Cornwall, April 15th 1914.
| Carbon capture and storage (CCS):demonstrating the concept || Andy Chadwick, Head CO2 Storage Research, BGS
|-
|-
| GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392518] P804202 || Devonian silky phyllite. Dinas Head. North Cornwall, April 15th 1914.
| Future energy: renewable energy dividends from our coal mining legacy || Diarmad Campbell, Chief Geologist, Scotland, BGS
|-
|-
