OR/14/025 Appendix 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(28 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
European Soil Bureau Descriptions of Parent Materials | European Soil Bureau Descriptions of Parent Materials | ||
{| class="wikitable" | {| class="wikitable" width="850px" | ||
| '''Major Class''' | | '''Major Class''' | ||
| '''Group''' | | '''Group''' | ||
| '''Type''' | | '''Type''' | ||
| '''Subtype''' | | '''Subtype''' | ||
|- | |- valign="top" | ||
| rowspan="6" | 100 <br><br>Consolidated clastic<br>sedimentary rocks | | rowspan="6" | 100 <br><br>Consolidated clastic<br>sedimentary rocks | ||
| 110 psephite or rudite | | 110 psephite or rudite | ||
| rowspan="2" | 111 conglomerate <br><br> 112 breccia | | rowspan="2" | 111 conglomerate <br><br> 112 breccia | ||
| rowspan="2" | 1111 pudding stone | | rowspan="2" | 1111 pudding stone | ||
|- | |-valign="top" | ||
| | | <br> | ||
|- | |-valign="top" | ||
| 120 psammite or<br>arenite | | 120 psammite or<br>arenite | ||
| rowspan="2" | 121 sandstone<br><br><br> 122 arkose<br>123 greywacke | | rowspan="2" | 121 sandstone<br><br><br> 122 arkose<br>123 greywacke | ||
| 1211 calcareous sandstone<br><br> 1212 ferruginous sandstone<br><br> 1213 clayey sandstone<br><br> 1214 quartzitic sandstone/orthoquartzite<br><br> 1215 micaceous sandstone<br><br> 1216 feldspathic sandstone<br><br> 1231 feldspathic greywacke | | rowspan="2" | 1211 calcareous sandstone<br><br> 1212 ferruginous sandstone<br><br> 1213 clayey sandstone<br><br> 1214 quartzitic sandstone/orthoquartzite<br><br> 1215 micaceous sandstone<br><br> 1216 feldspathic sandstone<br><br> 1231 feldspathic greywacke | ||
|- | |- | ||
| <br><br><br><br><br><br><br><br><br><br> | |||
|-valign="top" | |||
| 130 pelite, agillite lutite or | |||
| 131 claystone/<br><br>132 mudstone siltsone | |||
| 1311 kaolinite bentonite<br><br>1312 | |||
|-valign="top" | |||
| 140 facies rocks bound | |||
| 141 flysch molasse<br><br>142 | |||
| 1411 sandy flysch clayey<br><br>1412 and silty flysch<br><br>1413 conglomeratic flysch | |||
|-valign="top" | |||
| rowspan="9" | 200 Sedimentary rocks<br>(chemically<br>precipitated,<br>evaporated, or of<br>organogenic or<br>biogenic origin) | |||
| 210 calcareous rocks<br><br><br><br><br><br><br><br> | |||
| rowspan="2" | 211 limestone | |||
| rowspan="2" | 2111 hard limestone soft<br><br>2112 limestone marly<br><br>2113 limestone chalky<br><br>2114 limestone detrital<br><br>2115 limestone<br><br>2116 carbonaceous limestone<br><br>2117 lacustrine or freshwater limestone<br><br>2118 travertine/calcareous sinter<br><br>2119 cavernous limestone | |||
|-valign="top" | |||
| rowspan="5" | | |||
|-valign="top" | |||
| 212 dolomite | |||
| 2121 cavernous dolomite<br><br>2122 calcareous dolomite | |||
|-valign="top" | |||
| 213 marlstone | |||
| | |||
|-valign="top" | |||
| 214 marl | |||
| 2141 chalk marl<br><br>2142 gypsiferous marl | |||
|-valign="top" | |||
| 215 chalk | |||
| | |||
|-valign="top" | |||
| 220 evaporites | |||
| 221 gypsum<br><br>222 anhydrite<br><br>223 halite | |||
| | |||
|-valign="top" | |||
| rowspan="2" | 230 siliceous rocks | |||
| 231 chert, hornstone, flint | |||
| | |||
|-valign="top" | |||
| 232 diatomite/radiolarite | |||
| | |||
|-valign="top" | |||
| rowspan="10"| 300<br>igneous rocks | |||
| 310 acid to intermediate plutonic rocks | |||
| 311 granite<br> 312 granodiorite<br> 313 diorite<br> 314 syenite | |||
| 3131 quartz diorite<br> 3132 gabbro diorite | |||
|-valign="top" | |||
| 320 basic plutonic rocks | |||
| 321 gabbro | |||
| | |||
|-valign="top" | |||
| 330 ultrabasic plutonic rocks | |||
| 331 peridotite <br> 332 pyroxenite | |||
| | |||
|-valign="top" | |||
| rowspan="2" | 340 acid to intermediate volcanic rocks | |||
| 341 rhyolite <br> 342 dacite | |||
| 3411 obsidian quartz <br> 3412 porphyrite | |||
|-valign="top" | |||
| 343 andesite <br> 344 phonolite <br> 345 trachyte | |||
| 3431 porphyrite (interm.) <br> 3441 tephritic phonolite | |||
|-valign="top" | |||
| 350 basic to ultrabasic volcanic rocks | |||
| 351 basalt<br>352 diabase<br>353 pikrite | |||
| | | | ||
| | |-valign="top" | ||
| 360 dike rocks | |||
| 361 aplite<br>362 pegmatite<br>363 lamprophyre | |||
| | |||
|-valign="top" | |||
| rowspan="3" | 370 pyroclastic rocks (tephra) | |||
| 371 tuff/tuffstone<br>372 tuffite<br>373 volcanic scoria<br>374 volcanic breccia | |||
| 3711 agglomoratic tuff<br> 3712 block tuff<br>3713 lapilli tuff<br>3721 sandy tuffite<br>3722 silty tuffite<br>3723 clayey tuffite | |||
|-valign="top" | |||
|375 volcanic ash | |||
| | |||
|-valign="top" | |||
| 376 ignimbrite pumice | |||
| | |||
|-valign="top" | |||
| rowspan="8" | 400<br>Metamorphic rocks | |||
| 410 weakly metamorphic rocks | |||
| 411 (meta‐)shale/<br>412 argillite slate | |||
| 4121 graphitic slate | |||
|-valign="top" | |||
| 420 acid regional metamorphic rocks | |||
| 421 (meta‐)<br>422 quartzite<br>423 phyllite mica schist gneiss<br>424 granulite<br>425 (sensu stricto)<br>426 migmatite | |||
| 4211 quartzite schist | |||
|-valign="top" | |||
| rowspan="2" | 430 basic regional metamorphic rocks | |||
| 431 greenschist | |||
| 4311 prasinite chlorite<br>4312 schist talc schist<br>4313 | |||
|-valign="top" | |||
| 432 amphibolite<br>433 eclogite | |||
| | |||
|-valign="top" | |||
| 440 ultrabasic regional metamorphic rocks | |||
| 441 serpentinite | |||
| 4411 greenstone | |||
|-valign="top" | |||
| 450 calcareous regional metamorphic rocks | |||
| 451 marble<br> 452 calcschist, skarn | |||
| | |||
|-valign="top" | |||
| 460 rocks formed by contact metamorphis m | |||
| 461 contact slate<br>462 hornfels<br>463 calcsilicate rocks | |||
| 4611 nodular slate | |||
|-valign="top" | |||
| 470 tectogenetic metamorphic rocks or cataclastic metamorphis m | |||
| 471 tectonic<br>472 breccia<br>473 cataclasite mylonite | |||
| | |||
|-valign="top" | |||
| rowspan="12" | 500 Unconsolidated deposits (alluvium, weathering residuum and Slope deposits) | |||
| 510 marine and estuarine sands | |||
| 511 pre‐<br>512 Quaternary sand Quaternary sand | |||
| 5111 Tertiary sand<br>5121 Holocene coastal sand<br>5122 sand with shells delta sand | |||
|-valign="top" | |||
| 520 marine and estuarine clays and silts | |||
| 521 pre‐<br>522 Quaternary clay and silt Quaternary clay and silt | |||
| 5211 Tertiary clay Tertiary<br>5212 silt Holocene clay clay and silt<br>5221 Holocene silt<br>5222 | |||
|-valign="top" | |||
| rowspan="2" | 530 fluvial sands and gravels | |||
| 531 river terrace | |||
| 5311 river terrace sand sand | |||
|-valign="top" | |||
| 532 or gravel flood plan sand or gravel | |||
| 5312 river terrace gravel<br>5321 flood plain sand gravel<br>5322 flood plain gravel | |||
|-valign="top" | |||
| 540 fluvial clays, silts and loams | |||
| 541 river clay and silt<br> 542 river loam<br>543 overbank deposits | |||
| 5411 terrace clay and silt silt<br>5412 terrace loam<br>5413 floodplain clay and silt<br>5431 floodplain clay silt<br>5432 floodplain loam | |||
|-valign="top" | |||
| 550 lake deposits | |||
| 551 lake sand and delta sand<br>552 lake marl, bog lime<br>553 lake silt | |||
| | |||
|-valign="top" | |||
| 560 residual and redeposited loams from silicate rocks | |||
| 561 residual loam<br>562 redeposited | |||
| 5611 stony loam<br>5612 clayey loam<br>5621 running‐ground loam | |||
|- | |- | ||
| | | rowspan="2" | 570 residual and redeposited clays from calcareous rocks | ||
| 571 residual clay | |||
| 5711 clay with flints<br>5712 ferruginous residual clay<br>5713 calcareous clay<br>5714 non‐calcareous clay<br>5715 marly clay | |||
|-valign="top" | |||
| 572 redeposited | |||
| 5721 stony clay clay | |||
|-valign="top" | |||
| rowspan="3" | 580 slope deposits | |||
| 581 slope‐wash alluvium | |||
| | |||
| | |-valign="top" | ||
| | | 582 colluvial deposits | ||
| | | | ||
| | |-valign="top" | ||
| 583 talus scree | |||
| 5831 stratified slope deposit | |||
|-valign="top" | |||
| rowspan="3" | 600 Unconsolidated glacial deposits/glacial drift | |||
| | | 610 morainic deposits | ||
|- | | 611 glacial till<br>612 glacial debris | ||
| 6111 boulder clay | |||
|-valign="top" | |||
| 620 glaciofluvial | |||
| 621 outwash sand, glacial sand<br>622 outwash gravel, glacial gravel | |||
| | |||
| | |-valign="top" | ||
| | | 630 Glacio‐lacustrine deposits | ||
| 631 varves | |||
| | |||
|-valign="top" | |||
| rowspan="2" | 700 Eolian deposits | |||
| 710 loess | |||
| 711 loamy loess<br>712 sandy loess | |||
| | |||
|-valign="top" | |||
| 720 eolian sands | |||
| 721 dune sand<br>722 cover sand | |||
| | |||
|-valign="top" | |||
| rowspan="8" | 800 Organic materials | |||
| rowspan="2" | 810 peat (mires) | |||
| 811 rainwater fed moor peat (raised bog) | |||
| 8111 folic peat<br>8112 fibric peat<br>8113 terric peat | |||
|-valign="top" | |||
| 812 groundwater fed bog peat | |||
| | |||
|-valign="top" | |||
| 820 slime and ooze deposits | |||
| 821 gyttja, sapropel | |||
| | |||
|-valign="top" | |||
| 830 Carbon‐aceaous rocks (caustobiolite) | |||
| 831 lignite (brown coal)<br>832 hard coal<br> 833 anthracite | |||
| | |||
|-valign="top" | |||
| rowspan="3"| 900<br>Anthropogenic | |||
| 910 redeposited natura; materials | |||
| 911 sand and gravel fill<br>912 loamy fill | |||
|-valign="top" | |||
| 920 dump deposits | |||
| | | 921 rubble/rubbish<br>922 industrial ashes and slag<br>923 industrial sludge<br>924 industrial waste | ||
|- | |-valign="top" | ||
| 930 organic materials | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan=" | |||
| | |||
|- | |||
| | |||
|} | |} | ||
[[category: OR/14/025 User Guide: Soil Parent Material 1 kilometre dataset | 04]] | [[category: OR/14/025 User Guide: Soil Parent Material 1 kilometre dataset | 04]] |
Latest revision as of 08:01, 10 June 2015
LAWLEY, R. 2014. User Guide: Soil Parent Material 1 km dataset. British Geological Survey Internal Report, OR/14/025. |
European Soil Bureau Descriptions of Parent Materials
Major Class | Group | Type | Subtype |
100 Consolidated clastic sedimentary rocks |
110 psephite or rudite | 111 conglomerate 112 breccia |
1111 pudding stone |
120 psammite or arenite |
121 sandstone 122 arkose 123 greywacke |
1211 calcareous sandstone 1212 ferruginous sandstone 1213 clayey sandstone 1214 quartzitic sandstone/orthoquartzite 1215 micaceous sandstone 1216 feldspathic sandstone 1231 feldspathic greywacke | |
130 pelite, agillite lutite or | 131 claystone/ 132 mudstone siltsone |
1311 kaolinite bentonite 1312 | |
140 facies rocks bound | 141 flysch molasse 142 |
1411 sandy flysch clayey 1412 and silty flysch 1413 conglomeratic flysch | |
200 Sedimentary rocks (chemically precipitated, evaporated, or of organogenic or biogenic origin) |
210 calcareous rocks |
211 limestone | 2111 hard limestone soft 2112 limestone marly 2113 limestone chalky 2114 limestone detrital 2115 limestone 2116 carbonaceous limestone 2117 lacustrine or freshwater limestone 2118 travertine/calcareous sinter 2119 cavernous limestone |
212 dolomite | 2121 cavernous dolomite 2122 calcareous dolomite | ||
213 marlstone | |||
214 marl | 2141 chalk marl 2142 gypsiferous marl | ||
215 chalk | |||
220 evaporites | 221 gypsum 222 anhydrite 223 halite |
||
230 siliceous rocks | 231 chert, hornstone, flint | ||
232 diatomite/radiolarite | |||
300 igneous rocks |
310 acid to intermediate plutonic rocks | 311 granite 312 granodiorite 313 diorite 314 syenite |
3131 quartz diorite 3132 gabbro diorite |
320 basic plutonic rocks | 321 gabbro | ||
330 ultrabasic plutonic rocks | 331 peridotite 332 pyroxenite |
||
340 acid to intermediate volcanic rocks | 341 rhyolite 342 dacite |
3411 obsidian quartz 3412 porphyrite | |
343 andesite 344 phonolite 345 trachyte |
3431 porphyrite (interm.) 3441 tephritic phonolite | ||
350 basic to ultrabasic volcanic rocks | 351 basalt 352 diabase 353 pikrite |
||
360 dike rocks | 361 aplite 362 pegmatite 363 lamprophyre |
||
370 pyroclastic rocks (tephra) | 371 tuff/tuffstone 372 tuffite 373 volcanic scoria 374 volcanic breccia |
3711 agglomoratic tuff 3712 block tuff 3713 lapilli tuff 3721 sandy tuffite 3722 silty tuffite 3723 clayey tuffite | |
375 volcanic ash | |||
376 ignimbrite pumice | |||
400 Metamorphic rocks |
410 weakly metamorphic rocks | 411 (meta‐)shale/ 412 argillite slate |
4121 graphitic slate |
420 acid regional metamorphic rocks | 421 (meta‐) 422 quartzite 423 phyllite mica schist gneiss 424 granulite 425 (sensu stricto) 426 migmatite |
4211 quartzite schist | |
430 basic regional metamorphic rocks | 431 greenschist | 4311 prasinite chlorite 4312 schist talc schist 4313 | |
432 amphibolite 433 eclogite |
|||
440 ultrabasic regional metamorphic rocks | 441 serpentinite | 4411 greenstone | |
450 calcareous regional metamorphic rocks | 451 marble 452 calcschist, skarn |
||
460 rocks formed by contact metamorphis m | 461 contact slate 462 hornfels 463 calcsilicate rocks |
4611 nodular slate | |
470 tectogenetic metamorphic rocks or cataclastic metamorphis m | 471 tectonic 472 breccia 473 cataclasite mylonite |
||
500 Unconsolidated deposits (alluvium, weathering residuum and Slope deposits) | 510 marine and estuarine sands | 511 pre‐ 512 Quaternary sand Quaternary sand |
5111 Tertiary sand 5121 Holocene coastal sand 5122 sand with shells delta sand |
520 marine and estuarine clays and silts | 521 pre‐ 522 Quaternary clay and silt Quaternary clay and silt |
5211 Tertiary clay Tertiary 5212 silt Holocene clay clay and silt 5221 Holocene silt 5222 | |
530 fluvial sands and gravels | 531 river terrace | 5311 river terrace sand sand | |
532 or gravel flood plan sand or gravel | 5312 river terrace gravel 5321 flood plain sand gravel 5322 flood plain gravel | ||
540 fluvial clays, silts and loams | 541 river clay and silt 542 river loam 543 overbank deposits |
5411 terrace clay and silt silt 5412 terrace loam 5413 floodplain clay and silt 5431 floodplain clay silt 5432 floodplain loam | |
550 lake deposits | 551 lake sand and delta sand 552 lake marl, bog lime 553 lake silt |
||
560 residual and redeposited loams from silicate rocks | 561 residual loam 562 redeposited |
5611 stony loam 5612 clayey loam 5621 running‐ground loam | |
570 residual and redeposited clays from calcareous rocks | 571 residual clay | 5711 clay with flints 5712 ferruginous residual clay 5713 calcareous clay 5714 non‐calcareous clay 5715 marly clay | |
572 redeposited | 5721 stony clay clay | ||
580 slope deposits | 581 slope‐wash alluvium | ||
582 colluvial deposits | |||
583 talus scree | 5831 stratified slope deposit | ||
600 Unconsolidated glacial deposits/glacial drift | 610 morainic deposits | 611 glacial till 612 glacial debris |
6111 boulder clay |
620 glaciofluvial | 621 outwash sand, glacial sand 622 outwash gravel, glacial gravel |
||
630 Glacio‐lacustrine deposits | 631 varves | ||
700 Eolian deposits | 710 loess | 711 loamy loess 712 sandy loess |
|
720 eolian sands | 721 dune sand 722 cover sand |
||
800 Organic materials | 810 peat (mires) | 811 rainwater fed moor peat (raised bog) | 8111 folic peat 8112 fibric peat 8113 terric peat |
812 groundwater fed bog peat | |||
820 slime and ooze deposits | 821 gyttja, sapropel | ||
830 Carbon‐aceaous rocks (caustobiolite) | 831 lignite (brown coal) 832 hard coal 833 anthracite |
||
900 Anthropogenic |
910 redeposited natura; materials | 911 sand and gravel fill 912 loamy fill | |
920 dump deposits | 921 rubble/rubbish 922 industrial ashes and slag 923 industrial sludge 924 industrial waste | ||
930 organic materials |