OR/16/028 Appendix 2: Difference between revisions
m 1 revision imported |
|||
(No difference)
|
Latest revision as of 12:09, 18 October 2016
Beriro, D J, Field, L P and Cave, M R. 2016. Validation of a gravimetric PM2.5 impactor using particle sizing techniques. British Geological Survey Internal Report, OR/16/028. |

Characterisation report
Title: | Particle Size Analysis of Limestone Dust | |||
Company: | British Geological Survey | |||
Company Address: | Nicker Hill, Keyworth NG12 5GG | |||
Company Contact: | Dr Darren Beriro | |||
Quotation Reference: | PC-16-079 | |||
Sample Receipt Date: | 18 March 2016 | |||
Date of Report: | 23 March 2016 | |||
Laboratory Address: | Unit 1 Biolncubator, Garstang Building, University of Leeds, Leeds, LS2 9JT | |||
Prepared by: | Lucile Chan | Signed: | -& | |
Job Title: | Scientist | Date: | <X4 "'-1Of J.DI6 · | |
Checked by: | Paul Senior | Signed: | Pws._ | |
Job Title: | Scientist | Date: | '.24- ('(\.C'>.J 2ol-b | |
Approved by: | Kylie Griffin | Signed: | we_ | |
Job Title: | Quality Manager | Date: | .2.4- 11'\AQ. .2..ol 6 |

The particle size analysis by laser diffraction carried out in this report has been UKAS accredited to comply with ISO/IEC 17025:2005. The scope of this accreditation does not cover any opinions or interpretations stated. |
escubed limited, Leeds Innovation Centre, 103 Clarendon Road, Leeds, LS2 9DF. UK.
Registered in England and Wales No: 6295505
VAT No: 933840713
RT003-2 Malvern Mastersizer Wet Analysis Report
CONFIDENTIAL
This report is issued with the conditions of business of escubed limited and relates only to the sample(s) tested.
Summary
escubed ID | Client Sample ID | Particle Size (μm) | ||
Dv (10) | Dv (50) | Dv (90) | ||
16-079-01 | BA-OS-ALL-150316 | 1.07 | 4.01 | 10.67 |
Introduction
One sample of limestone dust was submitted for particle size analysis using the Malvern Mastersizer 3000. A summary of results is given in Table I.
Methodology
Particle size analysis
The work was carried out using a Malvern Mastersizer 3000 with the Hydro MV dispersion cell. The dispersion cell was filled with de-ionised water and thermal equilibrium allowed to take place before checking the cleanliness of the system. Once clean, a background was determined, the laser aligned and a background measurement taken. The following settings and requirements were used for the analysis:
Method Reference | INS-SOP002-3 |
Dispersion Cell | Hydro MV |
Dispersant | Purified water |
Surfactant | 5% v/v Igepal CA-630 in water |
Background Sweep | 20 seconds |
Measurement Time | 10 seconds |
Number of Measurements | 10 |
Stirrer/Pump Speed | 2700 rpm |
Obscuration | 4–5% |
Optical properties
The scattering pattern was deconvolved (to produce the particle size distribution) using Mie theory. Mie theory requires knowledge of the refractive index of both sample and the dispersant along with the absorption (imaginary refractive index) of the sample.
Refractive Index | 1.59 |
Imaginary Refractive Index | 1 |
Refractive Index of Dispersant | 1.33 |
Analysis Model | General Purpose (Normal Sensitivity) |
Particle Shape | Non-Spherical |
The result is presented as a mean based volume result in µm of the repeat measurements taken. The result has been represented by the 10th, 50th, and 90th percentiles Dv (10), Dv (50) and Dv (90).
Results
Particle size analysis
The analysis reports for the samples are included in the appendix; showing the mean result of the repeat measurements taken.
Table II show the Dv (10), Dv (50) and Dv (90) for the sample together with the standard deviation and coefficient of variation (%CV), which show the repeatability between measurements. It is stated in ISO 13320 that the %CV should not exceed 3% around the median and 5% around the extremities. Below 10µm, these maximum values should be doubled.
Sample Name | Particle Size (µm) | ||
Dv (10) | Dv (50) | Dv (90) | |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.06 | 3.98 | 10.73 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.07 | 3.99 | 10.72 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.07 | 4.00 | 10.74 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.07 | 4.01 | 10.77 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.07 | 4.02 | 10.71 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.07 | 4.02 | 10.64 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.07 | 4.02 | 10.66 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.08 | 4.02 | 10.62 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.08 | 4.03 | 10.58 |
16-079-01 BA-OS-ALL-150316 Rep 4 | 1.08 | 4.03 | 10.55 |
Average | 1.07 | 4.01 | 10.67 |
Standard Deviation | 0.00 | 0.02 | 0.07 |
%CV | 0.41 | 0.40 | 0.70 |
Appendix
