OR/14/069 Appendix 1 - Field data: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 1,599: | Line 1,599: | ||
==A1.4 Groundwater chemistry== | ==A1.4 Groundwater chemistry== | ||
[[Image: | [[Image:OR14069square.jpg|frameless|left|30px|]] (''denotes values in excess of the Nepal Drinking Water Quality Standard'') | ||
[[Image:OR14069appendA1.4a.jpg|frameless|center|900px|]] | [[Image:OR14069appendA1.4a.jpg|frameless|center|900px|]] |
Latest revision as of 15:46, 8 March 2016
Bricker, S H, Yadav, S K, MacDonald, A M, Satyal, Y, Dixit, A, and Bell, R. 2014. Groundwater resilience Nepal: preliminary findings from a case study in the Middle Hills. British Geological Survey Internal Report, OR/14/069. |
A1.1 Sampling site locations
ID | Site | Sample type | Latitude (Degrees) | Longitude (Degrees) | Sample no. Sept 2013 | Sample no. April/ May 2014 |
GW chemistry | Stable isotope | CFC/SF6 | Spring flow/temp | Stream levels | Noble gases |
N.1 | Tallopadhera, Nangi | Spr | 28.36847 | 83.63953 | 1 | A | ||||||
N.2 | Setod Hunga, Nangi | Spr | 28.36462 | 83.64171 | 2 | A | ||||||
N.3 | Ratojhapra, Nangi — sample point | Spr | 28.35569 | 83.64422 | 8 | 3 | L | B | B | |||
N.3b | Ratojhapra, Nangi — source point | Spr | 28.35526 | 83.64605 | 3b | |||||||
N.4 | Seto Kharsu, Nangi — sample point | Spr | 28.35906 | 83.64407 | 10 | 4 | L | B | S | |||
N.4b | Seto Kharsu, Nangi — source point | Spr | 28.35966 | 83.64266 | 4b | |||||||
N.5 | Inar, Nangi — sample point | Spr | 28.36428 | 83.64811 | 5 | A | ||||||
N.5b | Inar, Nangi (Bottom) | Spr | 5b | |||||||||
N.5c | Inar, Nangi — Source point (Top) | Spr | 28.36422 | 83.6482 | 5c | |||||||
N.6 | Seasonal stream, Nangi | Stream | 28.35745 | 83.6445 | 9 | |||||||
N.7 | River Dobilla, Nangi | Stream | 28.3662 | 83.64925 | 11 | |||||||
N.8 | Lake at Nangi | Lake | 17 | |||||||||
R.9 | Sano Gaunmul, Ramche | Spr | 28.38562 | 83.64291 | 6 | A | ||||||
R.10 | Thulo Mul Padhero, Ramche village — sample point | Spr | 28.38616 | 83.63913 | 12 | 7 | L | B | B | |||
R.10b | Thulo Mul Padhero, Ramche village — source point | Spr | 28.38657 | 83.63924 | 7b | |||||||
R.11 | Citeni Mul sample point | Spr | 28.38236 | 83.67153 | 13 | 8 | L | B | S | |||
R.11b | Citeni Mul — source point (top LHS tributary) |
Spr | 28.38236 | 83.67153 | 8b | |||||||
R.11c | Citeni Mul — (lower LHS tribuatry, above sample point) | Stream | 28.38236 | 83.67153 | 8c | |||||||
R.11d | Citeni Mul — (RHS tributary, above sample point) | Stream | 28.38236 | 83.67153 | 8d | |||||||
R.11e | Citeni Mul — (tributary below sample point) | Stream | 28.38236 | 83.67153 | 8e | |||||||
R.12 | Khalna (GW seepages), Ramche | Spr | 28.38086 | 83.6559 | 14 | 9 | A | |||||
R.13 | Chhre, Ramche — stream two | Stream | 28.37455 | 83.65545 | 15 | |||||||
R.14 | Stream on the way from Ramche to Nangi | Stream | 28.37275 | 83.65453 | 16 | |||||||
TP.15 | Tato Pani | Hot Spr | 28.49626 | 83.65437 | 10 | A | ||||||
TP.16 | Tato Pani Singha | Hot Spr | 28.3677 | 83.50252 | 11 | A | A | |||||
B.17 | Baurah, Beni Borehole source | LDW | 28.3542 | 83.56619 | 12 | A | ||||||
B.17b | Baurah, Beni — sample from main river | Stream | 28.3542 | 83.56619 | 12b | |||||||
MP.18 | Bhaun Khola, Madanpokhara (stream) | Stream | 27.83088 | 83.55663 | 2 | - | ||||||
MP.19 | Bhaun Khola Jukedhara, Madanpokhara — source | Spr | 27.82826 | 83.55269 | 3 | 13 | L | B | S | |||
MP.20 | Community lodge no.7, hand pump Madanpokhara | TW | 27.82948 | 83.56365 | 4 | 14 | A | A | ||||
MP.21 | Handpump 2 — roadside house | TW | 27.82306 | 83.57529 | 15 | A | ||||||
MP.22 | Damkada Tari, handpump 3 Madanpokhara | TW | 27.82929 | 83.56844 | 7 | 16 | A | |||||
MP.23 | Handpump 4 — river floodplain | TW | 27.82372 | 83.57851 | 17 | A | ||||||
MP.24 | Handpump 5 — floodplain artesian | TW | 27.82601 | 83.5788 | 18 | A | ||||||
MP.25 | Handpump 6 — floodplain house | TW | 27.82952 | 83.57404 | 19 | A | ||||||
MP.26 | Handpump 7 — roadside | TW | 27.82851 | 83.56461 | 20 | A | ||||||
MP.27 | Handpump 8 — terrace edge | TW | 27.82811 | 83.56795 | 21 | A | ||||||
MP.28 | Majhi Dhara, MP | Spr | 27.82861 | 83.54936 | 22 | A | ||||||
MP.29 | Badkhola Mal, Madanpokhara — source | Spr | 27.82651 | 83.5551 | 5 | 23 | L | B | B | |||
MP.30 | Andheri (higher; Vulture), MP | Spr | 27.81879 | 83.56328 | 24 | A | ||||||
MP.31 | Andheri Chareharee (lower), Madanpokhara — source | Spr | 27.8202 | 83.56503 | 6 | 25 | L | S | S | |||
Spr – spring Hot Spr – hot spring |
Green shading denotes sample collected *L – Long-term monitoring for stable isotopes |
A1.2 Stable isotopes
Stable Isotopes | |||||||
Sep–13 | Apr–14 | ||||||
ID | Site | Latitude (Degrees) | Longitude (Degrees) | δ18O VSMOW2 |
δD VSMOW2 |
δ18O VSMOW2 |
δD VSMOW2 |
N.1 | Tallopadhera, Nangi | 28.36847 | 83.63953 | -10.50 | -74.6 | ||
N.2 | Seto Dhunga, Nangi | 28.36462 | 83.64171 | -11.09 | -78.6 | ||
N.3 | Ratojhapra, Nangi — sample point | 28.35569 | 83.64422 | -11.52 | -79.4 | -11.33 | -79.4 |
N.3b | Ratojhapra, Nangi — source point | 28.35526 | 83.64605 | -11.41 | -80.0 | ||
N.4 | Seto Kharsu, Nangi — sample point | 28.35906 | 83.64407 | -11.31 | -78.6 | -10.93 | -76.7 |
N.4b | Seto Kharsu, Nangi — source point | 28.35966 | 83.64266 | -11.00 | -77.1 | ||
N.5 | Inar, Nangi — sample point | 28.36428 | 83.64811 | -11.06 | -77.2 | ||
N.5b | Inar, Nangi (Bottom) | -11.06 | -77.8 | ||||
N.5c | Inar, Nangi — Source point (Top) | 28.36422 | 83.6482 | -11.07 | -77.7 | ||
N.6 | Seasonal stream, Nangi | 28.35745 | 83.6445 | -11.47 | -79.3 | ||
N.7 | River Dobilla, Nangi | 28.3662 | 83.64925 | -11.37 | -79.1 | ||
N.8 | Lake at Nangi | -11.39 | -80.3 | ||||
R.9 | Sano Gaunmul, Ramche | 28.38562 | 83.64291 | -10.74 | -75.4 | ||
R.10 | Thulo Mul Padhero, Ramche village — sample point | 28.38616 | 83.63913 | -11.15 | -76.9 | -10.86 | -76.1 |
R.10b | Thulo Mul Padhero, Ramche village — source point | 28.38657 | 83.63924 | -10.88 | -76.4 | ||
R.11 | Citeni Mul sample point | 28.38236 | 83.67153 | -12.56 | -87.1 | -11.84 | -81.5 |
R.11b | Citeni Mul — source point (top LHS tributary) | -11.58 | -79.8 | ||||
R.11c | Citeni Mul — (lower LHS tribuatry, above sample point) | -11.60 | -80.3 | ||||
R.11d | Citeni Mul — (RHS tributary, above sample point) | -12.09 | -84.0 | ||||
R.11e | Citeni Mul — (tributary below sample point) | -12.11 | -83.8 | ||||
R.12 | Khalna (GW seepages), Ramche | 28.38086 | 83.6559 | -13.04 | -92.6 | -11.34 | -79.1 |
R.13 | Chhre, Ramche — stream two | 28.37455 | 83.65545 | -12.82 | -89.4 | ||
R.14 | Stream on the way from Ramche to Nangi | 28.37275 | 83.65453 | -12.67 | -89.0 | ||
TP.15 | Tato Pani | 28.49626 | 83.65437 | -10.15 | -70.1 | ||
TP.16 | Tato Pani Singha | 28.3677 | 83.50252 | -9.13 | -65.2 | ||
B.17 | Baurah, Beni Borehole source | 28.3542 | 83.56619 | -10.51 | -74.6 | ||
B.17b | Baurah, Beni — sample from main river | 28.3542 | 83.56619 | -11.02 | -73.6 | ||
MP.18 | Bhaun Khola, Madanpokhara (stream) | 27.83088 | 83.55663 | -9.41 | -64.2 | ||
MP.19 | Bhaun Khola Jukedhara, Madanpokhara — source | 27.82826 | 83.55269 | -9.50 | -64.5 | -9.36 | -64.4 |
MP.20 | Community lodge no.7, hand pump Madanpokhara | 27.82948 | 83.56365 | -8.99 | -61.2 | -9.07 | -62.0 |
MP.21 | Handpump 2 — roadside house | 27.82306 | 83.57529 | -9.30 | -64.0 | ||
MP.22 | Damkada Tari, handpump 3 Madanpokhara | 27.82929 | 83.56844 | -9.04 | -61.2 | -8.59 | -61.7 |
MP.23 | Handpump 4 — river floodplain | 27.82372 | 83.57851 | -8.56 | -59.7 | ||
MP.24 | Handpump 5 — floodplain artesian | 27.82601 | 83.5788 | -8.79 | -61.0 | ||
MP.25 | Handpump 6 — floodplain house | 27.82952 | 83.57404 | -7.56 | -53.4 | ||
MP.26 | Handpump 7 — roadside | 27.82851 | 83.56461 | -9.21 | -63.4 | ||
MP.27 | Handpump 8 — terrace edge | 27.82811 | 83.56795 | -9.27 | -63.8 | ||
MP.28 | Majhi Dhara, MP | 27.82861 | 83.54936 | -9.30 | -63.8 | ||
MP.29 | Badkhola Mal, Madanpokhara — source | 27.82651 | 83.5551 | -9.56 | -65.8 | -9.38 | -64.2 |
MP.30 | Andheri (higher; Vulture), MP | 27.81879 | 83.56328 | -9.35 | -63.7 | ||
MP.31 | Andheri Chareharee (lower), Madanpokhara — source | 27.8202 | 83.56503 | -9.47 | -64.1 | -9.33 | -64.3 |
A1.3 Groundwater age indicators
SF6 Sample results — September 2013
ID | Sept. sample no. | Estimated Recharge Elevation | fmol/L | XS Air Factor | fmol/L | Fraction modern | Year * |
MP.19 | 3 | 800 | 2.111 | 0.7 | 1.48 | 0.57 | 1999 |
MP.29 | 5 | 800 | 1.004 | 0.7 | 0.70 | 0.27 | 1989 |
MP.31 | 6 | 800 | 0.752 | 0.7 | 0.53 | 0.20 | 1986 |
N.3 | 8 | 2500 | 1.279 | 0.7 | 0.90 | 0.47 | 1996 |
N.4 | 10 | 2500 | 1.455 | 0.7 | 1.02 | 0.53 | 1999 |
R.10 | 12 | 2500 | 2.495 | 0.7 | 1.75 | 0.92 | 2010 |
R.11 | 13 | 2500 | 2.546 | 0.7 | 1.78 | 0.94 | 2011 |
* Calculated using 3 cc/L Excess air, recharge temperature of 15°C and recharge elevations as specified.
SF6 Sample results — April/May 2014
ID | April/May. sample no. | Estimated Recharge Elevation | fmol/L | XS Air Factor | fmol/L | Fraction modern | Year * |
N.1 | 1 | 2500 | 1.799 | 0.8 | 1.44 | 0.66 | 1997 |
N.2 | 2 | 2500 | 1.658 | 0.8 | 1.33 | 0.61 | 1995 |
N.3 | 3 | 2600 | 0.904 | 0.8 | 0.72 | 0.33 | 1988 |
N.4 | 4 | 2600 | 2.395 | 0.8 | 1.92 | 0.88 | 2002 |
N.5 | 5 | 2500 | 2.513 | 0.8 | 2.01 | 0.93 | 2003 |
R.10 | 7 | 2500 | 1.943 | 0.8 | 1.55 | 0.72 | 1998 |
R.11 | 8 | 3000 | 2.042 | 0.8 | 1.63 | 0.75 | 1999 |
TP.15 | 10 | 1000–2000 | 1.692 | 0.8 | 1.35 | 0.62 | 1998 |
TP.16 | 11 | 1000–2000 | 0.000 | 0.8 | 0.00 | 0.00 | <1970 |
B.17 | 12 | 900 | 1.389 | 0.8 | 1.11 | 0.51 | 1997 |
MP.19 | 13 | 800 | 1.894 | 0.8 | 1.52 | 0.70 | 2003 |
MP.20 | 14 | 700 | 1.853 | 0.8 | 1.48 | 0.68 | 2003 |
MP.21 | 15 | 700 | 2.157 | 0.8 | 1.73 | 0.80 | 2007 |
MP.22 | 16 | 700 | 0.967 | 0.8 | 0.77 | 0.36 | 1992 |
MP.23 | 17 | 700 | 0.000 | 0.8 | 0.00 | 0.00 | <1970 |
MP.24 | 18 | 700 | 0.000 | 0.8 | 0.00 | 0.00 | <1970 |
MP.25 | 19 | 700 | 1.091 | 0.8 | 0.87 | 0.40 | 1993 |
MP.26 | 20 | 700 | 1.254 | 0.8 | 1.00 | .46 | 1995 |
MP.27 | 21 | 700 | 0.980 | 0.8 | 0.78 | 0.36 | 1992 |
MP.28 | 22 | 1000 | 2.319 | 0.8 | 1.86 | 0.86 | 2009 |
MP.29 | 23 | 800 | 1.434 | 0.8 | 1.15 | 0.53 | 1998 |
MP.30 | 24 | 900 | 1.354 | 0.8 | 1.08 | 0.50 | 1997 |
* Calculated using 2 cc/L Excess air, recharge temperature of 15°C and recharge elevations as specified.
CFC Sample results — September 2013
pmol/L | pmol/L | Modern Fraction | Modern Fraction | Year of recharge | Year of recharge | ||
ID | Sample | CFC-12 | CFC-11 | CFC-12 | CFC-11 | CFC-12 | CFC-11 |
R.10 | Site 12 | 3.29 | 6.36 | 1.7 | 1.92 | >modern | >modern |
R.11 | Site 13 | 3.36 | 8.61 | 1.73 | 2.6 | >modern | >modern |
N.4 | Site 10 | 1.49 | 4.6 | 0.77 | 1.39 | >modern | >modern |
N.3 | Site 8 | 1.92 | 6.25 | 0.99 | 1.89 | >modern | >modern |
* Calculated using a recharge temperature of 12 degrees and recharge elevation of 2500 m. CFC samples collected for sites in
Madanpokhara (MP.19; MP.29; MP.31) were damaged as a result of laboratory kit failure and results were not obtainable.
CFC Sample results — April/May 2014
Recharge elevation | pmol/L | pmol/L | Modern Fraction | Modern Fraction | Year of recharge | Year of recharge | ||
ID | Sample | m | CFC-12 | CFC-11 | CFC-12 | CFC-11 | CFC-12 | CFC-11 |
N.1 | 1 | 2500 | 2.55 | 5.75 | 1.32 | 1.74 | >modern | >modern |
N.2 | 2 | 2500 | 2.94 | 5.69 | 1.52 | 1.72 | >modern | >modern |
N.3 | 3 | 2600 | 3.36 | 6.23 | 1.74 | 1.88 | >modern | >modern |
N.4 | 4 | 2600 | 3.49 | 8.50 | 1.80 | 2.57 | >modern | >modern |
N.5 | 5 | 2500 | 3.44 | 6.07 | 1.78 | 1.83 | >modern | >modern |
R.9 | 6 | 2500 | 3.05 | 5.38 | 1.58 | 1.63 | >modern | >modern |
R.10 | 7 | 2500 | 2.64 | 4.50 | 1.37 | 1.36 | >modern | >modern |
R.11 | 8 | 3000 | 3.24 | 6.46 | 1.68 | 1.95 | >modern | >modern |
TP.16 | 11 | 1000–2000 | 0.45 | 0.76 | 0.22 | 0.22 | 1969 | 1969 |
B.17 | 12 | 900 | 1.58 | 0.48 | 0.96 | 0.18 | 1991 | 1968 |
MP.19 | 13 | 800 | 2.14 | 3.71 | 1.31 | 1.38 | >modern | >modern |
MP.20 | 14 | 700 | 1.73 | 3.54 | 1.06 | 1.32 | >modern | >modern |
MP.21 | 15 | 700 | 2.19 | 3.86 | 1.33 | 1.44 | >modern | >modern |
MP.22 | 16 | 700 | 0.82 | 0.11 | 0.50 | 0.04 | 1977 | 1960 |
MP.23 | 17 | 700 | 0.08 | 0.01 | 0.05 | 0.00 | 1958 | 1951 |
MP.24 | 18 | 700 | 0.03 | 0.11 | 0.02 | 0.04 | 1952 | 1959 |
MP.25 | 19 | 700 | 0.94 | 0.58 | 0.58 | 0.22 | 1979 | 1969 |
MP.26 | 20 | 700 | 1.67 | 2.98 | 1.02 | 1.11 | >modern | >modern |
MP.27 | 21 | 700 | 1.93 | 2.50 | 1.18 | 0.93 | >modern | >modern |
MP.28 | 22 | 1000 | 2.09 | 3.23 | 1.28 | 1.20 | >modern | >modern |
MP.29 | 23 | 800 | 2.34 | 3.37 | 1.43 | 1.25 | >modern | >modern |
MP.30 | 24 | 900 | 2.29 | 4.09 | 1.40 | 1.52 | >modern | >modern |
A1.4 Groundwater chemistry

(denotes values in excess of the Nepal Drinking Water Quality Standard)



