OR/14/014 Data release: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{OR/14/014}} The contractor delivered data are to be released, in simplified form, as ASCII comma-separated value (.csv) files. The data format of these files are shown in Ta..." |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |+Table 2 Contents of ASCII file Magnetic data | ||
| '''Channel''' | | '''Channel''' | ||
| '''Description''' | | '''Description''' | ||
Line 20: | Line 19: | ||
| Latitude in WGS84 | | Latitude in WGS84 | ||
| m ddd.mm.ss.ss | | m ddd.mm.ss.ss | ||
|- | |||
| Lon | | Lon | ||
| Longitude in WGS84 | | Longitude in WGS84 | ||
| ddd.mm.ss.ss | | ddd.mm.ss.ss | ||
|- | |- | ||
| flight | | flight | ||
| Survey flight number | | Survey flight number | ||
Line 34: | Line 31: | ||
| Survey flight date | | Survey flight date | ||
| yyyy/mm/dd | | yyyy/mm/dd | ||
|- | |- | ||
| Line | | Line | ||
Line 52: | Line 48: | ||
| nT/m | | nT/m | ||
|- | |- | ||
| levelled_mag | | levelled_mag | ||
| Total Magnetic Intensity (Levelled) | | Total Magnetic Intensity (Levelled) | ||
Line 59: | Line 54: | ||
| levelled_mag_igrf_corrected | | levelled_mag_igrf_corrected | ||
| Residual Magnetic Intensity (Levelled) | | Residual Magnetic Intensity (Levelled) | ||
| nT | | nT | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Table 3 Contents of ASCII file Radiometric data | |||
| | |||
| '''Channel''' | | '''Channel''' | ||
| '''Description''' | | '''Description''' | ||
Line 114: | Line 105: | ||
Additionally, gridded and georeferenced images of standard geophysical derived parameters are also available. These will be released for download via a BGS TellusSW data portal in the near future. Two of the standard images of the data are shown below. | Additionally, gridded and georeferenced images of standard geophysical derived parameters are also available. These will be released for download via a BGS TellusSW data portal in the near future. Two of the standard images of the data are shown below. | ||
[[Image:14014 fig5.jpg|thumb| | [[Image:14014 fig5.jpg|thumb|left|500px|'''Figure 5''' Total Magnetic Intensity (TMI), IGRF corrected to provide the final TMI anomaly data. Equal-area colour normalisation.]] | ||
[[Image:14014 fig6.jpg|thumb| | [[Image:14014 fig6.jpg|thumb|left|500px|'''Figure 6''' Ternary radiometric image formed from the Potassium (%K), Thorium (eTh) and Uranium (eU) ground concentration estimates.]] | ||
[[Category:OR/14/014 TellusSW: airborne geophysical data and processing report | | [[Category:OR/14/014 TellusSW: airborne geophysical data and processing report | 03]] |
Latest revision as of 09:43, 6 August 2015
Beamish D and White J. 2014. TellusSW: airborne geophysical data and processing report . British Geological Survey Internal Report, OR/14/014. |
The contractor delivered data are to be released, in simplified form, as ASCII comma-separated value (.csv) files. The data format of these files are shown in Tables 2 (Magnetic) and 3 (Radiometric), below.
Channel | Description | Units |
X_BNG | Easting (X) BNG (OSGB 1936) | m |
Y_BNG | Northing (Y) BNG (OSGB 1936) | m |
Lat | Latitude in WGS84 | m ddd.mm.ss.ss |
Lon | Longitude in WGS84 | ddd.mm.ss.ss |
flight | Survey flight number | |
date | Survey flight date | yyyy/mm/dd |
Line | Line number | |
Igrf | International Geomagnetic Reference Field | nT |
altimeter | Radar altimeter height from surface | m |
processed_horizontal_gradient | Measured Horizontal Gradient (processed) | nT/m |
levelled_mag | Total Magnetic Intensity (Levelled) | nT |
levelled_mag_igrf_corrected | Residual Magnetic Intensity (Levelled) | nT |
Channel | Description | Units |
X_BNG | Easting (X) BNG (OSGB 1936) | m |
Y_BNG | Northing (Y) BNG (OSGB 1936) | m |
flight | Survey flight number | |
date | Survey flight date | yyyy/mm/dd |
Line | Line number | |
altimeter | Radar altimeter height from surface | m |
processed_total_count | Final corrected total count | cps |
processed_potassium | Final corrected potassium | %K |
processed_uranium | Final corrected uranium | ppm (eU) |
processed_thorium | Final corrected thorium | Ppm (eTh) |
Additionally, gridded and georeferenced images of standard geophysical derived parameters are also available. These will be released for download via a BGS TellusSW data portal in the near future. Two of the standard images of the data are shown below.

