OR/15/040 Channel geometry data: Difference between revisions
Created page with "__notoc__ {{OR/15/040}} The channel geometry data for each reach are give Table 1 '''Channel Geometry Data </div> <br clear="all"> <div> Catchment Reach No. <br c..." |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__notoc__ | __notoc__ | ||
{{OR/15/040}} | {{OR/15/040}} | ||
The channel geometry data for each reach are | The channel geometry data for each reach are given in Table 1. | ||
Table 1 | |||
{| class="wikitable" | |||
|+ Table 1 Channel geometry data | |||
| Catchment | |||
| <p align="center" valign="top">Reach No.</p> | |||
| <p align="center">Type</p> | |||
| <p align="center">Cover<br>%</p> | |||
| <p align="center">Main<br>lithology</p> | |||
| <p align="center">Distance<sup>a</sup><br>m</p> | |||
| <p align="center">Slope<sup>b</sup></p> | |||
| <p align="center">Area<sup>b</sup><br>km<sup>2</sup></p> | |||
| <p align="center">Width<sup>c</sup><br>m</p> | |||
| <p align="center">U(''W'')<sup>d</sup></p> | |||
| <p align="center">Depth<sup>c</sup><br>m</p> | |||
| <p align="center">U(''D'')<sup>d</sup></p> | |||
|- align="center" | |||
| rowspan="19" | River Canaird | |||
| <p align="center"> | |||
| <p align="center"> | |||
| <p align="center">m</p> | |||
| | |||
</ | |||
| | |||
</ | |||
| rowspan=" | |||
| CN 2 | | CN 2 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 54: | Line 30: | ||
| 2.95 | | 2.95 | ||
| 0.80 | | 0.80 | ||
|- | |-align="center" | ||
| CN 3 | | CN 3 | ||
| BR-AL | | BR-AL | ||
Line 66: | Line 42: | ||
| 1.85 | | 1.85 | ||
| 0.50 | | 0.50 | ||
|- | |-align="center" | ||
| CN 4 | | CN 4 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 78: | Line 54: | ||
| 1.17 | | 1.17 | ||
| 0.09 | | 0.09 | ||
|- | |-align="center" | ||
| CN 5 | | CN 5 | ||
| BR-AL | | BR-AL | ||
Line 90: | Line 66: | ||
| 1.00 | | 1.00 | ||
| 0.50 | | 0.50 | ||
|- | |- align="center" | ||
| CN 6 | | CN 6 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 102: | Line 78: | ||
| 2.50 | | 2.50 | ||
| 0.80 | | 0.80 | ||
|- | |-align="center" | ||
| CN 7 | | CN 7 | ||
| BR-AL | | BR-AL | ||
Line 114: | Line 90: | ||
| 0.75 | | 0.75 | ||
| 0.50 | | 0.50 | ||
|- | |-align="center" | ||
| CN 8 | | CN 8 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 126: | Line 102: | ||
| 0.95 | | 0.95 | ||
| 0.05 | | 0.05 | ||
|- | |-align="center" | ||
| CN 9 | | CN 9 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 138: | Line 114: | ||
| 1.70 | | 1.70 | ||
| 0.70 | | 0.70 | ||
|- | |-align="center" | ||
| CN 10 | | CN 10 | ||
| BR | |||
| 50 | |||
| | |||
| | |||
| Psammite | | Psammite | ||
| 10220 | | 10220 | ||
| 0.060 | | 0.060 | ||
| 23.3 | | 23.3 | ||
| 7.90 | |||
| | |||
| 2.19 | | 2.19 | ||
| 4.67 | | 4.67 | ||
| 1.72 | | 1.72 | ||
|- align="center" | |||
| CN 11 | |||
| BR-AL | |||
0.50 | | 90 | ||
| Psammite | |||
| 11000 | |||
| 0.006 | |||
0.60 | | 22.3 | ||
|- | | 13.00 | ||
| 1.50 | |||
| 1.00 | |||
| 0.50 | |||
|-align="center" | |||
| CN 12 | |||
| BR | |||
| 50 | |||
| Psammite | |||
| 11100 | |||
| 0.027 | |||
| 22.2 | |||
| 9.18 | |||
| 0.46 | |||
| 1.80 | |||
| 0.60 | |||
|-align="center" | |||
| CN 13 | | CN 13 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 222: | Line 162: | ||
| 1.60 | | 1.60 | ||
| 0.70 | | 0.70 | ||
|- | |-align="center" | ||
| CN 14 | | CN 14 | ||
| BR-AL | | BR-AL | ||
Line 234: | Line 174: | ||
| 1.20 | | 1.20 | ||
| 0.50 | | 0.50 | ||
|- | |-align="center" | ||
| CN 15 | | CN 15 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 246: | Line 186: | ||
| 2.50 | | 2.50 | ||
| 0.70 | | 0.70 | ||
|- | |-align="center" | ||
| CN 16 | | CN 16 | ||
| BR-AL | | BR-AL | ||
Line 258: | Line 198: | ||
| 1.40 | | 1.40 | ||
| 0.06 | | 0.06 | ||
|- | |-align="center" | ||
| CN 17 | | CN 17 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 270: | Line 210: | ||
| 1.35 | | 1.35 | ||
| 0.07 | | 0.07 | ||
|- | |-align="center" | ||
| CN 18 | | CN 18 | ||
| BR-AL | | BR-AL | ||
Line 282: | Line 222: | ||
| 3.71 | | 3.71 | ||
| 0.29 | | 0.29 | ||
|- | |-align="center" | ||
| CN 19 | | CN 19 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 294: | Line 234: | ||
| 3.55 | | 3.55 | ||
| 0.72 | | 0.72 | ||
|- | |-align="center" | ||
| CN 22 | | CN 22 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 306: | Line 246: | ||
| 0.80 | | 0.80 | ||
| 0.07 | | 0.07 | ||
|- | |-align="center" | ||
| rowspan="6" | <p align="center">River</p> | | rowspan="6" | <p align="center">River</p> | ||
| CR 1 | | CR 1 | ||
Line 319: | Line 259: | ||
| 2.62 | | 2.62 | ||
| 0.20 | | 0.20 | ||
|- | |-align="center" | ||
| CR 2 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 2014 | |||
| 0.003 | |||
| 300.0 | |||
| 44.90 | |||
| 1.80 | |||
| 3.15 | |||
| 0.18 | |||
|-align="center" | |||
| CR 3 | |||
| <p align="center">BR</p> | |||
| <p align="center">70</p> | |||
| Psammite | |||
| 2530 | |||
| 0.003 | |||
| 299.5 | |||
| 28.48 | |||
| 3.43 | |||
| 3.85 | |||
| 0.08 | |||
|-align="center" | |||
| CR 4 | |||
| BR-AL | |||
| <p align="center">90</p> | |||
| Psammite | |||
| 2848 | |||
| 0.003 | |||
| 298.4 | |||
| 34.81 | |||
| 3.25 | |||
| 4.15 | |||
| 1.35 | |||
|-align="center" | |||
| CR 5 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 3319 | |||
| 0.003 | |||
| 297.5 | |||
| 31.13 | |||
| 2.21 | |||
| 2.90 | |||
| 0.22 | |||
|-align="center" | |||
| CR 6 | |||
| BR-AL | |||
| <p align="center">60</p> | |||
| Psammite | |||
| 4058 | |||
| 0.004 | |||
| 294.7 | |||
| 32.52 | |||
| 1.40 | |||
| 2.96 | |||
| 0.46 | |||
|-align="center" | |||
| rowspan="78" | River Carron | |||
| CR 1 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 1682 | |||
| 0.004 | |||
| 300.6 | |||
| 51.69 | |||
| 2.14 | |||
| 2.62 | |||
| 0.20 | |||
|-align="center" | |||
| CR 2 | | CR 2 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 331: | Line 344: | ||
| 3.15 | | 3.15 | ||
| 0.18 | | 0.18 | ||
|- | |-align="center" | ||
| CR 3 | | CR 3 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 343: | Line 356: | ||
| 3.85 | | 3.85 | ||
| 0.08 | | 0.08 | ||
|- | |-align="center" | ||
| CR 4 | | CR 4 | ||
| BR-AL | | BR-AL | ||
Line 355: | Line 368: | ||
| 4.15 | | 4.15 | ||
| 1.35 | | 1.35 | ||
|- | |-align="center" | ||
| CR 5 | | CR 5 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 367: | Line 380: | ||
| 2.90 | | 2.90 | ||
| 0.22 | | 0.22 | ||
|- | |-align="center" | ||
| CR 6 | | CR 6 | ||
| BR-AL | | BR-AL | ||
Line 379: | Line 392: | ||
| 2.96 | | 2.96 | ||
| 0.46 | | 0.46 | ||
|- | |-align="center" | ||
| CR 7 | | CR 7 | ||
| <p align="center">BR</p> | | <p align="center">BR</p> | ||
Line 392: | Line 404: | ||
| 4.28 | | 4.28 | ||
| 0.57 | | 0.57 | ||
|- | |-align="center" | ||
| CR 8 | | CR 8 | ||
| BR-AL | | BR-AL | ||
Line 404: | Line 416: | ||
| 2.47 | | 2.47 | ||
| 0.20 | | 0.20 | ||
|- | |-align="center" | ||
| CR 9 | | CR 9 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 416: | Line 428: | ||
| 2.55 | | 2.55 | ||
| 0.23 | | 0.23 | ||
|- | |-align="center" | ||
| CR 10 | | CR 10 | ||
| BR-AL | | BR-AL | ||
Line 428: | Line 440: | ||
| 2.57 | | 2.57 | ||
| 0.41 | | 0.41 | ||
|- | |-align="center" | ||
| CR 11 | | CR 11 | ||
| <p align="center">AL</p> | | <p align="center">AL</p> | ||
Line 440: | Line 452: | ||
| 2.54 | | 2.54 | ||
| 0.26 | | 0.26 | ||
|- | |-align="center" | ||
| CR 12 | | CR 12 | ||
| BR-AL | | BR-AL | ||
Line 452: | Line 464: | ||
| 3.43 | | 3.43 | ||
| 0.23 | | 0.23 | ||
|-align="center" | |||
| CR 13 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 10523 | |||
| 0.010 | |||
| 253.5 | |||
| 40.61 | |||
| 2.46 | |||
| 2.63 | |||
| 0.06 | |||
|-align="center" | |||
| CR 14 | |||
| <p align="center">BR</p> | |||
| <p align="center">10</p> | |||
| Psammite | |||
| 11429 | |||
| 0.013 | |||
| 252.4 | |||
| 26.13 | |||
| 1.71 | |||
| 3.98 | |||
| 0.78 | |||
|-align="center" | |||
| CR 15 | |||
| BR-AL | |||
| <p align="center">50</p> | |||
| Psammite | |||
| 11680 | |||
| 0.005 | |||
| 249.2 | |||
| 32.83 | |||
| 0.68 | |||
| 3.03 | |||
| 0.13 | |||
|-align="center" | |||
| CR 16 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 12509 | |||
| 0.017 | |||
| 246.9 | |||
| 16.99 | |||
| 1.87 | |||
| 5.97 | |||
| 1.01 | |||
|-align="center" | |||
| CR 17 | |||
| BR-AL | |||
| <p align="center">80</p> | |||
| Psammite | |||
| 13142 | |||
| 0.005 | |||
| 244.9 | |||
| 33.24 | |||
| 2.34 | |||
| 2.76 | |||
| 0.34 | |||
|-align="center" | |||
| CR 18 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 13629 | |||
| 0.004 | |||
| 244.5 | |||
| 46.38 | |||
| 2.42 | |||
| 2.43 | |||
| 0.28 | |||
|-align="center" | |||
| CR 19 | |||
| <p align="center">BR</p> | |||
| <p align="center">30</p> | |||
| Psammite | |||
| 13920 | |||
| 0.012 | |||
| 236.5 | |||
| 28.97 | |||
| 3.08 | |||
| 3.05 | |||
| 0.73 | |||
|-align="center" | |||
| CR 20 | |||
| BR-AL | |||
| <p align="center">50</p> | |||
| Psammite | |||
| 14217 | |||
| 0.001 | |||
| 235.7 | |||
| 35.72 | |||
| 1.88 | |||
| 3.25 | |||
| 0.45 | |||
|-align="center" | |||
| CR 21 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 14592 | |||
| 0.017 | |||
| 234.8 | |||
| 22.44 | |||
| 3.69 | |||
| 2.79 | |||
| 0.60 | |||
|-align="center" | |||
| CR 22 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 15169 | |||
| 0.006 | |||
| 234.2 | |||
| 40.05 | |||
| 1.48 | |||
| 2.03 | |||
| 0.27 | |||
|-align="center" | |||
| CR 23 | |||
| <p align="center">BR</p> | |||
| <p align="center">30</p> | |||
| Psammite | |||
| 15331 | |||
| 0.014 | |||
| 233.1 | |||
| 31.86 | |||
| 1.33 | |||
| 3.63 | |||
| 0.27 | |||
|-align="center" | |||
| CR 24 | |||
| <p align="center">AL</p> | |||
| <p align="center">90</p> | |||
| Psammite | |||
| 15803 | |||
| 0.007 | |||
| 232.4 | |||
| 29.74 | |||
| 0.34 | |||
| 2.32 | |||
| 0.17 | |||
|-align="center" | |||
| CR 25 | |||
| BR-AL | |||
| <p align="center">40</p> | |||
| Psammite | |||
| 16651 | |||
| 0.007 | |||
| 172.1 | |||
| 29.45 | |||
| 2.27 | |||
| 2.91 | |||
| 0.24 | |||
|-align="center" | |||
| CR 26 | |||
| <p align="center">AL</p> | |||
| <p align="center">98</p> | |||
| Psammite | |||
| 17217 | |||
| 0.009 | |||
| 170.7 | |||
| 44.49 | |||
| 6.48 | |||
| 2.15 | |||
| 0.33 | |||
|-align="center" | |||
| CR 27 | |||
| BR-AL | |||
| <p align="center">85</p> | |||
| Psammite | |||
| 17611 | |||
| 0.005 | |||
| 165.9 | |||
| 31.13 | |||
| 1.67 | |||
| 3.24 | |||
| 0.47 | |||
|-align="center" | |||
| CR 29 | |||
| BR-AL | |||
| <p align="center">30</p> | |||
| Psammite | |||
| 18126 | |||
| 0.013 | |||
| 150.0 | |||
| 25.45 | |||
| 2.54 | |||
| 3.18 | |||
| 0.68 | |||
|-align="center" | |||
| CR 30 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 18570 | |||
| 0.008 | |||
| 132.3 | |||
| 12.62 | |||
| 1.71 | |||
| 3.52 | |||
| 0.58 | |||
|-align="center" | |||
| CR 31 | |||
| BR-AL | |||
| <p align="center">85</p> | |||
| Psammite | |||
| 18701 | |||
| 0.007 | |||
| 114.8 | |||
| 23.83 | |||
| 0.56 | |||
| 2.38 | |||
| 0.63 | |||
|-align="center" | |||
| CR 32 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 19284 | |||
| 0.029 | |||
| 114.0 | |||
| 14.23 | |||
| 0.64 | |||
| 3.71 | |||
| 0.37 | |||
|-align="center" | |||
| CR 33 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 20516 | |||
| 0.014 | |||
| 110.1 | |||
| 19.61 | |||
| 2.49 | |||
| 3.42 | |||
| 0.61 | |||
|-align="center" | |||
| CR 35 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 21403 | |||
| 0.040 | |||
| 107.6 | |||
| 14.65 | |||
| 1.46 | |||
| 5.12 | |||
| 0.59 | |||
|-align="center" | |||
| CR 36 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 21615 | |||
| 0.013 | |||
| 91.3 | |||
| 23.76 | |||
| 0.78 | |||
| 2.10 | |||
| 0.12 | |||
|-align="center" | |||
| CR 37 | |||
| <p align="center">BR</p> | |||
| <p align="center">20</p> | |||
| Psammite | |||
| 22825 | |||
| 0.024 | |||
| 72.2 | |||
| 15.98 | |||
| 1.07 | |||
| 3.64 | |||
| 0.52 | |||
|-align="center" | |||
| CR 38 | |||
| BR-AL | |||
| <p align="center">90</p> | |||
| Psammite | |||
| 23040 | |||
| 0.027 | |||
| 71.7 | |||
| 24.50 | |||
| 2.65 | |||
| 2.88 | |||
| 0.49 | |||
|-align="center" | |||
| CR 39 | |||
| <p align="center">AL</p> | |||
| <p align="center">98</p> | |||
| Psammite | |||
| 23522 | |||
| 0.005 | |||
| 70.8 | |||
| 23.07 | |||
| 2.25 | |||
| 2.20 | |||
| 0.38 | |||
|-align="center" | |||
| CR 40 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 23796 | |||
| 0.005 | |||
| 70.3 | |||
| 21.94 | |||
| 1.15 | |||
| 1.95 | |||
| 0.13 | |||
|-align="center" | |||
| CR 41 | |||
| <p align="center">AL</p> | |||
| <p align="center">95</p> | |||
| Psammite | |||
| 24106 | |||
| 0.005 | |||
| 70.0 | |||
| 20.45 | |||
| 0.40 | |||
| 1.90 | |||
| 0.05 | |||
|-align="center" | |||
| CR 42 | |||
| <p align="center">BR</p> | |||
| <p align="center">15</p> | |||
| Psammite | |||
| 24288 | |||
| 0.017 | |||
| 69.8 | |||
| 14.96 | |||
| 1.18 | |||
| 2.80 | |||
| 0.50 | |||
|-align="center" | |||
| CR 43 | |||
| <p align="center">AL</p> | |||
| <p align="center">99</p> | |||
| Psammite | |||
| 26061 | |||
| 0.004 | |||
| 68.0 | |||
| 27.32 | |||
| 1.85 | |||
| 1.91 | |||
| 0.12 | |||
|-align="center" | |||
| CR 44 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 26680 | |||
| 0.002 | |||
| 65.2 | |||
| 34.32 | |||
| 6.30 | |||
| 4.32 | |||
| 1.32 | |||
|-align="center" | |||
| CR 45 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 27818 | |||
| 0.003 | |||
| 63.8 | |||
| 27.23 | |||
| 3.60 | |||
| 2.16 | |||
| 0.60 | |||
|-align="center" | |||
| CR 46 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 27929 | |||
| 0.028 | |||
| 62.8 | |||
| 19.76 | |||
| 1.16 | |||
| 1.88 | |||
| 0.46 | |||
|-align="center" | |||
| CR 47 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 28627 | |||
| 0.002 | |||
| 61.6 | |||
| 37.18 | |||
| 5.62 | |||
| 2.23 | |||
| 0.95 | |||
|-align="center" | |||
| CR 48 | |||
| <p align="center">AL</p> | |||
| <p align="center">99</p> | |||
| Psammite | |||
| 29532 | |||
| 0.004 | |||
| 59.3 | |||
| 30.14 | |||
| 3.06 | |||
| 1.45 | |||
| 0.13 | |||
|-align="center" | |||
| CR 49 | |||
| <p align="center">BR</p> | |||
| <p align="center">75</p> | |||
| Semi-pelite | |||
| 29834 | |||
| 0.014 | |||
| 58.2 | |||
| 18.13 | |||
| 0.98 | |||
| 2.36 | |||
| 0.42 | |||
|-align="center" | |||
| CR 50 | |||
| <p align="center">AL</p> | |||
| <p align="center">99</p> | |||
| Psammite | |||
| 30412 | |||
| 0.008 | |||
| 57.6 | |||
| 23.13 | |||
| 1.67 | |||
| 1.69 | |||
| 0.26 | |||
|-align="center" | |||
| CR 51 | |||
| <p align="center">BR</p> | |||
| <p align="center">25</p> | |||
| Psammite | |||
| 30991 | |||
| 0.035 | |||
| 55.4 | |||
| 17.00 | |||
| 0.91 | |||
| 2.12 | |||
| 0.24 | |||
|-align="center" | |||
| CR 52 | |||
| <p align="center">AL</p> | |||
| <p align="center">99</p> | |||
| Psammite | |||
| 31375 | |||
| 0.013 | |||
| 55.0 | |||
| 24.60 | |||
| 1.46 | |||
| 1.45 | |||
| 0.09 | |||
|-align="center" | |||
| CR 53 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 31873 | |||
| 0.031 | |||
| 54.4 | |||
| 21.11 | |||
| 1.67 | |||
| 1.34 | |||
| 0.18 | |||
|-align="center" | |||
| CR 54 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 32366 | |||
| 0.005 | |||
| 53.9 | |||
| 27.70 | |||
| 3.44 | |||
| 3.68 | |||
| 0.82 | |||
|-align="center" | |||
| CR 55 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 33569 | |||
| 0.004 | |||
| 46.2 | |||
| 20.19 | |||
| 2.39 | |||
| 1.46 | |||
| 0.06 | |||
|-align="center" | |||
| CR 56 | |||
| <p align="center">AL</p> | |||
| <p align="center">98</p> | |||
| Psammite | |||
| 34067 | |||
| 0.008 | |||
| 41.1 | |||
| 19.11 | |||
| 0.85 | |||
| 1.54 | |||
| 0.09 | |||
|-align="center" | |||
| CR 57 | |||
| <p align="center">BR</p> | |||
| <p align="center">10</p> | |||
| Psammite | |||
| 34653 | |||
| 0.028 | |||
| 35.7 | |||
| 16.71 | |||
| 0.96 | |||
| 1.51 | |||
| 0.10 | |||
|-align="center" | |||
| CR 58 | |||
| BR-AL | |||
| <p align="center">70</p> | |||
| Psammite | |||
| 35167 | |||
| 0.015 | |||
| 32.7 | |||
| 15.79 | |||
| 0.39 | |||
| 1.55 | |||
| 0.06 | |||
|-align="center" | |||
| CR 59 | |||
| <p align="center">BR</p> | |||
| <p align="center">5</p> | |||
| Psammite | |||
| 35363 | |||
| 0.056 | |||
| 32.3 | |||
| 16.78 | |||
| 1.19 | |||
| 1.62 | |||
| 0.20 | |||
|-align="center" | |||
| CR 60 | |||
| BR-AL | |||
| <p align="center">70</p> | |||
| Psammite | |||
| 36415 | |||
| 0.021 | |||
| 31.5 | |||
| 14.85 | |||
| 0.56 | |||
| 1.49 | |||
| 0.05 | |||
|-align="center" | |||
| CR 62 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 37385 | |||
| 0.006 | |||
| 27.6 | |||
| 16.76 | |||
| 1.33 | |||
| 1.91 | |||
| 0.06 | |||
|-align="center" | |||
| CR 63 | |||
| <p align="center">AL</p> | |||
| <p align="center">99</p> | |||
| Psammite | |||
| 38085 | |||
| 0.003 | |||
| 25.6 | |||
| 16.31 | |||
| 0.59 | |||
| 1.78 | |||
| 0.05 | |||
|-align="center" | |||
| CR 64 | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 40393 | |||
| 0.009 | |||
| 19.3 | |||
| 18.84 | |||
| 0.93 | |||
| 1.24 | |||
| 0.13 | |||
|-align="center" | |||
| CR 65 | |||
| <p align="center">BR</p> | |||
| <p align="center">80</p> | |||
| Pelite | |||
| 40511 | |||
| 0.024 | |||
| 14.2 | |||
| <p align="center">9.98</p> | |||
| 0.78 | |||
| 1.60 | |||
| 0.03 | |||
|-align="center" | |||
| CR 66 | |||
| <p align="center">AL</p> | |||
| <p align="center">98</p> | |||
| Pelite | |||
| 41300 | |||
| 0.027 | |||
| 10.1 | |||
| 12.87 | |||
| 1.73 | |||
| 1.23 | |||
| 0.05 | |||
|-align="center" | |||
| CR 67 | |||
| <p align="center">BR</p> | |||
| <p align="center">65</p> | |||
| Pelite | |||
| 41554 | |||
| 0.048 | |||
| <p align="center">9.0</p> | |||
| <p align="center">8.82</p> | |||
| 0.61 | |||
| 1.10 | |||
| 0.06 | |||
|-align="center" | |||
| CR 68 | |||
| <p align="center">BR</p> | |||
| <p align="center">30</p> | |||
| Pelite | |||
| 41712 | |||
| 0.072 | |||
| <p align="center">8.8</p> | |||
| <p align="center">9.06</p> | |||
| 0.59 | |||
| 1.57 | |||
| 0.14 | |||
|-align="center" | |||
| CR 69 | |||
| <p align="center">BR</p> | |||
| <p align="center">15</p> | |||
| Pelite | |||
| 42238 | |||
| 0.163 | |||
| <p align="center">4.5</p> | |||
| <p align="center">6.16</p> | |||
| 0.56 | |||
| 2.20 | |||
| 0.21 | |||
|-align="center" | |||
| CR 70 | |||
| <p align="center">BR</p> | |||
| <p align="center">50</p> | |||
| Semi-pelite | |||
| 42481 | |||
| 0.153 | |||
| <p align="center">4.1</p> | |||
| <p align="center">6.30</p> | |||
| 1.50 | |||
| 3.75 | |||
| 0.25 | |||
|-align="center" | |||
| CR 71 | |||
| <p align="center">BR</p> | |||
| <p align="center">75</p> | |||
| <p align="center">Fault</p> | |||
| 42766 | |||
| 0.062 | |||
| <p align="center">4.0</p> | |||
| <p align="center">8.35</p> | |||
| 1.25 | |||
| 1.57 | |||
| 0.16 | |||
|-align="center" | |||
| CR 72 | |||
| <p align="center">BR</p> | |||
| <p align="center">30</p> | |||
| Semi-pelite | |||
| 42875 | |||
| 0.070 | |||
| <p align="center">3.8</p> | |||
| <p align="center">6.56</p> | |||
| 0.43 | |||
| 1.85 | |||
| 0.38 | |||
|-align="center" | |||
| CR 73 | |||
| BR-AL | |||
| <p align="center">70</p> | |||
| Psammite | |||
| 43181 | |||
| 0.101 | |||
| <p align="center">3.5</p> | |||
| <p align="center">6.04</p> | |||
| 0.74 | |||
| 1.29 | |||
| 0.13 | |||
|- | |||
| CR 74 | |||
| <p align="center">BR</p> | |||
| <p align="center">50</p> | |||
| Psammite | |||
| 43501 | |||
| 0.130 | |||
| <p align="center">2.4</p> | |||
| <p align="center">5.24</p> | |||
| 0.51 | |||
| 1.36 | |||
| 0.15 | |||
|-align="center" | |||
| CR 75 | |||
| <p align="center">BR</p> | |||
| <p align="center">10</p> | |||
| Psammite | |||
| 43621 | |||
| 0.184 | |||
| <p align="center">2.0</p> | |||
| <p align="center">4.70</p> | |||
| 0.84 | |||
| 1.26 | |||
| 0.22 | |||
|-align="center" | |||
| CR 76 | |||
| <p align="center">BR</p> | |||
| <p align="center">80</p> | |||
| <p align="center">Fault</p> | |||
| 43727 | |||
| 0.139 | |||
| <p align="center">2.0</p> | |||
| <p align="center">5.84</p> | |||
| 0.68 | |||
| 0.98 | |||
| 0.07 | |||
|-align="center" | |||
| CR 77 | |||
| <p align="center">BR</p> | |||
| <p align="center">15</p> | |||
| Psammite | |||
| 43869 | |||
| 0.220 | |||
| <p align="center">1.9</p> | |||
| <p align="center">6.36</p> | |||
| 0.96 | |||
| 1.45 | |||
| 0.05 | |||
|-align="center" | |||
| CR 78 | |||
| BR-AL | |||
| 90 | |||
| Psammite | |||
| 44175 | |||
| 0.078 | |||
| 1.7 | |||
| 4.76 | |||
| 0.55 | |||
| 0.91 | |||
| 0.10 | |||
|-align="center" | |||
| CR 79 | |||
| BR | |||
| 50 | |||
| Psammite | |||
| 44275 | |||
| 0.129 | |||
| 1.3 | |||
| 4.45 | |||
| 0.83 | |||
| 0.82 | |||
| 0.09 | |||
|-align="center" | |||
| CR 82 | |||
| BR-AL | |||
| 99 | |||
| Psammite | |||
| 44635 | |||
| 0.089 | |||
| 0.3 | |||
| 2.91 | |||
| 0.21 | |||
| 0.57 | |||
| 0.07 | |||
|-align="center" | |||
| CR 83 | |||
| BR-AL | |||
| <p align="center">85</p> | |||
| Psammite | |||
| 44681 | |||
| 0.026 | |||
| <p align="center">0.3</p> | |||
| <p align="center">3.79</p> | |||
| 0.95 | |||
| 0.57 | |||
| 0.09 | |||
|-align="center" | |||
| rowspan="42" | River Elchaig | |||
| <p align="center">E 3</p> | |||
| BR-AL | |||
| <p align="center">85</p> | |||
| Psammite | |||
| 5934 | |||
| 0.001 | |||
| 75.5 | |||
| 19.83 | |||
| 1.00 | |||
| 2.60 | |||
| 0.50 | |||
|-align="center" | |||
| <p align="center">E 4</p> | |||
| <p align="center">AL</p> | |||
| 100 | |||
| Psammite | |||
| 6030 | |||
| 0.001 | |||
| 73.3 | |||
| 26.90 | |||
| 1.00 | |||
| 1.85 | |||
| 0.60 | |||
|-align="center" | |||
| <p align="center">E 5</p> | |||
| BR-AL | |||
| <p align="center">80</p> | |||
| Psammite | |||
| 6210 | |||
| 0.014 | |||
| 72.9 | |||
| 22.58 | |||
| 1.00 | |||
| 2.70 | |||
| 0.50 | |||
|-align="center" | |||
| <p align="center">E 6</p> | |||
| <p align="center">BR</p> | |||
| <p align="center">10</p> | |||
| Psammite | |||
| 6423 | |||
| 0.054 | |||
| 72.8 | |||
| 19.15 | |||
| 1.78 | |||
| 2.30 | |||
| 0.16 | |||
|-align="center" | |||
| <p align="center">E 8</p> | |||
| BR-AL | |||
| <p align="center">60</p> | |||
| Gneiss | |||
| 6825 | |||
| 0.0003 | |||
| 72.3 | |||
| 19.93 | |||
| 1.00 | |||
| 2.00 | |||
| 0.50 | |||
|-align="center" | |||
