<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://earthwise-staging.bgs.ac.uk/index.php?action=history&amp;feed=atom&amp;title=Climate_of_Burundi</id>
	<title>Climate of Burundi - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://earthwise-staging.bgs.ac.uk/index.php?action=history&amp;feed=atom&amp;title=Climate_of_Burundi"/>
	<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Climate_of_Burundi&amp;action=history"/>
	<updated>2026-04-14T17:09:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Climate_of_Burundi&amp;diff=31375&amp;oldid=prev</id>
		<title>KirstyUpton: Created page with &quot; Africa Groundwater Atlas &gt;&gt;  Hydrogeology by country &gt;&gt;  Hydrogeology of Burundi...&quot;</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Climate_of_Burundi&amp;diff=31375&amp;oldid=prev"/>
		<updated>2017-05-12T12:55:14Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/Africa_Groundwater_Atlas_Home&quot; title=&quot;Africa Groundwater Atlas Home&quot;&gt; Africa Groundwater Atlas&lt;/a&gt; &amp;gt;&amp;gt; &lt;a href=&quot;/index.php/Hydrogeology_by_country&quot; title=&quot;Hydrogeology by country&quot;&gt; Hydrogeology by country&lt;/a&gt; &amp;gt;&amp;gt; &lt;a href=&quot;/index.php/Hydrogeology_of_Burundi&quot; title=&quot;Hydrogeology of Burundi&quot;&gt; Hydrogeology of Burundi&lt;/a&gt;...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Africa Groundwater Atlas Home | Africa Groundwater Atlas]] &amp;gt;&amp;gt; [[Hydrogeology by country | Hydrogeology by country]] &amp;gt;&amp;gt; [[Hydrogeology of Burundi | Hydrogeology of Burundi]] &amp;gt;&amp;gt; Climate of Burundi&lt;br /&gt;
&lt;br /&gt;
==Climate zones==&lt;br /&gt;
&lt;br /&gt;
These maps and graphs were developed from the CRU TS 3.21 dataset produced by the Climatic Research Unit at the University of East Anglia, UK. For more information see the [[Climate | climate resource page]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:Burundi_ClimateZones.png |Koppen Geiger Climate Zones]]&lt;/div&gt;</summary>
		<author><name>KirstyUpton</name></author>
	</entry>
</feed>