<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://earthwise-staging.bgs.ac.uk/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lyncl</id>
	<title>MediaWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://earthwise-staging.bgs.ac.uk/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lyncl"/>
	<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php/Special:Contributions/Lyncl"/>
	<updated>2026-04-14T19:58:28Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=OR/15/070_Methodology&amp;diff=29650</id>
		<title>OR/15/070 Methodology</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=OR/15/070_Methodology&amp;diff=29650"/>
		<updated>2016-09-08T13:16:43Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__NOTOC__&lt;br /&gt;
{{OR/15/070}}&lt;br /&gt;
This section provides a description of the experimental procedure used in the quantification of phytic acid in foodstuffs. Included is an overview of the extraction of both phytic acid and inorganic phosphorus from the grain samples, as well as the equipment required for analysis. A screenshot of the calculation software is also included below (Figure&amp;amp;nbsp;1) that was used to determine phytic acid concentrations from absorbance measurements.&lt;br /&gt;
&lt;br /&gt;
Phytic acid was extracted from grain samples using a 0.66&amp;amp;nbsp;M solution of HCl. Following extraction, a number of enzymatic reactions were used to release inorganic phosphorus (P&amp;lt;sub&amp;gt;i&amp;lt;/sub&amp;gt;) from the extracted phytic acid as described by Megazyme&amp;lt;sup&amp;gt;®&amp;lt;/sup&amp;gt;. To produce a solution quantifiable by UV/Vis spectroscopy, P&amp;lt;sub&amp;gt;i&amp;lt;/sub&amp;gt; was reacted with ammonium molybdate before redox chemistry formed a final solution containing molybdenum blue.&lt;br /&gt;
&lt;br /&gt;
To quantify phytic acid in each sample, a Lambda 35 spectrometer from Perkin Elmer was used to measure absorbance of molybdenum blue at 655&amp;amp;nbsp;nm. Proportionality between P&amp;lt;sub&amp;gt;i&amp;lt;/sub&amp;gt; and molybdenum blue allowed the software to calculate the concentration of P&amp;lt;sub&amp;gt;i&amp;lt;/sub&amp;gt; and hence phytic acid in the original sample.&lt;br /&gt;
&lt;br /&gt;
Using this UV/Vis method it was possible to analyse up to 48&amp;amp;nbsp;samples per day. With software calculating phytic acid concentrations directly from absorbance results (Figure&amp;amp;nbsp;1). No additional staff time was required for data interpretation. This not only decreased costs but also increased time efficiency and greatly simplified the analytical process.&lt;br /&gt;
&lt;br /&gt;
[[Image:OR15070fig1.jpg|thumb|center|500px|  &#039;&#039;&#039;Figure 1&#039;&#039;&#039;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Megazyme phytic acid calculation software.    ]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;center&amp;gt;&lt;br /&gt;
{|&lt;br /&gt;
| &#039;&#039;&#039;A. EQUIPMENT&#039;&#039;&#039; &lt;br /&gt;
|-&lt;br /&gt;
| ! scope=&amp;quot;col&amp;quot; style=&amp;quot;width: 325px;&amp;quot; | &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;UV/Vis spectrometer&lt;br /&gt;
| ! scope=&amp;quot;col&amp;quot; style=&amp;quot;width: 300px;&amp;quot; | Vortex mixer&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Water bath (stable at 40°C)&lt;br /&gt;
| Microcentrifuge and 1.5&amp;amp;nbsp;mL tubes&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Glassware&lt;br /&gt;
| Micro‐cuvettes (1.5&amp;amp;nbsp;mL)&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Analytical balance&lt;br /&gt;
| Timer&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Pipettes (20&amp;amp;nbsp;µL to 5&amp;amp;nbsp;mL)&lt;br /&gt;
| Megazyme calculation software&lt;br /&gt;
|-&lt;br /&gt;
| &#039;&#039;&#039;B. REAGENTS&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Megazyme&amp;lt;sup&amp;gt;®&amp;lt;/sup&amp;gt; phytic acid assay kit&lt;br /&gt;
| Powdered ascorbic acid&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Concentrated Sulfuric acid&lt;br /&gt;
| Sodium hydroxide pellets&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Hydrochloric acid&lt;br /&gt;
| Powdered ammonium molybdate&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Powdered trichloroacetic acid&lt;br /&gt;
|-&lt;br /&gt;
| &#039;&#039;&#039;C. STABILITY OF REAGENTS&#039;&#039;&#039;      &lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; | The Megazyme phytic acid assay kit provided solutions stable for over two years at 4°C:&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Two buffer solutions (pH 5.5 and 10.4)&lt;br /&gt;
| Phytase suspension&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Alkaline phosphatase&lt;br /&gt;
| Phosphorus standard solution&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Oat flour reference material&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; | &#039;&#039;&#039;&#039;&#039;Other reagent solutions not supplied included the following,&#039;&#039;&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Ascorbic acid (10%&amp;amp;nbsp;w/v)/Sulfuric acid (1&amp;amp;nbsp;M)&lt;br /&gt;
| Stable for one week at 4°C&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Ammonium molybdate (5%&amp;amp;nbsp;w/v)&lt;br /&gt;
| Stable for one month at 4°C&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Trichloroacetic acid (50%&amp;amp;nbsp;w/v)&lt;br /&gt;
| Stable for 6 months at 4°C&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Hydrochloric acid (0.66&amp;amp;nbsp;M)&lt;br /&gt;
| Stable at room temperature&lt;br /&gt;
|-&lt;br /&gt;
| &amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;&amp;amp;nbsp;Sodium hydroxide (0.75&amp;amp;nbsp;M)&lt;br /&gt;
| Stable at room temperature&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/center&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The supplied phosphorus standard was used to prepare a five phosphorus concentrations from 0 to 7.5&amp;amp;nbsp;µg of phosphorus for calibration, including DI water, which were stable for one week at 4°C. The method employs a colour change in sample solutions as a result of the reaction of ascorbic acid and ammonium molybdate solutions in a 5:1 ratio. Due to its instability the complex/sample was prepared on the day of analysis ([[OR/15/070 Appendix 1 |Appendix 1]]).&lt;br /&gt;
&lt;br /&gt;
[[Category: OR/15/070 Quantification of phytic acid in grains | 05]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=OR/15/070_Summary&amp;diff=29649</id>
		<title>OR/15/070 Summary</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=OR/15/070_Summary&amp;diff=29649"/>
		<updated>2016-09-08T13:13:48Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__notoc__&lt;br /&gt;
{{OR/15/070}}&lt;br /&gt;
This report describes the validation of a cost effective method for quantifying phytic acid in grains, namely rice and wheat, using UV/Vis spectroscopy. Background information describing phytic acid and its impact on human biological systems and hence the importance of its analysis is included in this report.&lt;br /&gt;
&lt;br /&gt;
The validation method involved a range of tests to determine accuracy, precision and reproducibility of the method. Multiple sample matrices were used including standards and spiked samples as described in the validation plan and criteria in [[OR/15/070 Appendix 2 |Appendix 2]].&lt;br /&gt;
&lt;br /&gt;
The method employed a commercially available assay kit from Megazyme&amp;lt;sup&amp;gt;®&amp;lt;/sup&amp;gt; and was found to give accurate reliable data according to the performance characteristics attained. This method also has the potential for transfer to laboratories with limited resources, in particular developing countries. It is applicable to survey scale and small batch analysis owing to its relatively low start up and running costs, fast analysis time and ease of instrument set up for each analytical batch compared to established methods  using ion chromatography.&lt;br /&gt;
       &lt;br /&gt;
[[Category: OR/15/070_Quantification_of_phytic_acid_in_grains | 03]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/15/070_Quantification_of_phytic_acid_in_grains&amp;diff=29648</id>
		<title>Category:OR/15/070 Quantification of phytic acid in grains</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/15/070_Quantification_of_phytic_acid_in_grains&amp;diff=29648"/>
		<updated>2016-09-08T13:13:06Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__NOTOC__&lt;br /&gt;
{{OR/15/070}}&lt;br /&gt;
[[Image:OR15070_Cover.jpg|frameless|150px|link=http://nora.nerc.ac.uk/512947/1/OR15070.pdf]]&lt;br /&gt;
[[Category:2015 Open Reports | 70]]&lt;br /&gt;
[[Category:Reports on Geochemistry | 70]]]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/16/009_User_guide_for_the_infiltration_SuDS_map:_detailed&amp;diff=29002</id>
		<title>Category:OR/16/009 User guide for the infiltration SuDS map: detailed</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/16/009_User_guide_for_the_infiltration_SuDS_map:_detailed&amp;diff=29002"/>
		<updated>2016-07-08T13:40:41Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__NOTOC__&lt;br /&gt;
{{OR/16/009}}&lt;br /&gt;
[[Image:OR16009.jpg|frameless|150px|link=http://nora.nerc.ac.uk/513763/1/OR16009.pdf]]&lt;br /&gt;
[[Category:2016 Open Reports | 09]]&lt;br /&gt;
[[Category:Reports on Hydrogeology | 09]]&lt;br /&gt;
[[Category:Reports on Geohazards | 09]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/16/010_User_guide_for_the_infiltration_SuDS_map:_summary&amp;diff=29001</id>
		<title>Category:OR/16/010 User guide for the infiltration SuDS map: summary</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/16/010_User_guide_for_the_infiltration_SuDS_map:_summary&amp;diff=29001"/>
		<updated>2016-07-08T13:39:46Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__NOTOC__&lt;br /&gt;
{{OR/16/010}}&lt;br /&gt;
[[Image:OR16010.jpg|frameless|150px|link=http://nora.nerc.ac.uk/513765/1/OR16010.pdf]]&lt;br /&gt;
&lt;br /&gt;
[[Category:2016 Open Reports | 10]]&lt;br /&gt;
[[Category:Reports on Hydrogeology | 10]]&lt;br /&gt;
[[Category:Reports on Geohazards | 10]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/15/048_Baseline_groundwater_chemistry:_the_Corallian_of_the_Vale_of_Pickering,_Yorkshire&amp;diff=28673</id>
		<title>Category:OR/15/048 Baseline groundwater chemistry: the Corallian of the Vale of Pickering, Yorkshire</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/15/048_Baseline_groundwater_chemistry:_the_Corallian_of_the_Vale_of_Pickering,_Yorkshire&amp;diff=28673"/>
		<updated>2016-06-20T14:50:32Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{OR/15/048}}&lt;br /&gt;
[[Image:OR15048.jpg|frameless|150px|link=http://nora.nerc.ac.uk/511547/1/OR15048.pdf]]&lt;br /&gt;
[[Category:2015 Open Reports | 48]]&lt;br /&gt;
[[Category:Reports on Hydrogeology | 48]]&lt;br /&gt;
[[Category:Reports on Regional geology | 48]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=OR/14/005_Summary&amp;diff=28664</id>
		<title>OR/14/005 Summary</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=OR/14/005_Summary&amp;diff=28664"/>
		<updated>2016-06-20T13:04:01Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;These articles present the results of a pilot study on volcanic hazard analysis in Tanzania, with a case study on Mt Meru to investigate potential future research needed to improve our knowledge of past and present volcanic activity in Tanzania and the inherent risks. This work was conducted alongside the Geological Survey of Tanzania by the BGS Volcanology Team to investigate potential collaborative research projects for the future. Existing data is compiled on volcanoes, volcanic hazards and population statistics within Tanzania as well as in-country monitoring and hazard management methods to evaluate the relative risk posed by volcanic activity. Outputs from this work are being compiled as the volcano contribution to the Global Assessment Report for 2015 (GAR15) published by the United Nations International Strategy for Disaster Reduction (UNISDR) alongside profiles for all countries hosting active volcanoes.&lt;br /&gt;
&lt;br /&gt;
Initial research was conducted on Mt Meru as a case study of a potentially active high risk volcano, identified as a hotspot due to it’s proximity to a major population centre. Members of the BGS Volcanology Team conducted interviews with the Geological Survey of Tanzania and the Tanzanian Meteorological Agency to build an understanding of monitoring, communication, science advice and data flow for hazard management. Analysis of the Smithsonian Institution’s Global Volcanism Program and the LaMEVE (Large Magnitude Explosive Volcanic Eruptions) databases provide an overview of the distribution, occurrence and character of volcanic hazards in Tanzania. New data from Mt Meru provides an overview of past eruption history and first order analyses of volcanic risk. Finally, we provide a series of recommendations for integrating efforts to facilitate real-time monitoring and develop plans to enable effective response to volcanic eruptions.&lt;br /&gt;
&lt;br /&gt;
[[Category:OR/14/005_Volcanic_hazards_in_Tanzania| 01]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=User:Lyncl&amp;diff=28663</id>
		<title>User:Lyncl</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=User:Lyncl&amp;diff=28663"/>
		<updated>2016-06-20T13:02:29Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I work for the British Geological Survey, as an Information Officer - part of the sales and enquiries team. Also working on Earthwise, social media and other projects. Studied Geology at the University of Greenwich - graduated in 2004. Previously worked in the London office at the Natural History Museum - now based at HQ. Areas of interest include igneous rocks and environmental geology.&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/026_Metadata_report_for_the_East_Midlands_region_of_the_Pennine_Basin_1:250_000_resolution_geological_model&amp;diff=28659</id>
		<title>Category:OR/14/026 Metadata report for the East Midlands region of the Pennine Basin 1:250 000 resolution geological model</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/026_Metadata_report_for_the_East_Midlands_region_of_the_Pennine_Basin_1:250_000_resolution_geological_model&amp;diff=28659"/>
		<updated>2016-06-20T09:51:26Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{OR/14/026}}&lt;br /&gt;
[[Image:OR14026.jpg|frameless|150px|link=http://nora.nerc.ac.uk/507266/1/OR14026.pdf]]&lt;br /&gt;
[[Category:2014 Open Reports | 26]]&lt;br /&gt;
[[Category:Reports on Geological modelling | ]]&lt;br /&gt;
[[Category:Reports on Regional geology | ]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/029_The_London_Basin_superficial_and_bedrock_LithoFrame_50_model&amp;diff=28658</id>
		<title>Category:OR/14/029 The London Basin superficial and bedrock LithoFrame 50 model</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/029_The_London_Basin_superficial_and_bedrock_LithoFrame_50_model&amp;diff=28658"/>
		<updated>2016-06-20T09:28:54Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Template:OR/14/029}}&lt;br /&gt;
[[Image:OR14029.jpg|frameless|150px|link=http://nora.nerc.ac.uk/507607/1/London%20Metadata%20OR_14_029_Final.pdf]]&lt;br /&gt;
[[Category:2014 Open Reports| 29]]&lt;br /&gt;
[[Category:Reports on Geological modelling | ]]&lt;br /&gt;
[[Category:Reports on Regional geology | 63]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/063_East_Lothian_geodiversity_audit&amp;diff=28657</id>
		<title>Category:OR/14/063 East Lothian geodiversity audit</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/063_East_Lothian_geodiversity_audit&amp;diff=28657"/>
		<updated>2016-06-20T09:27:31Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__NOTOC__&lt;br /&gt;
{{OR/14/063}}&lt;br /&gt;
[[Image:OR14063_Cover.jpg|frameless|150px|]]&lt;br /&gt;
[[Category:2014 Open Reports | 63]]&lt;br /&gt;
[[Category:Scottish Reports | 63]]&lt;br /&gt;
[[Category:Reports on Geomorphology | 63]]&lt;br /&gt;
[[Category:Reports on Regional geology | 63]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/009_Stratigraphical_interpretations_of_Chalk_Group_macrofossils_from_Sheet_254_(Henley-on-Thames)_Autumn_2013&amp;diff=28656</id>
		<title>Category:OR/14/009 Stratigraphical interpretations of Chalk Group macrofossils from Sheet 254 (Henley-on-Thames) Autumn 2013</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/009_Stratigraphical_interpretations_of_Chalk_Group_macrofossils_from_Sheet_254_(Henley-on-Thames)_Autumn_2013&amp;diff=28656"/>
		<updated>2016-06-20T09:21:30Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{OR/14/009}}&lt;br /&gt;
[[Image:OR14009.jpg|frameless|150px|link=http://nora.nerc.ac.uk/507090/1/OR14009.pdf]]&lt;br /&gt;
[[Category:2014 Open Reports | 09]]&lt;br /&gt;
[[Category:Reports on Stratigraphy | ]]&lt;br /&gt;
[[Category:Reports on Palaeontology | ]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/008_The_Stratigraphical_framework_for_the_Palaeogene_successions_of_the_London_Basin,_UK&amp;diff=28653</id>
		<title>Category:OR/14/008 The Stratigraphical framework for the Palaeogene successions of the London Basin, UK</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/008_The_Stratigraphical_framework_for_the_Palaeogene_successions_of_the_London_Basin,_UK&amp;diff=28653"/>
		<updated>2016-06-20T09:07:49Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{OR/14/008}}&lt;br /&gt;
[[Image:OR14008.jpg|frameless|150px|link=http://nora.nerc.ac.uk/505586/1/OR14008.pdf]]&lt;br /&gt;
[[Category:2014 Open Reports| 08 ]]&lt;br /&gt;
[[Category:Reports on Stratigraphy | ]]&lt;br /&gt;
[[Category:Reports on Regional geology | ]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/008_The_Stratigraphical_framework_for_the_Palaeogene_successions_of_the_London_Basin,_UK&amp;diff=28652</id>
		<title>Category:OR/14/008 The Stratigraphical framework for the Palaeogene successions of the London Basin, UK</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/008_The_Stratigraphical_framework_for_the_Palaeogene_successions_of_the_London_Basin,_UK&amp;diff=28652"/>
		<updated>2016-06-20T09:07:02Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{OR/14/008}}&lt;br /&gt;
[[Image:OR14008.jpg|frameless|150px|link=http://nora.nerc.ac.uk/505586/1/OR14008.pdf]]&lt;br /&gt;
[[Category:2014 Open Reports| 08 ]]&lt;br /&gt;
[[Category:Reports on Stratigraphy | ]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/008_The_Stratigraphical_framework_for_the_Palaeogene_successions_of_the_London_Basin,_UK&amp;diff=28651</id>
		<title>Category:OR/14/008 The Stratigraphical framework for the Palaeogene successions of the London Basin, UK</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/008_The_Stratigraphical_framework_for_the_Palaeogene_successions_of_the_London_Basin,_UK&amp;diff=28651"/>
		<updated>2016-06-20T09:06:22Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{OR/14/008}}&lt;br /&gt;
[[Image:OR14008.jpg|frameless|150px|link=http://nora.nerc.ac.uk/505586/1/OR14008.pdf]]&lt;br /&gt;
[[Category:2014 Open Reports| 08 ]]&lt;br /&gt;
[[Category:Reports on Stratigraphy | ]]&lt;br /&gt;
[[Category:Reports on UK Regional Geology | ]]&lt;br /&gt;
[[Category:Reports on England | ]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
	<entry>
		<id>http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/001_User_Guide_for_the_Corroded_Asset_Failure_%E2%80%93_Ferrous_map&amp;diff=28650</id>
		<title>Category:OR/14/001 User Guide for the Corroded Asset Failure – Ferrous map</title>
		<link rel="alternate" type="text/html" href="http://earthwise-staging.bgs.ac.uk/index.php?title=Category:OR/14/001_User_Guide_for_the_Corroded_Asset_Failure_%E2%80%93_Ferrous_map&amp;diff=28650"/>
		<updated>2016-06-20T09:01:47Z</updated>

		<summary type="html">&lt;p&gt;Lyncl: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{OR/14/001}}&lt;br /&gt;
&lt;br /&gt;
[[Image:OR14001.jpg|frameless|150px|link=http://nora.nerc.ac.uk/506391/1/Corroded%20Asset%20Failure%20-%20Ferrous.pdf]]&lt;br /&gt;
[[Category:2014 Open Reports| 01]]&lt;br /&gt;
[[Category:Reports on Engineering geology | ]]&lt;br /&gt;
[[Category:Reports on Environmental geology | ]]&lt;/div&gt;</summary>
		<author><name>Lyncl</name></author>
	</entry>
</feed>